|   | Preface | 
               
                |  
 | Part I.
                   
                      Organizational bases, principles, methods and techniques for compiling a new catalogue | 
               
                |   | Part II.
                    
                      Seismological data by region | 
               
                |  | I. | The Carpathians | 1091 - 1974,   Ì ≥ 4,5;   Io ≥ 5 | 
 
               
                |  | IIa. | Crimea and the Lower Kuban | −150 - 1974,   Ì ≥ 3,5;   Io ≥ 5 | 
               
                |  | IIá. | Caucasus | 50 - 1974,   Ì ≥ 4,0;   Io ≥ 5 | 
               
                |  | IIâ. | Western Turkmenistan | −2000 - 1974,   Ì ≥ 4,5;   Io ≥ 6 | 
               
                |  | III. | Central Asia and Kazakhstan | −300 - 1974,   Ì ≥ 5,0;   Io ≥ 6 | 
               
                |  | IV. | Altai and Sayan | 1734 - 1974,   Ì ≥ 4,5;   Io ≥ 5 | 
               
                |  | V. | Baikal Region | −2000 - 1974,   Ì ≥ 5,0;   Io ≥ 6 | 
               
                |  | VI. | Yakutia and the Northeast | 1735 - 1974,   Ì ≥ 4,5;   Io ≥ 5 | 
               
                |  | VII. | Amur region and Primorye | 1865 - 1974,   Ì ≥ 3,0;   Io ≥ 5 | 
               
                |  | VIII. | Sakhalin | 1906 - 1974,   Ì ≥ 4,5;   Io ≥ 5 | 
               
                |  | IX. | Kuriles | 1742 - 1974,   Ì ≥ 6,0 | 
               
                |  | X. | Kamchatka | 1737 - 1974,   Ì ≥ 6,0;   Io ≥ 7 | 
               
                |  | XI. | Chukotka | 1908 - 1974,   Ì ≥ 0;      Io ≥ 3 | 
               
                |  | XII. | The Arctic Basin | 1908 - 1974,   Ì ≥ 4,5 | 
               
                |  | XIII. | The Baltic Shield | 1626 - 1974,   Ì ≥ 0 | 
               
                |  | XIV. 
 | The European part of the USSR, the Urals and Western Siberia
 | 1467 - 1974,   Ì ≥ 3,0;   Io ≥ 4 | 
               
                |  
 | Part III. 
                      
                      Description of the strongest earthquakes in the USSR (A brief summary of primary data)
 | 
               
                |  | I. | The Carpathians |  | 
               
                |  | IIa. | Crimea and the Lower Kuban |  | 
               
                |  | IIá. | Caucasus |  | 
               
                |  | IIâ. | Western Turkmenistan |  | 
               
                |  | III. | Central Asia and Kazakhstan |  | 
               
                |  | IV. | Altai and Sayan |  | 
               
                |  | V. | Baikal region |  | 
               
                |  | IX. | Kuriles |  | 
               
                |  | X. | Kamchatka |  | 
               
                |  | XI. | Chukotka |  | 
               
                |   | Literature | 
               
                |   | Appendix.     
                    
                      Map of strong earthquake epicenters | 
               
                |  | 
 |