| 
   
        Geophysical Center, Russian Academy of Sciences World Data Center for Solar-Terrestrial Physics & World Data Center for Solid Earth Physics  
    | 
   
       ![]() Russian version  | 
  
GEOPHYSICAL DATA: ARCTIC Geomagnetic Data Seismological Data Heat Flow Gravity Data Cosmic Rays Volcanoes ANTARCTIC Geomagnetic Data Seismological Data Heat Flow Gravity Data Cosmic Rays Volcanoes Main Page  |  
            
                
                A  R  C  T  I  C : 
                            V o l c a n o e s
                 | 
           |
| 
                on the site "Global Volcanism Program" of the National Museum of Natural History, Smithsonian Institution, USA.  | 
           ||
             
  |   
      
Year   Month    Day          Volcano Name           Code        Lat.  Long.    
--------------------------------------------------------------------------------------
1867                    Manareyjar, Iceland          926	66.19°N	17°06'W
                        underwater eruption                                    
1875    01      02      Askja, Iceland               919	65°02'N	16°44'W
1875    01              Sveinagja, Iceland           920	65°32'N	16°27'W
1921                    Askja, Iceland               919	65°02'N	16°44'W
1922                    Askja, Iceland               919	65°02'N	16°44'W
1926                    Askja, Iceland               919	65°02'N	16°44'W
1928    04      18      Jardbadsholar, Iceland       921	65°38'N	16°51'W
1938    12      19      Askja, Iceland               919	65°02'N	16°44'W
1954    11      21-24   Underwater volcano           933	88°18'N	65°18'W
1961    10      26      Askja, Iceland               919	65°02'N	16°44'W
1970    09-10   18      Beerenberg, Jan Mayen Isl.   932	71°00'N	 8°19'W
1971    04      16      Beerenberg, Jan Mayen Isl.   932	71°00'N	 8°19'W
1972    10              Beerenberg, Jan Mayen Isl.   932	71°00'N	 8°19'W
1975    12      20      Leirhnjukur, Iceland         924	65°44'N	16°48'W
1977    09              Krafla, Iceland              923	65°43'N	16°46'W
This site URL 
http://www.wdcb.ru/WDCB/IPY/Arctic_vlc.html
    © WDCs in Russia