Logo Geophysical Center, Russian Academy of Sciences
World Data Center for Solar-Terrestrial Physics    &    World Data Center for Solid Earth Physics




Drifting Ice Station "North Pole - 13"
Coordinates of Drift
Year Month Latitude (deg.), N Longitude (deg.), E
1964 05 73.90 – 74.40 191.50 – 192.00
  06 74.50 – 74.80 191.50 – 193.00
  07 74.40 – 74.80 192.00 – 194.50
  08 74.60 – 76.00 188.00 – 194.00
  09 75.70 – 76.10 183.00 – 187.50
  10 76.10 – 76.30 189.50 – 183.00
  11 76.00 – 76.50 172.00 – 180.50
  12 76.20 – 76.80 171.00 – 173.50
1965 01 76.80 – 77.80 168.00 – 171.50
  02 77.70 – 77.80 167.50 – 168.50
  03 77.50 – 78.00 167.00 – 169.00
  04 78.13 – 78.29 164.45 – 167.58
  05 78.16 – 78.81 162.53 – 164.72
  06 78.88 – 80.46 156.98 – 162.65
  07 80.13 – 80.69 154.72 – 138.88
  08 79.72 – 80.48 153.69 – 158.96
  09 80.05 – 80.72 151.80 – 155.96
  10 80.57 – 80.95 150.91 – 159.57
  11 80.31 – 80.67 141.35 – 150.07
  12 80.33 – 80.72 140.02 – 145.75
Logo


Russian version
Russian
version


Concerning the contents of the website, please, address to Webmaster

This site URL http://www.wdcb.ru/WDCB/IPY/NP13_coord.html
    © WDCs in Russia