Logo Geophysical Center, Russian Academy of Sciences
World Data Center for Solar-Terrestrial Physics    &    World Data Center for Solid Earth Physics




Drifting Ice Station "North Pole - 10"
Coordinates of Drift
Year Month Latitude (deg.), N Longitude (deg.), E
1961 11 75.27 – 75.75 169.73 – 171.90
  12 75.23 – 75.41 169.25 – 171.58
1962 01 75.18 – 75.77 169.02 - 170.70
  02 75.78 – 76.18 167.03 – 169.97
  03 76.11 – 77.06 161.60 – 167.03
  04 76.97 – 77.88 160.87 – 163.23
  05 77.75 – 78.03 162.33 – 164.18
Logo


Russian version
Russian
version


Concerning the contents of the website, please, address to Webmaster

This site URL http://www.wdcb.ru/WDCB/IPY/NP10_coord.html
    © WDCs in Russia