Logo Geophysical Center, Russian Academy of Sciences
World Data Center for Solar-Terrestrial Physics    &    World Data Center for Solid Earth Physics




Drifting Ice Station "North Pole - 8"
Coordinates of Drift
Year Month Latitude (deg.), N Longitude (deg.), E
1959 01 82.75 - 83.23 223.53 - 227.38
  02 82.80 - 82.83 227.10 - 227.62
  05 76.18 - 76.67 195.58 - 192.93
  06 76.68 - 77.73 193.12 - 195.83
  07 77.75 - 78.05 195.78 - 189.80
  08 78.03 - 78.30 189.78 - 185.62
  09 78.33 - 78.40 185.33 - 181.22
  10 78.42 - 78.07 181.07 - 183.58
  11 77.98 - 78.15 183.47 - 183.58
  12 78.15 - 77.93 183.42 - 189.48
1960 01 77.90 - 77.45 189.63 - 186.73
  02 77.53 - 78.57 186.78 - 180.40
  03 78.60 - 79.12 180.32 - 179.37
  04 79.10 - 79.42 177.87 - 179.90
  05 79.43 - 80.10 177.05 - 180.50
  06 79.70 - 80.23 176.50 - 181.10
  07 79.85 - 80.50 176.07 - 182.13
  08 80.05 - 81.13 177.42 - 182.30
  09 80.75 - 81.88 177.17 - 182.55
  10 81.97 - 83.25 179.97 - 183.27
  11 82.98 - 83.38 183.87 - 189.17
  12 83.10 - 83.97 189.07 - 198.08
1961 01 83.58 - 83.85 198.87 - 205.03
  02 83.62 - 83.90 205.08 - 208.53
  03 83.38 - 83.85 207.53 - 210.82
  04 83.02 - 83.40 210.35 - 211.30
  05 83.02 - 83.77 210.50 - 214.20
  06 83.28 - 83.93 214.85 - 217.77
  07 82.95 - 83.38 210.20 - 216.93
  08 82.87 - 82.95 211.55 - 211.97
  09 82.95 - 83.12 211.45 - 212.92
  10 82.08 - 82.57 215.47 - 218.38
  11 82.10 - 82.97 215.70 - 220.50
  12 82.75 - 83.05 220.00 - 223.00
1962 01 82.75 - 83.23 223.53 - 227.38
  02 82.80 - 82.83 227.10 - 227.62
Logo


Russian version
Russian
version


Concerning the contents of the website, please, address to Webmaster

This site URL http://www.wdcb.ru/WDCB/IPY/NP08_coord.html
    © WDCs in Russia