Logo Geophysical Center, Russian Academy of Sciences
World Data Center for Solar-Terrestrial Physics    &    World Data Center for Solid Earth Physics




Drifting Ice Station "North Pole - 6"
Coordinates of Drift
Year Month Day Latitude (deg.), N Longitude (deg.), E
1957 04   75.65 - 75.92 171.13 -169.72
1957 05   77.18 - 75.93 170.30 -164.60
1957 06   77.83 - 77.30 166.33 -160.63
1957 07 01 77.80 160.38
  07 05 78.27 159.40
  07 10 78.37 157.28
  07 15 78.40 155.95
  07 20 78.27 156.78
  07 25 77.90 158.60
1957 08 01 77.60 159.93
  08 05 77.45 161.72
  08 10 77.58 160.55
  08 15 77.72 160.33
  08 20 77.73 160.12
  08 25 77.72 160.37
  08 30 77.37 162.05
1957 09 01 77.05 162.30
  09 05 76.92 163.63
  09 10 77.03 165.00
  09 15 77.62 164.95
  09 20 77.73 163.75
  09 25 77.53 164.40
  09 30 77.33 164.13
1957 10 01 77.37 163.92
  10 05 77.40 161.73
  10 10 77.27 160.80
  10 15 77.07 160.43
  10 20 77.23 159.77
  10 25 77.28 159.87
  10 30 77.25 160.12
1957 11 01 77.15 159.78
  11 05 77.32 158.28
  11 10 77.60 157.40
  11 15 77.78 157.32
  11 20 78.10 155.92
  11 25 78.10 154.53
  11 30 78.12 153.83
1957 12 01 78.15 153.75
  12 05 78.48 153.05
  12 10 78.57 152.33
  12 15 78.52 152.07
  12 20 78.78 151.82
  12 25 78.85 151.80
  12 30 78.83 151.70
1958 01 01 78.85 151.77
  01 05 79.08 151.52
  01 10 79.10 151.80
  01 15 79.05 152.47
  01 20 78.90 154.72
  01 25 78.87 154.68
  01 30 79.10 154.07
1958 02 01 79.28 153.87
  02 05 79.48 152.50
  02 10 79.63 152.80
  02 15 79.90 153.33
  02 20 79.95 153.50
  02 25 79.97 153.62
1958 03 01 80.07 153.42
  03 05 80.00 153.17
  03 10 80.42 151.47
  03 15 80.55 150.68
  03 20 80.43 150.38
  03 25 80.57 150.57
  03 30 80.72 150.83
1958 04   80.93 - 81.38 147.12 - 150.03
1958 05   81.00 - 81.62 145.43 - 149.00
1958 06   81.60 - 82.99 138.00 -145.45
1958 07   83.00 - 83.65 133.22 -137.57
1958 08   83.57 – 85.71 114.32 -132.82
1958 09   85.28 - 85.56 111.20 -120.60
1958 10   85.04 - 85.57 113.25 -122.28
1958 11   85.24 - 86.58 106.97 -118.93
1958 12   86.57 - 87.03 91.57 -106.50
1959 01   87.00 – 87.37 69.77 - 93.95
1959 02   86.42 - 87.02 55.00 - 69.13
1959 03   85.91 - 86.77 38.88 – 54.53
1959 04 01 - 10 85.90 - 86.25 38.58 – 39.50
1959 04 12 - 30 86.30 - 85.65 39.45 - 31.06
1959 05   85.63 - 84.87 30.57 - 21.78
1959 06   84.83 - 83.38 21.23 - 15.33
1959 07   83.32 - 82.85 15.78 – 12.88
1959 08   82.85 - 82.06 12.60 - 07.10
1959 09   82.13 - 82.18 06.97 - 03.95
Logo


Russian version
Russian
version


Concerning the contents of the website, please, address to Webmaster

This site URL http://www.wdcb.ru/WDCB/IPY/NP06_coord.html
    © WDCs in Russia