![]() |
Geophysical Center of the Russian Academy of Sciences, Moscow, Russia
|
Summary List for the Okhotsk Sea Geotraverse
Summary List by Institutions (in nautical miles)
Source Surveys Nav Bath Mag Grav Seis ss/ref dig recs
--------------------------------------------------------------------------------
LAMONT (LDGO) 13 13291 12931 12089 12462 0 0 23004
NOAA 1 486 463 463 0 0 0 505
U.HAWAII SOEST 1 358 358 0 358 0 0 1203
US NAVY 17 29658 28408 2669 0 0 0 74834
SCRIPPS INST.OC 20 14281 12737 9284 0 0 0 33230
U.WASHINGTON 1 542 542 0 0 0 0 230
TEXAS A&M UNIV. 3 2595 2555 2172 0 0 0 11743
RUSSIA 8 11676 5584 5577 6099 0 0 16124
DEFENSE MAP.AG. 3 7370 7313 0 0 0 0 5366
FRANCE 2 4221 2453 3416 3155 0 0 60862
INT. GRAV. BUR 3 3141 3063 0 3141 0 0 1254
HYDR DEPT JAPAN 14 33266 25529 30159 25902 0 0 58411
GEOL SRVY JAPAN 3 14389 14024 13056 14389 0 0 17942
UNIV TOKYO 9 12412 10756 7203 10030 0 0 9801
KOBE UNIV 9 7498 4956 7482 0 0 0 10971
CHIBA UNIV 1 1075 1075 0 0 0 0 472
--------------------------------------------------------------------------------
Grand Totals 108 156257 132746 93570 75534 0 0 325952
Summary List by Surveys (in nautical miles)
LAMONT (LDGO)
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
01010051 C1108 362 362 362 362 0 0 475
01010062 C1207 808 806 807 697 0 0 1236
01010073 C1218 1264 1168 1261 1263 0 0 2508
01010074 C1219 517 466 477 508 0 0 1053
01010094 C1405 1523 1429 1523 1523 0 0 3705
01010168 C2005 173 173 0 0 0 0 361
01030055 V2006 638 632 638 637 0 0 520
01030056 V2007 1303 1222 1273 1244 0 0 1016
01030143 V2815 2048 2036 1934 1969 0 0 3797
01030193 V3212 444 427 270 403 0 0 718
01030194 V3213 3564 3563 3081 3488 0 0 6398
01030211 V3311 402 401 259 144 0 0 824
01030212 V3312 246 246 205 226 0 0 393
--------------------------------------------------------------------------------
totals 13 13291 12931 12089 12462 0 0 23004
NOAA
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
03020031 POL6829 486 463 463 0 0 0 505
--------------------------------------------------------------------------------
totals 1 486 463 463 0 0 0 505
U.HAWAII SOEST
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
08010096 83011605 358 358 0 358 0 0 1203
--------------------------------------------------------------------------------
totals 1 358 358 0 358 0 0 1203
US NAVY
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
09030010 SI343619 3426 3129 0 0 0 0 20170
09030017 SI938029 2969 2925 0 0 0 0 3235
09030019 SI938023 2078 2047 0 0 0 0 2319
09030020 SI939006 1415 986 0 0 0 0 1271
09030022 SI930004 1144 1112 0 0 0 0 1177
09030025 SI931005 477 455 0 0 0 0 504
09030026 SI932005 481 481 471 0 0 0 2413
09030027 SI932009 784 746 94 0 0 0 4014
09030029 SI939012 3401 3219 0 0 0 0 3185
09030031 SI933001 771 762 591 0 0 0 834
09030035 SI343625 720 715 0 0 0 0 3923
09030038 SI343613 669 669 0 0 0 0 4248
09030039 SI343615 695 664 597 0 0 0 3823
09030045 SI343608 1706 1705 917 0 0 0 10055
09040021 HU931003 6375 6364 0 0 0 0 9414
09040022 HU931005 617 617 0 0 0 0 1154
09040023 HU930007 1929 1813 0 0 0 0 3095
--------------------------------------------------------------------------------
totals 17 29658 28408 2669 0 0 0 74834
SCRIPPS INST.OC
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
15010073 ZTES2BAR 2918 2918 324 0 0 0 5911
15010074 ZTES03AR 1237 1134 1090 0 0 0 1863
15010075 ZTES04AR 478 477 462 0 0 0 837
15020003 ANTP03MV 426 413 422 0 0 0 888
15040109 RAMA03WT 837 837 837 0 0 0 1383
15040110 RAMA04WT 412 385 367 0 0 0 732
15040120 RAMA13WT 453 67 176 0 0 0 818
15040170 PPTU11WT 969 220 217 0 0 0 5073
15040183 RNDB09WT 715 715 0 0 0 0 3506
15050017 DSDP19GC 451 451 448 0 0 0 588
15050029 DSDP31GC 568 568 513 0 0 0 719
15050030 DSDP32GC 723 723 674 0 0 0 930
15050054 DSDP55GC 419 419 419 0 0 0 547
15050055 DSDP56GC 456 433 397 0 0 0 2055
15050056 DSDP57GC 503 425 277 0 0 0 1831
15050086 DSDP86GC 699 699 675 0 0 0 981
15050087 DSDP87GC 104 101 101 0 0 0 568
15050088 DSDP88GC 986 982 985 0 0 0 2588
15060014 JPYN02BD 470 312 470 0 0 0 788
15180001 SILS01BT 459 459 431 0 0 0 624
--------------------------------------------------------------------------------
totals 20 14281 12737 9284 0 0 0 33230
U.WASHINGTON
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
20010013 TT-168 542 542 0 0 0 0 230
--------------------------------------------------------------------------------
totals 1 542 542 0 0 0 0 230
TEXAS A&M UNIV.
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
23060031 ODP127JR 1049 1014 928 0 0 0 5635
23060032 ODP128JR 968 962 680 0 0 0 3849
23060049 ODP145JR 579 579 564 0 0 0 2259
--------------------------------------------------------------------------------
totals 3 2595 2555 2172 0 0 0 11743
RUSSIA
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
29020004 VIT53 4886 4734 0 4886 0 0 2468
29020005 VIT43 239 0 0 239 0 0 83
29030003 PG30 2665 0 2665 0 0 0 2790
29040008 DME21 618 493 0 618 0 0 284
29040018 DME37 357 357 0 357 0 0 299
29120002 MG21 73 0 73 0 0 0 59
29120004 MG28 345 0 345 0 0 0 295
29990001 PEGASUS 2494 0 2494 0 0 0 9846
--------------------------------------------------------------------------------
totals 8 11676 5584 5577 6099 0 0 16124
DEFENSE MAP.AG.
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
35150001 26180 992 935 0 0 0 0 1122
35250002 18776 3747 3747 0 0 0 0 2578
35250003 18676 2631 2631 0 0 0 0 1666
--------------------------------------------------------------------------------
totals 3 7370 7313 0 0 0 0 5366
FRANCE
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
67010138 84002113 3027 1354 2739 3024 0 0 52854
67010139 84003111 1194 1099 677 131 0 0 8008
--------------------------------------------------------------------------------
totals 2 4221 2453 3416 3155 0 0 60862
INT. GRAV. BUR
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
77030001 VI42 2237 2164 0 2237 0 0 818
77030002 VI47 48 48 0 48 0 0 12
77030003 VI49 856 852 0 856 0 0 424
--------------------------------------------------------------------------------
totals 3 3141 3063 0 3141 0 0 1254
HYDR DEPT JAPAN
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
J1010001 HT6501 385 385 0 385 0 0 125
J1020004 HS7201 5483 5483 5483 5483 0 0 8481
J1020005 HS7202 924 924 924 924 0 0 8353
J1020017 HS8304 1464 1464 0 1464 0 0 8329
J1020022 HS8002 372 0 0 372 0 0 338
J1020035 HS880410 886 886 0 886 0 0 2876
J1030001 HM6802 1618 1618 1618 1618 0 0 1219
J1030002 HM6804 1445 1445 1445 1445 0 0 1854
J1030003 HM7002 5686 5686 5686 5686 0 0 7189
J1030004 HM7003 609 609 609 609 0 0 1222
J1030005 HM7103 3726 3726 3726 3726 0 0 6695
J1030006 HM7201 3303 3303 3303 3303 0 0 5788
J1030011 HM6703 2926 0 2926 0 0 0 3364
J1030020 HM7104 4438 0 4438 0 0 0 2578
--------------------------------------------------------------------------------
totals 14 33266 25529 30159 25902 0 0 58411
GEOL SRVY JAPAN
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
J2010007 GH7602 5306 5181 5035 5306 0 0 6589
J2010009 GH7703 4532 4484 4036 4532 0 0 5591
J2010011 GH7802 4550 4358 3985 4550 0 0 5762
--------------------------------------------------------------------------------
totals 3 14389 14024 13056 14389 0 0 17942
UNIV TOKYO
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
J4010001 KH6701 1424 0 1415 0 0 0 711
J4010002 KH6705 699 497 542 328 0 0 372
J4010008 KH6902 5386 5356 4972 5326 0 0 3794
J4010009 KH7002 274 274 274 0 0 0 128
J4010011 KH7004 182 182 0 182 0 0 85
J4010023 KH7504 1633 1633 0 1553 0 0 1623
J4010027 KH7603 827 827 0 826 0 0 828
J4010030 KH7701 975 975 0 802 0 0 1197
J4010033 KH7803 1013 1013 0 1013 0 0 1063
--------------------------------------------------------------------------------
totals 9 12412 10756 7203 10030 0 0 9801
KOBE UNIV
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
J5010001 OMI 1519 871 1519 0 0 0 2467
J5010002 KUMI 997 969 981 0 0 0 1723
J5010003 LUMI 195 195 195 0 0 0 349
J5010005 YUKIA 215 215 215 0 0 0 351
J5010006 YUKIB 1187 135 1187 0 0 0 2069
J5020001 KOFU 867 817 867 0 0 0 982
J5990019 JD06 1252 858 1252 0 0 0 1769
J5990020 JD07 488 379 488 0 0 0 395
J5990021 JD08 778 516 778 0 0 0 866
--------------------------------------------------------------------------------
totals 9 7498 4956 7482 0 0 0 10971
CHIBA UNIV
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
J9010001 DELP86 1075 1075 0 0 0 0 472
--------------------------------------------------------------------------------
totals 1 1075 1075 0 0 0 0 472
Top of the Document | Marine Geophysical Data | Data Sets | Main Page2001-2016 © WDC for SEP, GC RAS webmaster |
|