![]() |
Geophysical Center of the Russian Academy of Sciences, Moscow, Russia
|
Summary List for the Japan Sea Geotraverse
Summary List by Institutions (in nautical miles)
Source Surveys Nav Bath Mag Grav Seis ss/ref dig recs
--------------------------------------------------------------------------------
LAMONT (LDGO) 12 10236 9972 9201 9659 0 0 17403
WOODS HOLE O.I. 1 602 602 0 0 0 0 1069
U.HAWAII SOEST 1 89 89 0 89 0 0 300
US NAVY 13 13186 12516 1535 0 0 0 40395
SCRIPPS INST.OC 18 6822 6246 5203 0 0 0 18850
U.WASHINGTON 1 20 20 0 0 0 0 8
TEXAS A&M UNIV. 3 3094 3028 2560 0 0 0 14362
RUSSIA 5 4980 1108 3425 1555 0 0 14242
DEFENSE MAP.AG. 3 7579 7579 0 0 0 0 5364
FRANCE 2 5350 3242 4348 4272 0 0 75376
INT. GRAV. BUR 4 5331 5253 0 5331 0 0 2095
HYDR DEPT JAPAN 24 67547 49014 58886 54285 0 0 114907
GEOL SRVY JAPAN 4 18326 17856 16278 18326 0 0 22868
UNIV TOKYO 11 10885 10351 6053 9878 0 0 8971
KOBE UNIV 9 7324 4945 7308 0 0 0 11225
CHIBA UNIV 1 21 21 0 0 0 0 9
--------------------------------------------------------------------------------
Grand Totals 112 161390 131841 114796 103395 0 0 347444
Summary List by Surveys (in nautical miles)
LAMONT (LDGO)
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
01010051 C1108 92 91 92 92 0 0 121
01010062 C1207 252 236 252 183 0 0 385
01010073 C1218 1700 1604 1697 1699 0 0 3373
01010074 C1219 146 146 106 137 0 0 298
01010094 C1405 18 15 18 18 0 0 44
01010167 C2004 168 168 68 68 0 0 339
01030056 V2007 1481 1364 1456 1439 0 0 1155
01030143 V2815 3945 3933 3776 3800 0 0 7313
01030193 V3212 222 208 53 194 0 0 360
01030194 V3213 1754 1752 1340 1734 0 0 3148
01030211 V3311 301 301 227 159 0 0 618
01030212 V3312 156 156 115 136 0 0 249
--------------------------------------------------------------------------------
totals 12 10236 9972 9201 9659 0 0 17403
WOODS HOLE O.I.
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
02020011 A2015L06 602 602 0 0 0 0 1069
--------------------------------------------------------------------------------
totals 1 602 602 0 0 0 0 1069
U.HAWAII SOEST
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
08010096 83011605 89 89 0 89 0 0 300
--------------------------------------------------------------------------------
totals 1 89 89 0 89 0 0 300
US NAVY
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
09030010 SI343619 2155 1928 0 0 0 0 12687
09030017 SI938029 1711 1679 0 0 0 0 1863
09030019 SI938023 2458 2426 0 0 0 0 2743
09030020 SI939006 56 47 0 0 0 0 50
09030022 SI930004 185 165 0 0 0 0 190
09030029 SI939012 1105 1061 0 0 0 0 1034
09030035 SI343625 300 300 0 0 0 0 1633
09030038 SI343613 235 235 0 0 0 0 1490
09030039 SI343615 246 244 124 0 0 0 1354
09030045 SI343608 2297 2295 1410 0 0 0 13534
09030049 SI343912 11 11 0 0 0 0 57
09040021 HU931003 1053 1049 0 0 0 0 1555
09040023 HU930007 1375 1077 0 0 0 0 2205
--------------------------------------------------------------------------------
totals 13 13186 12516 1535 0 0 0 40395
SCRIPPS INST.OC
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
15010073 ZTES2BAR 531 531 65 0 0 0 1075
15010074 ZTES03AR 258 215 258 0 0 0 388
15010075 ZTES04AR 149 149 140 0 0 0 261
15040109 RAMA03WT 268 222 220 0 0 0 443
15040110 RAMA04WT 179 60 50 0 0 0 316
15040170 PPTU11WT 673 401 388 0 0 0 3525
15040183 RNDB09WT 268 268 0 0 0 0 1315
15050029 DSDP31GC 871 871 817 0 0 0 1103
15050030 DSDP32GC 181 181 132 0 0 0 233
15050054 DSDP55GC 180 180 180 0 0 0 235
15050055 DSDP56GC 694 685 649 0 0 0 3129
15050056 DSDP57GC 679 602 454 0 0 0 2474
15050086 DSDP86GC 128 127 127 0 0 0 179
15050087 DSDP87GC 320 316 316 0 0 0 1740
15050088 DSDP88GC 205 200 202 0 0 0 537
15060014 JPYN02BD 390 390 390 0 0 0 654
15150001 HUNT01HT 388 388 383 0 0 0 618
15180001 SILS01BT 459 459 431 0 0 0 625
--------------------------------------------------------------------------------
totals 18 6822 6246 5203 0 0 0 18850
U.WASHINGTON
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
20010013 TT-168 20 20 0 0 0 0 8
--------------------------------------------------------------------------------
totals 1 20 20 0 0 0 0 8
TEXAS A&M UNIV.
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
23060031 ODP127JR 1481 1435 1334 0 0 0 7961
23060032 ODP128JR 1436 1416 1050 0 0 0 5714
23060049 ODP145JR 176 176 176 0 0 0 687
--------------------------------------------------------------------------------
totals 3 3094 3028 2560 0 0 0 14362
RUSSIA
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
29020004 VIT53 870 762 0 870 0 0 439
29020005 VIT43 239 0 0 239 0 0 83
29040008 DME21 385 285 0 385 0 0 177
29140001 STAR1969 61 61 0 61 0 0 24
29990001 PEGASUS 3425 0 3425 0 0 0 13519
--------------------------------------------------------------------------------
totals 5 4980 1108 3425 1555 0 0 14242
DEFENSE MAP.AG.
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
35150001 26180 695 695 0 0 0 0 786
35250002 18776 3978 3978 0 0 0 0 2737
35250003 18676 2905 2905 0 0 0 0 1841
--------------------------------------------------------------------------------
totals 3 7579 7579 0 0 0 0 5364
FRANCE
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
67010138 84002113 3673 1682 3385 3670 0 0 64128
67010139 84003111 1677 1560 963 602 0 0 11248
--------------------------------------------------------------------------------
totals 2 5350 3242 4348 4272 0 0 75376
INT. GRAV. BUR
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
77030001 VI42 4122 4048 0 4122 0 0 1507
77030002 VI47 48 48 0 48 0 0 12
77030003 VI49 1100 1096 0 1100 0 0 546
77990001 ST 61 61 0 61 0 0 30
--------------------------------------------------------------------------------
totals 4 5331 5253 0 5331 0 0 2095
HYDR DEPT JAPAN
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
J1010001 HT6501 1062 1062 0 1062 0 0 346
J1010038 HT870930 1553 0 0 1553 0 0 5773
J1020004 HS7201 5483 5483 5483 5483 0 0 8481
J1020005 HS7202 688 688 688 688 0 0 6221
J1020012 HS7505 2803 2803 2803 2803 0 0 5547
J1020014 HS7703 4212 4212 4212 4212 0 0 8732
J1020015 HS7803 5433 5412 5433 5433 0 0 12310
J1020017 HS8304 1464 1464 0 1464 0 0 8329
J1020022 HS8002 3697 0 0 3697 0 0 3359
J1020035 HS880410 886 886 0 886 0 0 2876
J1030001 HM6802 1791 1791 1791 1791 0 0 1349
J1030002 HM6804 5347 5347 5347 5347 0 0 6861
J1030003 HM7002 5686 5686 5686 5686 0 0 7189
J1030004 HM7003 3311 3311 3311 3311 0 0 6641
J1030005 HM7103 3688 3688 3688 3688 0 0 6627
J1030006 HM7201 3303 3303 3303 3303 0 0 5788
J1030007 HM7202 2970 2970 2970 2970 0 0 2701
J1030009 HM7401 908 908 908 908 0 0 3017
J1030011 HM6703 3086 0 3086 0 0 0 3548
J1030013 HM6902 1872 0 1872 0 0 0 2274
J1030014 HM6903 1423 0 1423 0 0 0 1591
J1030015 HM7004 1436 0 1436 0 0 0 1330
J1030018 HM7807 1008 0 1008 0 0 0 1439
J1030020 HM7104 4438 0 4438 0 0 0 2578
--------------------------------------------------------------------------------
totals 24 67547 49014 58886 54285 0 0 114907
GEOL SRVY JAPAN
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
J2010007 GH7602 5315 5168 5049 5315 0 0 6601
J2010008 GH7702 1196 1196 1045 1196 0 0 1431
J2010009 GH7703 3830 3772 3361 3830 0 0 4725
J2010011 GH7802 7985 7720 6822 7985 0 0 10111
--------------------------------------------------------------------------------
totals 4 18326 17856 16278 18326 0 0 22868
UNIV TOKYO
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
J4010001 KH6701 336 0 333 0 0 0 167
J4010002 KH6705 329 168 319 0 0 0 175
J4010003 KH6803 310 309 310 310 0 0 174
J4010008 KH6902 5576 5542 5091 5420 0 0 3928
J4010009 KH7002 3 3 0 0 0 0 1
J4010011 KH7004 264 262 0 264 0 0 123
J4010017 KH7402 89 89 0 89 0 0 87
J4010023 KH7504 417 417 0 417 0 0 415
J4010027 KH7603 1756 1756 0 1756 0 0 1760
J4010030 KH7701 1388 1388 0 1205 0 0 1703
J4010033 KH7803 418 418 0 418 0 0 438
--------------------------------------------------------------------------------
totals 11 10885 10351 6053 9878 0 0 8971
KOBE UNIV
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
J5010001 OMI 1853 1127 1853 0 0 0 3009
J5010002 KUMI 997 969 981 0 0 0 1723
J5010003 LUMI 535 535 535 0 0 0 955
J5010005 YUKIA 493 493 493 0 0 0 806
J5010006 YUKIB 1278 204 1278 0 0 0 2228
J5020001 KOFU 867 817 867 0 0 0 982
J5990018 JD04 150 0 150 0 0 0 99
J5990019 JD06 814 592 814 0 0 0 1150
J5990020 JD07 337 209 337 0 0 0 273
--------------------------------------------------------------------------------
totals 9 7324 4945 7308 0 0 0 11225
CHIBA UNIV
NGDC-Num Survey Nav Bath Mag Grav Seismics ss/ref dig recs
--------------------------------------------------------------------------------
J9010001 DELP86 21 21 0 0 0 0 9
--------------------------------------------------------------------------------
totals 1 21 21 0 0 0 0 9
Top of the Document | Marine Geophysical Data | Data Sets | Main Page2001-2016 © WDC for SEP, GC RAS webmaster |
|