Table 1.    Series numbers and averaged measured results

  Series
Number
Quantity of
measurements
L 1, sm L 2, sm L 3, sm L 4, sm ¹ G , 10 -11
N . m 2 kg - 2
s / G,
10 - 6
1 850419 911 19,2115 21,2090 25,2067 47,2110 1 6,6730 90
2 850629 528 19,5080 21,5055 25,5035 47,5078 1 6,6730 65
3 851211 701 19,3937 21,3914 25,3889 47,3932 1 6,6730 65
4 860326 5050 18,5920 20,5901 24,5881 46,5924 1 6,6730 42
5 870104 258 18,2922 19,6909 22,4901 30,8884 2 6,6733 148
6 870303 1064 18,3361 19,7361 22,5346 30,9329 2 6,6729 45
7 870714 150 18,3361 19,7361 22,5346 30,9329 2 6,6729 93
8 870722 829 18,3387 19,7387 22,5374 30,9357 2 6,6729 26
9 880802 1046 18,5078 19,9072 22,7069 31,1052 3 6,6727 53
10 880805 1597 18,5069 19,9063 22,7056 31,1039 3 6,6729 27
11 890309 2255 18,5446 19,9439 22,7433 31,1416 3 6,6730 23
12 890606 396 18,5469 19,9461 22,7455 31,1438 3 6,6729 33
13 870924 57 18,3361 22,5346 30,9331   2 6,6729 77
14 871111 138 18,4405 22,6385 31,0370   2 6,6729 43
15 890620 880 18,5457 21,3439 31,1425   3 6,6730 28
16 901113 4287 18,5448 21,3425 31,1411   3 6,6728 12
17 910516 2594 18,5471 21,3448 31,1434   3 6,6729 14
18 910829 1965 29,7470 31,1464 -   3 6,6735 393
19 920116 776 29,7470 31,1464 -   3 6,6728 500
20 920225 5918 18,5438 19,9429 -   3 6,6729 13
21 930321 4076 18,5503 21,3480 31,1466   3 6,6730 20
22 930622 328 18,5506 21,3483 31,1469   3 6,6728 50
23 931130 3642 18,5505 21,3482 31,1468   3 6,6728 25
24 940705 1690 20,8707 23,6690 33,4676   3 6,6727 9
25 941220 672 20,8253 23,6236 33,4222   3 6,6728 13
26 950206 1105 18,3221 21,1198 30,9184   3 6,6729 20
27 950525 2039 18,3231 21,1210 30,9196   3 6,6730 12
28 950614 142 18,3246 21,1225 30,9211   3 6,6729 57
29 951019 2641 18,3232 21,1212 30,9198   3 6,6729 12
30 960222 967 18,3205 21,1183 30,9169   4 6,6729 14
31 960328 717 20,8629 23,6612 33,4598   4 6,6729 16
32 960522 807 20,8665 23,6650 33,4636   5 6,6729 14
33 960605 338 20,8695 23,6672 33,4658   5 6,6729 18
34 960906 794 19,3594 22,1572 31,9558   5 6,6728 42
35 961017 386 19,3620 22,1596 31,9582   5 6,6729 62
36 961104 263 20,9179 23,7176 33,5162   5 6,6729 29
37 961125 724 20,8801 23,6782 33,4768   5 6,6731 19
38 970506 1609 20,8799 23,6781 33,4767   5 6,6730 15
39 970704 463 20,8800 23,6782 33,4768   5 6,6729 18
40 970815 707 20,8797 23,6777 33,4763   5 6,6730 14
41 970916 145 20,8777 23,6755 33,4741   5 6,6730 47
42 970930 2091 20,8796 23,6779 33,4765   5 6,6730 15
43 980112 270 20,8792 23,6775 33,4761   5 6,6729 31
44 980122 331 20,8792 23,6768 33,4754   5 6,6729 39
45 980202 980 20,8792 23,6775 33,4761   5 6,6729 23
46 980310 2259 21,1677 23,9653 33,7639   5 6,6730 15
47 980605 1539 21,1664 23,9639 33,7625   5 6,730 20
48 980918 1347 21,1673 22,5647 33,7637   5 6,6729 18
49 990611 3673 21,1192 23,9162 33,7148   5 6,6729 17
50 000330 4413 21,1167 23,9139 33,7125   5 6,6729 7

Main Page


The page is created on June, 15th, 2001.
URL :   http://www.wdcb.ru/sep/GravConst/table_1.html
            © WDC for SEP, GC RAS               Webmaster