Ground Tracks and Statistic Distribution of GEOSAT Geodetic Mission Data  
   
  Russian Version this Page  
   1985    1985    

Cycle Time Interval Day Number of Measurements Ground Tracks
Total Sea Land / Ice Bad
1 31.03.1985-22.04.1985 090-112 1293176 1144326 148604 246 Ground tracks
2 23.04.1985-15.05.1985 113-135 1278554 1133409 144973 172 Ground tracks
3 16.05.1985-07.06.1985 136-158 1235601 1108146 127264 191 Ground tracks
4 08.06.1985-30.06.1985 159-181 1229966 1117543 112009 414 Ground tracks
5 01.07.1985-23.07.1985 182-204 1247969 1129374 118382 213 Ground tracks
6 24.07.1985-15.08.1985 205-227 1252650 1128849 123542 259 Ground tracks
7 16.08.1985-07.09.1985 228-250 1177114 1058287 118703 124 Ground tracks
8 08.09.1985-01.10.1985 251-273 1241577 1116935 124527 115 Ground tracks
9 01.10.1985-23.10.1985 274-296 1221298 1099029 122089 180 Ground tracks
10 24.10.1985-15.11.1985 297-319 1224581 1096738 127676 167 Ground tracks
11 16.11.1985-08.12.1985 320-342 1230611 1101827 128609 175 Ground tracks
12 09.12.1985-31.12.1985 343-365 1224960 1092970 131840 150 Ground tracks
13 01.01.1985-23.01.1986 001-023 1281238 1144225 136855 158 Ground tracks
14 24.01.1986-15.02.1986 024-046 1260532 1125377 135034 121 Ground tracks
15 16.02.1986-10.03.1986 047-069 1281060 1139378 141227 455 Ground tracks
16 11.03.1986-03.04.1986 070-092 1311265 1167553 143420 292 Ground tracks
17 03.04.1986-26.04.1986 093-115 1248320 1115223 132957 140 Ground tracks
18 26.04.1986-19.05.1986 116-138 1275743 1140769 134803 171 Ground tracks
19 19.05.1986-10.06.1986 139-161 1209141 1088611 120413 117 Ground tracks
20 11.06.1986-03.07.1986 162-184 1138940 1032856 105606 478 Ground tracks
21 04.07.1986-26.07.1986 185-207 1123922 1019866 103772 284 Ground tracks
22 27.07.1986-19.08.1986 208-230 1126467 1018076 108251 140 Ground tracks
23 19.08.1986-10.09.1986 231-253 1082628 977414 105054 160 Ground tracks
24 11.09.1986-30.09.1986 254-273 983974 886399 97465 110 Ground tracks

     ISADB Home Page   





© Geophysical Center RAS, 1998
Last upgrade 25 September 1999