Ground Tracks and Statistic Distribution of GEOSAT Exact Repeat Mission Data  
   
  Russian Version this Page  
   1986    1987    1988    1989    

Cycle Time Interval Day Number of Measurements Ground Tracks
Total Sea Land / Ice Bad
1 08.11.1986-25.11.1986 312-328 861530 799994 61208 328 Ground tracks
2 25.11.1986-1212.1986 329-345 896118 830490 65363 265 Ground tracks
3 12.12.1986-29.12.1986 346-362 908013 841824 68832 357 Ground tracks
4 29.12.1986-15.01.1987 363-014 928335 858687 69377 271 Ground tracks
5 15.01.1987-01.02.1987 015-031 932249 863651 68290 308 Ground tracks
6 01.02.1987-18.02.1987 032-048 920863 852000 68576 287 Ground tracks
7 18.02.1987-07.03.1987 049-065 926503 853049 73240 214 Ground tracks
8 07.03.1987-24.03.1987 066-082 922778 846626 75890 262 Ground tracks
9 24.03.1987-10.04.1987 083-099 906858 834169 72401 288 Ground tracks
10 10.04.1987-27.04.1987 100-116 892931 823172 69419 340 Ground tracks
11 27.04.1987-14.05.1987 117-133 895716 832131 63294 291 Ground tracks
12 14.05.1987-31.05.1987 134-150 854660 793800 60571 289 Ground tracks
13 31.05.1987-17.06.1987 151-167 848487 791174 56880 433 Ground tracks
14 17.06.1987-04.07.1987 168-184 846101 790426 55244 431 Ground tracks
15 04.07.1987-21.07.1987 185-201 774370 720876 53107 387 Ground tracks
16 21.07.1987-07.08.1987 202-218 859234 801435 57430 369 Ground tracks
17 07.08.1987-24.08.1987 219-235 896228 836811 59152 265 Ground tracks
18 24.08.1987-10.09.1987 236-252 847500 791296 55919 285 Ground tracks
19 10.09.1987-27.09.1987 253-269 840155 783389 56478 288 Ground tracks
20 27.09.1987-14.10.1987 270-286 843231 785846 57080 305 Ground tracks
21 14.10.1987-31.10.1987 287-303 824665 768230 56097 338 Ground tracks
22 31.10.1987-17.11.1987 304-320 861721 799786 61645 290 Ground tracks
23 17.11.1987-04.12.1987 321-337 471668 435751 35779 138 Ground tracks
24 04.12.1987-21.12.1987 338-354 853154 785266 67570 318 Ground tracks
25 21.12.1987-07.01.1988 355-006 914714 842891 71594 229 Ground tracks
26 07.01.1988-24.01.1988 007-023 886660 812466 73909 285 Ground tracks
27 24.01.1988-10.02.1988 024-040 841814 767991 73596 227 Ground tracks
28 10.02.1988-27.02.1988 041-057 889630 810928 78457 245 Ground tracks
29 27.02.1988-15.03.1988 058-047 910969 831327 79372 270 Ground tracks
30 15.03.1988-01.04.1988 075-091 886469 809827 76424 218 Ground tracks
31 01.04.1988-18.04.1988 092-108 839856 772537 67097 222 Ground tracks
32 18.04.1988-05.05.1988 109-125 893979 827393 66352 234 Ground tracks
33 05.05.1988-22.05.1988 126-142 827906 766696 60937 273 Ground tracks
34 22.05.1988-08.06.1988 143-159 762311 706288 55772 251 Ground tracks
35 08.06.1988-25.06.1988 160-176 752151 699021 52888 242 Ground tracks
36 25.06.1988-12.07.1988 177-193 744225 692873 50973 379 Ground tracks
37 12.07.1988-29.07.1988 194-210 703760 653979 49551 230 Ground tracks
38 29.07.1988-15.08.1988 211-227 712390 664807 47317 266 Ground tracks
39 15.08.1988-01.09.1988 228-244 582987 544409 38333 245 Ground tracks
40 01.09.1988-18.09.1988 245-261 808398 756873 51167 358 Ground tracks
41 18.09.1988-05.10.1988 262-278 785078 734929 49885 264 Ground tracks
42 05.10.1988-22.10.1988 279-295 759474 710363 48809 302 Ground tracks
43 22.10.1988-08.11.1988 296-312 774434 721595 52533 306 Ground tracks
44 08.11.1988-25.11.1988 313-329 730307 675068 54976 263 Ground tracks
45 25.11.1988-1212.1988 330-346 782991 721786 60946 259 Ground tracks
46 12.12.1988-29.12.1988 347-363 772136 709470 62454 212 Ground tracks
47 29.12.1988-15.01.1989 364-014 708579 646890 61372 317 Ground tracks
48 15.01.1989-01.02.1989 015-031 712454 647603 64671 180 Ground tracks
49 01.02.1989-18.02.1989 032-048 795851 728698 66931 222 Ground tracks
50 18.02.1989-07.03.1989 049-065 723348 661450 61676 222 Ground tracks
51 07.03.1989-24.03.1989 066-082 334302 307599 26640 63 Ground tracks
52 24.03.1989-10.04.1989 083-099 625490 573400 51880 210 Ground tracks
53 10.04.1989-27.04.1989 100-116 702679 649539 52906 234 Ground tracks
54 27.04.1989-14.05.1989 117-133 687726 637797 49776 153 Ground tracks
55 14.05.1989-31.05.1989 134-150 573754 529361 44282 111 Ground tracks
56 31.05.1989-17.06.1989 151-167 496316 460577 35631 108 Ground tracks
57 17.06.1989-04.07.1989 168-184 391616 364228 26970 418 Ground tracks
58 04.07.1989-21.07.1989 185-201 488174 454731 333239 204 Ground tracks
59 21.07.1989-07.08.1989 202-218 430606 400456 30032 198 Ground tracks
60 07.08.1989-24.08.1989 219-235 539202 502891 36123 188 Ground tracks
61 24.08.1989-10.09.1989 236-252 465675 433502 32071 102 Ground tracks
62 10.09.1989-27.09.1989 253-269 527554 491036 36307 211 Ground tracks
63 27.09.1989-03.10.1989 270-275 156751 145909 10797 45 Ground tracks
65 31.10.1989-17.11.1989 304-320 9337 8042 1225 70 Ground tracks
66 17.11.1989-03.12.1989 321-337 9187 7785 1348 54 Ground tracks
67 04.12.1989-20.12.1989 338-354 6704 5352 1296 56 Ground tracks
68 21.12.1989-30.12.1989 355-364 5854 4121 1696 37 Ground tracks

     ISADB Home Page   





© Geophysical Center RAS, 1998
Last upgrade 25 September 1999