Ground Tracks and Statistic Distribution of GEOIK-04 Data  
   
  Russian Version this Page  
   1987    

Time Interval Number of Measurements Ground Tracks
Total Sea Land Ice Bad
09.03.1987-31.03.1987 433874 378440 49531 5761 142 Ground tracks
01.04.1987-28.04.1987 543500 486805 50562 6055 78 Ground tracks
09.03.1987-28.04.1987 977374 865245 100093 11816 220 Ground tracks
06.09.1987-25.09.1987 263597 222761 40289 547 0 Ground tracks
04.10.1987-12.10.1987 130615 108981 21421 210 3 Ground tracks
06.09.1987-12.10.1987 394212 331742 61710 757 3 Ground tracks

     ISADB Home Page   





© Geophysical Center RAS, 1998
Last upgrade 25 September 1999