Ground Tracks and Statistic Distribution of GEOIK-03 Data  
   
  Russian Version this Page  
   1986    1987    

Time Interval Number of Measurements Ground Tracks
Total Sea Land Ice Bad
21.12.1986-2612.1986 108231 97760 10026 379 66 Ground tracks
21.12.1986-2612.1986 108231 97760 10026 379 66 Ground tracks
04.01.1987-28.01.1987 448831 398815 45205 4264 547 Ground tracks
01.02.1987-25.02.1987 389117 342222 41866 4521 508 Ground tracks
02.03.1987-31.03.1987 390438 346287 38913 5069 169 Ground tracks
01.04.1987-28.04.1987 481349 433558 41641 6030 120 Ground tracks
03.05.1987-31.05.1987 352705 312104 36352 3830 419 Ground tracks
01.06.1987-26.06.1987 327387 290879 33166 3338 4 Ground tracks
04.01.1987-26.06.1987 2389827 2123865 237143 27052 1767 Ground tracks
05.07.1987-31.07.1987 108773 95348 12085 1294 46 Ground tracks
03.08.1987-31.08.1987 230570 199919 28058 2381 212 Ground tracks
01.09.1987-30.09.1987 297669 257301 39777 591 0 Ground tracks
01.10.1987-26.10.1987 249453 215430 32600 1423 0 Ground tracks
01.11.1987-30.11.1987 105307 88024 15183 1901 199 Ground tracks
01.12.1987-14.12.1987 21328 18219 2833 241 35 Ground tracks
05.07.1987-14.12.1987 1013100 874241 130536 7831 492 Ground tracks

     ISADB Home Page   





© Geophysical Center RAS, 1998
Last upgrade 25 September 1999