DAILY AMERICAN SUNSPOT NUMBERS 1948
===============================================================================
 Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Yr Day
-------------------------------------------------------------------------------
 170    78   127   201   147   150   164   248   148   155   106    86  1948 01
 181    96   133   222   138   156   149   243   169   144   106    81  1948 02
 183    90   119   227   155   153   158   274   152   122   142   103  1948 03
 143   107   111   220   170   180   154   263   153   139   110   108  1948 04
 136   116   102   227   232   213   151   249   123   124   135    92  1948 05
 124   143   105   199   251   211   132   231    89    95   112   134  1948 06
 150   145    90   205   251   189   135   210    65    77   126   148  1948 07
 141   137    88   194   264   181   138   175    72    95   120   144  1948 08
 162   118    92   211   311   191   156   150    82   102   134   142  1948 09
 130   126   105   199   320   184   191   135    92   149   123   121  1948 10
 101   101   125   223   354   187   213   146   127   192   137   116  1948 11
 111    78   119   261   337   172   218   145   160   222   159   162  1948 12
 120    53   121   264   279   175   234   146   194   273   150   162  1948 13
 119    47   125   295   263   182   211   162   189   288   129   169  1948 14
 130    75   141   261   216   188   191   210   190   240   126   230  1948 15
 136    87    99   266   200   211   183   251   209   213   140   239  1948 16
 131   115   112   263   149   234   151   264   242   208   147   232  1948 17
 112   132    98   237   141   219   163   266   250   174   196   286  1948 18
 100   131    90   228   133   207   143   272   265   181   215   289  1948 19
 106   153    63   215   114   171   150   289   250   208   183   280  1948 20
 132   140    31   209   121   186   166   260   243   241   162   250  1948 21
 145   124     9   226   135   190   171   223   258   213   159   204  1948 22
 134   109    47   243   127   233   173   178   267   201   115   218  1948 23
 118    83    59   253   127   254   207   179   255   167   107   220  1948 24
 135   105    68   244   138   277   221   197   186   144   134   215  1948 25
 152    99    83   211   133   268   219   175   183   143   102   193  1948 26
 128    75   115   204   165   247   196   174   177   140    92   191  1948 27
 121   128   106   170   180   257   217   167   153   133    82   189  1948 28
 112   120   161   154   173   248   236   142   155   149    75   203  1948 29
 101         195   143   147   193   259   160   139   114    74   153  1948 30
  69         178         169         256   170         108         129  1948 31
-------------------------------------------------------------------------------
130.1 107.3 103.8 222.5 194.8 203.6 184.3 205.0 174.6 166.3 129.9 177.1   Mean
-------------------------------------------------------------------------------
Yearly Mean = 166.6