IONOSPHERIC DATA        M3000F2  0.01 MHz      Station  TK356   TOMSK                           Time: UT
———————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
  Data   Sta   00   01   02   03   04   05   06   07   08   09   10   11   12   13   14   15   16   17   18   19   20   21   22   23   
———————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
19810101 TK356 250/ 275/ 275/ 305/ 295/ 325/ 305/ 310/ 315/ 315/ 300/ 310/ 315/ 300/ 320/ 320/ 260/ 250/ 230/ 240/ 240/ 260/ 275/ 300/ 
19810102 TK356 325/ 285/ 265/ 320/ 325/ 325/ 325/ 315/ 315/ 325/      300/ 310/ 310/ 315/ 275/ 265/ 260/ 240/ 255/ 265/ 275/      280/ 
19810103 TK356 265/ 270/ 275/ 315/ 340/ 330/ 320/ 305/ 310/ 320/ 310/ 325/ 315/ 300/ 305/ 295/ 255/ 265/ 265/      270/ 260/ 280/ 300/ 
19810104 TK356 295/ 295/ 270/ 310/ 300/ 315/ 320/ 310/ 310/ 315/ 310/ 320/ 305/ 320/ 320/ 305/ 295/ 265/ 260/ 275/ 280/ 240/ 255/ 280/ 
19810105 TK356 315/ 280/ 285/ 285/ 330/ 320/ 315/ 310/ 320/ 315/ 315/ 315/ 305/ 325/ 325/ 270/ 260/ 265/ 255/ 275/ 305/ 270/ 265/ 275/ 
19810106 TK356 290/ 305/ 280/ 310/ 335/ 320/ 320/ 325/ 320/ 330/ 320/ 300/ 310/ 295/ 285/ 260/ 260/ 265/ 265/ 260/ 270/ 265/ 275/ 275/ 
19810107 TK356 275/ 290/ 275/ 335/ 315/ 335/ 330/ 305/ 315/ 345/ 310/ 315/ 320/ 315/ 295/ 275/      270/ 270/                          
19810108 TK356                320/ 335/ 330/ 320/ 320/ 320/ 320/ 315/ 310/ 320/ 290/ 285/ 290/ 305/ 265/ 260/ 250/ 270/ 265/ 280/ 285/ 
19810109 TK356 260/ 270/ 260/ 305/ 325/ 325/ 315/ 310/ 310/ 335/ 315/ 325/ 310/ 335/ 285/ 285/ 270/ 265/ 265/ 285/ 285/ 265/ 290/ 295/ 
19810110 TK356 285/ 290/ 295/ 315/ 330/ 335/ 315/ 320/ 320/ 330/ 325/ 325/ 315/ 305/ 305/ 290/ 280/ 265/ 275/ 270/ 245/ 245/ 250/ 275/ 
19810111 TK356 280/ 285/ 265/ 320/ 325/ 320/ 305/ 315/ 310/ 325/ 300/ 310/ 305/ 320/ 300/ 280/ 265/ 240/ 250/ 260/ 245/ 250/ 240/ 275/ 
19810112 TK356 260/ 270/ 285/ 320/ 310/ 325/ 315/ 320/ 315/ 325/ 320/ 310/ 305/ 315/ 310/ 280/ 285/ 270/ 275/ 270/ 260/ 255/ 265/ 270/ 
19810113 TK356 265/ 270/ 305/ 330/ 320/ 335/ 320/ 315/ 330/ 335/ 330/ 300/ 295/ 315/ 300/ 270/ 270/ 260/ 255/ 250/ 260/ 250/ 255/      
19810114 TK356      305/ 280/ 325/ 320/ 320/ 330/ 325/ 315/ 325/ 310/ 315/ 310/ 320/ 290/ 265/ 275/ 280/ 265/ 270/ 265/ 265/ 265/ 275/ 
19810115 TK356 275/ 300/ 280/ 330/ 340/ 335/ 325/ 335/ 300/ 325/ 315/ 305/ 310/ 325/ 310/ 290/ 275/ 260/ 260/ 260/ 260/ 260/ 265/ 270/ 
19810116 TK356 290/ 275/ 275/ 330/ 330/ 320/ 335/ 325/ 320/ 320/ 315/ 320/ 310/ 315/ 285/ 300/ 275/ 270/ 255/      260/ 290/ 285/ 295/ 
19810117 TK356 305/ 305/ 295/ 315/ 335/ 345/ 320/ 310/ 305/ 335/ 330/ 310/ 315/ 325/ 310/ 270/ 250/ 250/ 255/ 250/ 260/ 270/ 260/ 285/ 
19810118 TK356 285/ 300/ 270/ 325/ 330/ 325/ 335/ 325/ 320/ 335/ 315/ 305/ 320/ 320/ 315/ 290/ 270/ 275/ 270/ 260/ 260/ 275/ 270/ 280/ 
19810119 TK356 285/ 295/ 285/ 325/ 325/ 310/ 330/ 315/ 330/ 335/ 335/ 310/ 310/ 310/ 320/ 275/      285/ 255/ 255/ 270/ 270/ 265/ 290/ 
19810120 TK356 290/ 295/ 305/ 325/ 325/ 315/ 325/ 310/ 315/ 320/ 325/ 295/ 310/ 310/ 315/ 310/ 295/ 275/ 260/ 265/ 260/ 260/ 270/ 275/ 
19810121 TK356 295/ 295/ 305/ 320/ 325/ 330/ 320/ 320/ 330/ 335/ 320/ 320/ 310/ 320/ 310/ 300/ 265/ 285/ 295/ 280/ 280/ 265/ 275/ 275/ 
19810122 TK356 295/ 295/ 310/ 325/ 340/ 315/ 340/ 310/ 325/ 325/ 310/ 310/ 315/ 320/ 315/ 265/ 260/ 250/ 260/ 260/ 255/ 270/ 265/ 280/ 
19810123 TK356 285/ 290/ 295/ 315/ 325/ 320/ 320/ 310/ 320/ 325/ 325/ 305/ 315/ 325/ 295/ 295/ 270/ 265/ 285/ 255/ 255/ 255/ 255/ 275/ 
19810124 TK356 280/ 300/ 295/ 325/ 330/ 330/ 325/ 320/ 320/ 310/ 315/ 305/ 315/ 280/ 300/ 300/ 280/ 275/ 255/ 250/ 260/ 260/ 290/ 295/ 
19810125 TK356 295/ 310/ 325/ 310/ 330/ 315/ 320/ 315/ 310/ 325/ 330/ 325/ 325/      320/ 305/ 275/ 265/ 260/ 280/      250/ 260/ 280/ 
19810126 TK356 280/ 315/ 290/ 320/ 335/ 335/ 330/ 315/ 310/ 320/ 310/ 315/ 310/ 320/ 300/ 290/ 290/ 275/ 280/ 270/ 270/ 260/ 265/ 285/ 
19810127 TK356 285/ 280/ 310/ 325/ 340/ 310/ 325/ 315/ 315/ 315/ 320/ 315/ 310/ 315/ 300/ 300/ 290/ 275/ 280/ 275/ 270/ 270/      280/ 
19810128 TK356 325/      300/ 320/ 340/ 315/ 325/ 315/ 320/ 315/ 310/ 320/ 320/ 310/ 305/ 290/ 265/ 270/ 280/ 275/ 260/ 250/ 255/ 270/ 
19810129 TK356      295/ 305/ 325/ 335/ 320/ 315/ 310/ 305/ 315/ 310/ 305/ 310/ 305/ 300/ 290/ 260/ 260/ 265/ 270/ 255/ 265/ 270/ 270/ 
19810130 TK356 290/ 295/ 320/ 310/ 320/ 325/ 320/ 320/ 315/ 305/ 310/ 310/ 310/ 310/ 315/ 285/ 285/ 270/ 275/ 260/ 260/ 270/ 290/ 285/ 
19810131 TK356 280/ 285/ 300/ 320/ 315/ 320/ 315/ 310/ 310/ 310/ 315/ 315/ 295/ 275/ 295/ 300/ 300/ 285/ 260/ 255/ 260/ 255/ 265/ 300/ 
———————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
Hourly Medians 285/ 295/ 288/ 320/ 330/ 325/ 320/ 315/ 315/ 325/ 315/ 310/ 310/ 315/ 305/ 290/ 270/ 265/ 260/ 260/ 260/ 263/ 265/ 280/ 
Counted  Range 28 1729 2030 3031 1031 1531 1031 1031 1031 1031 1530 1031 1531  530 1531 2031 2529 2231 1531 2028 1829 1030 1528 1529 13
Upper quartile 295/ 300/ 305/ 325/ 335/ 330/ 325/ 320/ 320/ 330/ 320/ 320/ 315/ 320/ 315/ 300/ 285/ 275/ 275/ 273/ 270/ 270/ 275/ 288/ 
Lower quartile 278/ 280/ 275/ 315/ 320/ 320/ 315/ 310/ 310/ 315/ 310/ 305/ 310/ 305/ 295/ 275/ 263/ 260/ 255/ 255/ 260/ 255/ 260/ 275/ 
Upper decile   315/ 305/ 310/ 330/ 340/ 335/ 333/ 325/ 328/ 335/ 330/ 325/ 320/ 325/ 320/ 305/ 295/ 283/ 280/ 280/ 280/ 273/ 290/ 300/ 
Lower decile   260/ 270/ 268/ 308/ 313/ 315/ 315/ 310/ 308/ 313/ 310/ 300/ 305/ 293/ 285/ 268/ 260/ 250/ 253/ 250/ 245/ 250/ 255/ 270/ 
———————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
   IONOSPHERIC DATA        M3000F2  0.01 MHz      Station  TK356   TOMSK                           Time: UT
———————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
  Data   Sta   00   01   02   03   04   05   06   07   08   09   10   11   12   13   14   15   16   17   18   19   20   21   22   23   
———————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
19810201 TK356 270/ 295/ 290/ 325/ 335/ 320/ 320/ 305/ 305/ 310/ 305/ 315/ 295/ 305/ 300/ 300/ 295/ 265/ 255/ 255/ 255/ 260/ 245/ 250/ 
19810202 TK356      290/ 285/ 320/ 320/ 310/ 310/ 300/ 300/ 310/ 305/ 315/ 315/ 310/ 310/ 265/ 250/ 250/ 240/ 235/ 255/ 255/ 260/ 275/ 
19810203 TK356 275/ 260/ 285/ 315/ 305/ 335/ 335/ 315/ 310/ 310/ 315/ 320/ 310/ 300/ 285/ 285/ 270/ 270/ 260/ 255/ 255/ 245/ 270/ 275/ 
19810204 TK356 280/ 290/ 310/ 320/ 320/ 325/ 315/ 315/ 315/ 315/ 320/ 315/ 305/ 310/ 285/ 305/ 295/ 280/ 265/ 245/ 265/ 250/ 260/ 275/ 
19810205 TK356 290/ 275/ 305/ 330/ 325/ 315/ 315/ 300/ 305/ 310/ 305/ 310/ 305/ 315/ 290/ 285/ 315/ 245/ 240/ 240/ 240/ 245/ 255/ 260/ 
19810206 TK356 270/      295/ 305/ 315/ 315/ 310/ 305/ 305/ 305/ 310/ 310/ 305/ 290/ 290/ 250/ 245/ 250/ 225/ 240/ 240/ 235/ 255/ 260/ 
19810207 TK356      265/ 300/ 290/ 290/ 300/ 290/ 290/ 295/ 295/ 315/ 295/ 300/ 295/ 285/ 295/ 290/ 280/ 280/ 265/ 270/ 265/ 270/ 280/ 
19810208 TK356 280/ 290/ 340/ 330/ 315/ 310/ 305/ 305/ 300/ 310/ 310/ 315/ 310/ 315/ 310/ 290/ 285/ 260/ 250/ 230/ 255/ 250/ 265/ 255/ 
19810209 TK356 255/ 265/ 300/ 310/ 305/ 305/ 300/ 305/ 305/ 300/ 310/ 315/ 295/ 300/ 295/ 290/ 295/ 270/ 280/ 265/ 245/ 270/ 270/ 275/ 
19810210 TK356 280/ 290/ 315/ 330/ 325/ 315/ 315/ 315/ 305/ 310/ 305/ 305/ 310/ 315/ 305/ 305/ 295/ 270/ 260/ 270/ 275/ 275/ 275/ 270/ 
19810211 TK356 285/ 295/ 315/ 335/ 330/ 320/ 320/ 315/ 310/ 305/ 310/ 315/ 310/ 315/ 290/ 285/ 280/ 285/ 255/ 250/ 240/ 255/ 280/ 285/ 
19810212 TK356 285/ 265/ 305/ 315/ 320/ 310/ 310/ 300/ 305/ 300/ 305/ 310/ 315/ 305/ 300/ 300/ 300/ 295/ 275/ 275/ 270/ 265/ 265/ 260/ 
19810213 TK356 275/ 270/ 310/ 320/ 320/ 310/ 300/ 305/ 310/ 310/ 310/ 310/ 295/ 295/ 300/ 290/ 275/ 270/ 275/ 260/ 255/ 255/ 260/ 270/ 
19810214 TK356 265/ 270/ 310/ 315/ 305/ 320/ 320/ 310/ 315/ 305/ 335/ 325/ 305/ 320/ 310/ 320/ 290/ 270/ 270/ 280/ 265/ 270/ 265/ 270/ 
19810215 TK356 275/ 285/ 315/ 335/ 315/ 315/ 315/ 305/ 310/ 305/ 310/ 315/ 300/ 320/ 320/ 290/ 275/ 260/ 245/ 245/ 250/ 260/ 270/ 265/ 
19810216 TK356 305/ 270/ 310/ 300/ 320/ 320/ 300/ 310/ 305/ 310/ 305/ 315/ 315/ 315/ 310/ 300/ 290/ 275/ 260/ 265/ 260/ 265/ 265/ 285/ 
19810217 TK356 290/ 295/ 310/ 325/ 320/ 315/ 305/ 305/ 295/ 300/ 310/ 315/ 310/ 310/ 310/ 310/ 285/ 265/ 265/ 265/ 250/ 265/ 270/ 270/ 
19810218 TK356 295/ 290/ 310/ 320/ 315/ 310/ 310/ 305/ 305/ 300/ 315/ 310/ 310/ 320/ 315/ 310/ 300/ 270/ 270/ 260/ 255/ 255/ 260/ 285/ 
19810219 TK356 300/ 280/ 320/ 325/ 315/ 315/ 315/ 310/ 310/ 305/ 310/ 315/ 315/ 305/ 315/ 305/ 290/ 295/ 275/ 260/ 275/ 275/ 285/ 280/ 
19810220 TK356 285/ 285/ 320/ 325/ 315/ 315/ 300/ 305/ 305/ 305/ 300/ 305/ 305/ 315/ 305/ 285/ 270/ 255/ 250/ 240/ 250/ 255/ 270/ 265/ 
19810221 TK356 255/ 275/ 315/ 300/ 320/ 315/ 295/ 300/ 310/ 300/ 315/ 315/ 310/ 305/ 300/ 305/ 295/ 290/ 280/ 270/ 265/ 270/ 270/ 270/ 
19810222 TK356 300/ 290/ 325/ 330/ 320/ 310/ 310/ 300/ 300/ 295/ 310/ 310/ 315/ 305/ 305/ 310/ 310/ 285/ 270/ 270/ 270/ 265/ 260/ 270/ 
19810223 TK356 250/ 280/ 315/ 310/ 310/ 305/ 305/ 300/ 295/ 300/ 305/ 310/ 305/ 300/ 315/ 300/ 290/ 245/ 255/ 260/ 255/ 265/ 250/ 270/ 
19810224 TK356 255/ 280/ 305/ 305/ 310/ 300/ 305/ 295/ 305/ 300/ 295/ 300/ 300/ 295/ 295/ 290/ 260/ 265/ 250/ 242/ 245/ 260/ 265/ 265/ 
19810225 TK356 275/ 295/ 305/ 295/ 290/ 300/ 280/ 280/ 280/ 280/ 300/ 295/ 290/ 285/ 270/ 275/ 270/ 260/ 245/ 255/ 235/ 240/ 245/ 240/ 
19810226 TK356 250/ 275/ 290/ 305/ 295/ 305/ 305/ 295/ 300/ 300/ 295/ 310/ 300/ 295/ 295/ 290/ 270/ 240/ 240/ 220/ 240/                
19810227 TK356      270/ 305/ 300/ 285/ 295/ 300/ 295/ 290/ 295/ 300/ 310/ 310/ 295/ 295/ 290/ 255/ 255/ 240/ 250/ 260/ 255/ 255/ 255/ 
19810228 TK356 260/ 280/ 310/ 320/ 310/ 310/ 295/ 295/ 295/ 300/ 300/ 300/ 310/ 295/ 290/ 285/ 270/ 255/ 265/ 250/ 250/ 250/ 245/ 260/ 
———————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
Hourly Medians 275/ 280/ 310/ 320/ 315/ 313/ 308/ 305/ 305/ 305/ 310/ 310/ 308/ 305/ 300/ 290/ 288/ 268/ 260/ 255/ 255/ 260/ 265/ 270/ 
Counted  Range 25 2527 2028 1228 2028 1228  728 1528  828 1028 1028  528  528 1028 2028 2028 2028 2528 2328 2228 2128 1727 1527 1527 15
Upper quartile 288/ 290/ 315/ 325/ 320/ 315/ 315/ 308/ 310/ 310/ 310/ 315/ 310/ 315/ 310/ 305/ 295/ 278/ 270/ 265/ 265/ 265/ 270/ 275/ 
Lower quartile 263/ 270/ 303/ 305/ 308/ 308/ 300/ 300/ 300/ 300/ 305/ 310/ 300/ 295/ 290/ 285/ 270/ 255/ 248/ 244/ 248/ 250/ 255/ 260/ 
Upper decile   300/ 295/ 320/ 330/ 325/ 320/ 320/ 315/ 310/ 310/ 315/ 315/ 315/ 320/ 315/ 310/ 300/ 290/ 280/ 270/ 270/ 270/ 275/ 285/ 
Lower decile   255/ 265/ 290/ 300/ 290/ 300/ 295/ 295/ 295/ 295/ 300/ 300/ 295/ 295/ 285/ 275/ 255/ 245/ 240/ 235/ 240/ 245/ 245/ 255/ 
———————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
   IONOSPHERIC DATA        M3000F2  0.01 MHz      Station  TK356   TOMSK                           Time: UT
———————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
  Data   Sta   00   01   02   03   04   05   06   07   08   09   10   11   12   13   14   15   16   17   18   19   20   21   22   23   
———————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
19810301 TK356 270/ 300/ 295/ 300/ 305/ 300/ 305/ 295/ 300/ 300/ 300/ 295/ 295/ 280/ 295/ 285/ 275/ 250/ 255/ 235/ 230/ 245/ 250/ 250/ 
19810302 TK356 250/ 275/ 295/ 280/ 280/ 300/ 310/ 305/ 295/ 285/ 285/ 300/ 295/ 295/ 270/ 265/ 275/ 260/ 275/ 250/ 255/ 250/ 250/ 280/ 
19810303 TK356 280/ 285/ 315/ 295/ 305/ 300/ 310/ 290/ 285/ 285/ 305/ 305/ 305/ 295/ 285/ 295/ 285/ 270/ 255/ 250/ 255/ 260/ 245/ 260/ 
19810304 TK356 270/ 305/ 305/ 310/ 295/ 285/ 285/ 290/ 285/ 290/ 310/ 295/ 300/ 285/ 275/ 280/ 285/ 290/ 265/ 250/ 260/ 260/ 270/ 255/ 
19810305 TK356 270/ 305/ 310/ 315/ 295/ 300/ 290/ 280/ 280/ 285/ 275/ 275/ 265/ 250/ 255/      245/ 215/ 200/                245/ 250/ 
19810306 TK356 265/ 290/ 300/ 295/ 300/ 295/ 295/ 280/ 285/ 290/ 295/ 290/ 295/ 280/ 285/ 280/ 285/ 290/ 285/ 265/ 275/ 265/ 280/ 280/ 
19810307 TK356 275/ 295/ 310/ 300/ 295/ 300/ 295/ 295/ 285/ 285/ 280/ 290/ 295/ 280/ 275/ 275/ 255/ 225/ 235/ 230/ 230/ 250/ 255/ 265/ 
19810308 TK356 250/ 265/ 290/ 315/ 305/ 300/ 295/      290/ 290/ 290/ 295/ 300/ 290/ 300/ 285/ 285/ 295/ 275/ 285/ 270/ 260/ 255/      
19810309 TK356 285/ 315/ 295/ 305/ 295/ 300/ 295/ 285/ 295/ 290/ 285/ 290/ 300/ 300/ 290/ 285/ 290/ 285/ 280/ 270/ 270/ 270/ 275/ 270/ 
19810310 TK356 270/ 295/ 310/ 315/ 295/ 300/ 295/ 290/ 290/ 290/ 285/ 295/ 300/ 300/ 275/ 290/ 270/ 275/ 250/ 255/ 255/ 265/ 255/ 255/ 
19810311 TK356 260/ 295/ 280/ 285/ 280/ 275/ 295/ 300/ 290/ 295/ 295/ 300/ 305/ 295/ 290/ 285/ 285/ 285/ 265/ 265/ 265/ 275/ 275/ 265/ 
19810312 TK356 270/ 300/ 315/ 310/      295/ 290/ 290/ 290/ 290/ 290/ 295/ 300/ 300/ 300/ 295/ 270/ 265/ 275/ 285/ 275/ 265/ 250/ 235/ 
19810313 TK356 250/ 285/ 300/ 305/ 300/ 300/ 285/ 285/ 285/ 280/ 285/ 290/ 295/ 300/ 295/ 280/ 245/ 230/ 235/ 230/ 260/ 255/ 245/ 235/ 
19810314 TK356 260/ 280/ 300/ 300/ 290/ 290/ 280/ 285/ 285/ 275/ 280/ 290/ 285/ 275/ 275/ 270/ 255/ 245/ 255/ 250/ 260/ 260/ 265/ 265/ 
19810315 TK356 275/ 300/ 310/ 310/ 295/ 295/ 295/ 290/ 285/ 280/ 285/ 290/ 300/ 290/ 300/ 295/ 285/ 270/ 270/ 245/ 250/ 260/ 270/ 270/ 
19810316 TK356 295/ 310/ 300/ 315/ 290/ 290/ 285/ 280/ 285/ 295/ 280/ 290/ 300/ 295/ 295/ 295/ 290/ 270/ 275/ 265/ 250/ 255/ 265/ 270/ 
19810317 TK356 275/ 295/ 305/ 300/ 300/ 290/ 285/ 290/ 290/ 280/ 285/ 290/ 295/ 295/ 285/ 285/ 280/ 275/ 265/ 270/ 275/ 265/ 245/ 265/ 
19810318 TK356 290/ 305/ 300/ 300/ 300/ 300/ 295/ 290/ 280/ 285/ 290/ 290/ 295/ 295/ 280/ 280/ 275/ 260/ 260/ 265/ 255/ 280/ 280/ 265/ 
19810319 TK356 290/ 320/ 310/ 305/ 300/ 300/ 295/ 295/ 290/ 280/ 285/ 290/ 300/ 300/ 300/ 290/ 290/ 280/ 250/ 245/ 235/ 265/ 270/ 270/ 
19810320 TK356 295/ 320/ 310/ 300/ 300/ 300/ 295/ 290/ 285/ 285/ 280/ 290/ 295/ 300/ 275/ 280/ 265/ 280/ 270/ 270/ 280/ 265/ 270/ 265/ 
19810321 TK356 295/ 300/ 310/ 310/ 300/ 295/ 295/ 290/ 285/ 285/ 290/ 290/ 295/ 300/ 295/ 295/ 285/ 280/ 280/ 260/ 240/ 235/ 240/ 265/ 
19810322 TK356 280/ 295/ 310/ 300/ 300/ 300/ 265/ 280/ 285/ 280/ 290/ 295/ 300/ 300/ 290/ 290/ 290/ 275/ 280/ 255/ 260/ 270/ 275/ 275/ 
19810323 TK356 300/ 315/ 300/ 305/ 300/ 295/ 285/ 285/ 280/ 285/ 280/ 290/ 290/ 295/ 295/ 290/ 290/ 285/ 285/ 290/ 285/ 285/ 290/ 275/ 
19810324 TK356 290/ 295/ 305/ 305/ 290/ 290/ 285/ 285/ 280/ 285/ 285/ 290/ 295/ 300/ 295/ 300/ 295/ 280/ 275/ 265/ 265/ 255/ 260/ 265/ 
19810325 TK356 285/ 300/ 305/ 290/ 300/ 285/ 280/ 275/ 270/ 280/ 280/ 280/ 280/ 295/ 275/ 260/ 255/ 275/ 270/ 275/ 245/ 240/ 235/ 255/ 
19810326 TK356 260/ 265/ 285/ 295/ 270/ 280/ 270/ 280/ 275/ 285/ 290/ 285/ 295/ 295/ 285/ 270/ 250/ 280/ 245/ 240/ 250/ 250/ 245/ 255/ 
19810327 TK356 265/ 295/ 280/ 285/ 290/ 290/ 280/ 290/ 285/ 280/ 285/ 290/ 285/ 285/ 280/ 285/ 270/ 260/ 260/ 270/ 260/ 255/ 250/ 245/ 
19810328 TK356 285/ 295/ 305/ 305/ 295/ 290/ 280/ 280/ 275/ 275/ 285/ 280/ 290/ 290/ 285/ 290/ 260/ 250/ 255/ 260/ 265/ 245/ 255/ 245/ 
19810329 TK356 265/ 290/ 295/ 280/ 300/ 285/ 280/ 275/ 280/ 270/ 275/ 285/ 275/ 280/ 275/ 270/ 265/ 265/ 250/ 235/ 235/ 235/ 255/ 265/ 
19810330 TK356 270/ 280/ 275/ 285/ 275/ 270/ 275/ 280/ 285/ 280/ 280/ 285/ 300/ 285/ 290/ 275/ 275/ 265/ 245/ 240/ 235/ 235/ 240/ 240/ 
19810331 TK356 265/ 285/ 280/ 265/ 260/ 240/ 245/ 255/ 260/ 260/ 260/ 265/ 275/ 280/ 270/ 265/ 255/ 260/ 245/ 235/ 235/ 240/ 235/ 255/ 
———————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
Hourly Medians 270/ 295/ 300/ 300/ 295/ 295/ 290/ 288/ 285/ 285/ 285/ 290/ 295/ 295/ 285/ 285/ 275/ 270/ 265/ 258/ 258/ 260/ 255/ 265/ 
Counted  Range 31 2031 2031 1531 1530 1031 1031 1530 1031 1031 1031 1031  531 1031 1531 2030 1531 2531 2031 2530 2530 2030 1531 2530 15
Upper quartile 285/ 305/ 310/ 310/ 300/ 300/ 295/ 290/ 290/ 290/ 290/ 295/ 300/ 300/ 295/ 290/ 285/ 280/ 275/ 270/ 265/ 265/ 270/ 270/ 
Lower quartile 265/ 285/ 295/ 295/ 290/ 290/ 280/ 280/ 280/ 280/ 280/ 290/ 290/ 285/ 275/ 275/ 260/ 260/ 250/ 245/ 245/ 250/ 245/ 255/ 
Upper decile   295/ 315/ 310/ 315/ 303/ 300/ 300/ 295/ 293/ 293/ 298/ 298/ 300/ 300/ 300/ 295/ 290/ 288/ 280/ 280/ 275/ 273/ 278/ 275/ 
Lower decile   255/ 278/ 280/ 283/ 278/ 278/ 273/ 278/ 275/ 275/ 278/ 280/ 278/ 280/ 273/ 268/ 253/ 238/ 240/ 235/ 235/ 238/ 240/ 243/ 
———————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
   IONOSPHERIC DATA        M3000F2  0.01 MHz      Station  TK356   TOMSK                           Time: UT
———————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
  Data   Sta   00   01   02   03   04   05   06   07   08   09   10   11   12   13   14   15   16   17   18   19   20   21   22   23   
———————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
19810401 TK356 275/ 300/ 280/ 275/ 260/ 265/ 260/ 255/ 265/ 265/ 260/ 265/ 275/ 280/ 265/ 265/ 280/ 250/ 235/ 235/ 230/ 245/ 255/ 260/ 
19810402 TK356 285/ 280/ 285/ 255/ 270/ 270/ 265/ 255/ 260/ 260/ 265/ 265/ 275/ 275/ 265/ 270/ 265/ 245/ 270/ 250/ 265/ 250/ 265/ 250/ 
19810403 TK356 280/ 295/ 280/ 295/ 280/ 270/ 270/ 270/ 270/ 270/ 265/ 270/ 280/ 280/ 275/ 265/ 280/ 260/ 270/ 255/ 235/ 240/ 260/ 250/ 
19810404 TK356 275/ 275/ 275/ 270/ 265/ 260/ 275/ 270/ 275/ 275/ 270/ 280/ 280/ 280/ 275/ 275/ 270/ 265/ 255/ 255/ 255/ 250/ 245/ 250/ 
19810405 TK356 290/ 285/ 305/ 285/ 285/ 275/ 270/ 265/ 260/ 270/ 270/ 270/ 280/ 285/ 285/ 275/ 270/ 275/ 270/ 270/ 260/ 255/ 265/ 250/ 
19810406 TK356 295/ 280/ 290/ 285/ 280/ 275/ 270/ 265/ 265/ 270/ 265/ 275/ 285/ 285/ 275/ 270/ 275/ 275/ 270/ 275/ 270/ 265/ 275/ 275/ 
19810407 TK356 290/ 300/ 295/ 285/ 275/ 270/ 265/ 265/ 265/ 265/ 270/ 270/ 270/ 285/ 280/ 270/ 265/ 275/ 265/ 270/ 260/ 270/ 240/ 270/ 
19810408 TK356 290/ 290/ 285/ 285/ 275/           265/ 260/ 260/ 265/ 265/ 275/ 280/ 275/ 275/      245/ 255/ 245/ 235/ 235/ 235/ 255/ 
19810409 TK356 270/ 280/ 285/ 285/ 275/ 270/ 265/ 265/ 265/ 260/ 265/ 265/ 270/ 270/ 275/ 280/ 275/ 270/ 260/ 255/ 250/ 265/ 265/ 275/ 
19810410 TK356 280/ 285/ 290/ 285/ 275/ 265/ 265/ 265/ 260/ 260/ 265/ 260/ 265/ 280/ 280/ 270/ 280/ 270/ 265/ 265/ 265/ 260/ 260/ 265/ 
19810411 TK356 290/ 295/ 295/ 280/ 275/ 270/ 270/ 265/ 260/ 260/ 265/ 265/ 270/ 270/ 255/ 255/ 240/ 235/ 250/ 235/ 240/ 235/ 230/ 230/ 
19810412 TK356 245/ 265/ 255/ 255/ 250/ 290/ 245/ 250/ 250/ 255/ 255/ 260/ 265/ 255/ 260/ 245/ 245/ 220/ 225/ 230/ 235/ 220/      250/ 
19810413 TK356 270/ 275/ 325/                260/ 255/ 230/ 245/ 255/ 250/ 260/ 250/ 255/ 220/ 230/ 230/ 235/ 235/ 240/ 245/ 240/ 260/ 
19810414 TK356 295/ 315/ 295/ 280/ 270/ 255/ 270/ 265/ 265/ 265/ 270/ 265/ 270/ 275/ 275/ 265/ 260/ 245/ 260/ 260/ 255/ 260/ 265/ 275/ 
19810415 TK356 290/ 295/ 280/ 280/ 280/ 275/ 270/ 270/ 265/ 270/ 270/ 275/ 275/ 285/ 280/ 275/ 270/ 275/ 275/ 275/ 270/ 265/ 265/ 260/ 
19810416 TK356 285/ 290/ 275/ 275/ 280/ 275/ 270/ 270/ 270/ 270/ 275/ 270/ 270/ 290/ 270/ 280/ 275/ 270/ 275/ 260/ 250/ 240/ 245/ 265/ 
19810417 TK356 265/ 250/ 255/ 245/ 245/ 240/ 245/ 245/ 245/ 250/ 250/ 270/ 270/ 265/ 270/ 255/ 255/ 250/ 250/ 255/ 255/ 245/ 250/ 250/ 
