IONOSPHERIC DATA           foF2   0.1 MHz      Station  KL154   KALININGRAD                     Time: UT
———————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
  Data   Sta   00   01   02   03   04   05   06   07   08   09   10   11   12   13   14   15   16   17   18   19   20   21   22   23   
———————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
19880101 KL154 035/ 035/ 035/ 033/ 032/ 028/ 025/ 044/ 061/ 058/ 060/ 063/ 067/ 060/ 061/ 051/ 033/ 024/ 026/ 026/ 029/ 026/ 029/ 031/ 
19880102 KL154 030/ 031/ 031/ 029/ 025/ 024/ 025/ 043/ 057/ 061/ 064/ 069/ 070/ 068/ 063/ 048/                               020/ 027/ 
19880103 KL154 024/ 023/ 023/ 025/ 027/ 028/ 025/ 045/ 056/ 058/ 061/ 059/ 057/ 061/ 053/ 053/ 040/ 027/ 028/           030/      026/ 
19880104 KL154 026/ 026/ 028/ 024/ 024/ 025/ 021/ 040/ 058/ 065/ 065/ 067/ 065/ 059/ 056/ 040/ 038/ 027/ 023/ 020/ 022/ 023/ 023/ 021/ 
19880105 KL154 020/ 024/ 025/ 026/ 020/ 026/ 029/ 035/ 048/ 055/ 062/ 061/ 060/ 058/ 060/ 052/ 046/ 030/ 020/ 018/                     
19880106 KL154      023/                     029/ 038/ 053/ 058/ 063/ 064/ 068/ 061/ 060/ 043/ 040/ 033/ 023/ 025/ 025/ 026/ 032/ 033/ 
19880107 KL154 030/ 029/ 023/ 024/ 020/ 020/ 021/ 043/ 053/ 053/ 063/ 068/ 070/ 076/ 067/ 045/ 039/ 026/ 020/ 019/ 020/ 024/ 021/ 023/ 
19880108 KL154 024/ 023/ 021/ 022/ 023/ 021/ 019/ 038/ 053/ 057/ 061/ 058/ 055/ 068/ 058/ 049/ 041/ 027/ 025/ 023/ 021/ 020/           
19880109 KL154                               017/ 043/ 054/ 062/ 061/ 064/ 059/ 064/ 055/ 045/ 044/ 032/ 025/ 024/ 018/ 020/ 023/ 023/ 
19880110 KL154 023/ 022/ 018/           020/ 022/ 043/ 057/ 058/ 063/ 067/ 059/ 065/ 053/ 038/ 034/ 033/ 025/ 022/ 021/ 023/ 023/ 024/ 
19880111 KL154 025/ 028/ 022/ 020/ 021/ 024/ 028/ 045/ 065/ 071/ 084/ 059/ 066/ 066/ 062/ 052/ 048/ 038/ 033/ 023/ 025/ 024/ 022/ 024/ 
19880112 KL154 024/ 025/ 024/ 021/ 021/ 023/ 024/ 044/ 070/ 065/ 064/ 072/ 085/ 075/ 067/ 050/ 047/ 033/ 025/ 025/ 026/ 029/ 033/ 035/ 
19880113 KL154 034/ 028/ 024/ 022/ 020/ 021/ 025/ 047/ 062/ 071/ 067/ 068/ 063/ 068/ 058/ 051/ 049/ 030/ 025/ 024/ 024/ 025/ 025/ 027/ 
19880114 KL154 026/ 023/                019/ 021/ 043/ 054/ 063/ 060/ 074/ 074/ 070/ 064/ 063/ 069/ 044/ 033/ 028/                021/ 
19880115 KL154 021/ 021/ 018/           020/ 016/ 028/ 033/ 037/ 039/ 040/ 042/ 041/ 044/ 038/ 028/ 020/                               
19880116 KL154      020/ 021/                022/ 030/ 040/ 050/ 058/ 053/ 054/ 065/ 053/ 043/ 034/ 035/ 028/ 026/ 022/                
19880117 KL154 022/ 023/ 021/ 020/ 021/ 021/ 021/ 041/ 050/ 063/ 060/ 060/ 063/ 056/ 055/ 040/ 043/ 028/ 024/ 021/ 021/ 024/ 025/ 025/ 
19880118 KL154 023/ 025/ 020/ 021/ 022/ 019/ 022/ 045/ 054/ 063/ 061/ 060/ 061/ 060/ 035/ 051/ 039/ 025/ 026/ 022/ 022/ 023/ 023/ 023/ 
19880119 KL154 024/ 024/ 020/                021/ 043/ 059/ 063/ 067/ 073/ 064/ 063/ 053/ 046/ 040/ 038/ 031/ 024/ 022/ 022/ 022/ 021/ 
19880120 KL154 022/ 024/ 023/ 020/ 019/ 023/ 027/ 047/ 058/ 060/ 070/ 066/ 067/ 065/ 057/ 049/ 043/ 038/ 028/ 025/ 023/ 024/ 024/ 024/ 
19880121 KL154 025/ 025/ 023/ 022/ 020/ 018/ 023/ 042/ 057/ 053/ 065/ 064/ 068/ 074/ 065/ 052/ 038/ 030/ 023/ 020/ 018/ 023/ 028/ 026/ 
19880122 KL154 028/ 027/ 023/ 020/ 021/ 020/ 026/ 045/ 053/ 063/ 065/ 062/ 058/ 069/ 055/ 047/ 038/ 035/ 024/ 025/ 023/ 025/ 025/ 026/ 
19880123 KL154 028/ 029/ 029/ 026/ 024/ 021/ 025/ 043/ 062/ 059/ 064/ 060/ 059/ 063/ 066/ 053/ 044/ 033/ 025/ 020/ 022/ 023/ 023/ 023/ 
19880124 KL154 021/ 026/ 028/ 025/ 019/ 020/ 024/ 051/ 055/ 063/ 064/ 063/ 063/ 065/ 060/ 053/ 041/ 037/ 032/ 027/ 026/ 028/ 026/ 028/ 
19880125 KL154 031/ 033/ 032/ 029/ 025/ 023/ 026/ 047/ 058/ 064/ 063/ 060/ 058/ 057/ 063/ 045/ 042/ 040/ 030/ 021/ 020/ 024/ 025/ 028/ 
19880126 KL154 030/ 033/ 032/ 028/ 024/ 023/ 027/ 041/ 060/ 060/ 070/ 064/ 063/ 065/ 069/ 059/ 049/ 037/ 031/ 027/ 026/ 029/ 030/ 032/ 
19880127 KL154 032/ 030/ 028/ 024/ 023/ 024/ 025/ 044/ 055/ 068/ 059/ 070/ 064/ 065/ 061/ 048/ 048/ 040/ 030/ 023/ 024/ 021/ 020/ 024/ 
19880128 KL154 024/ 025/ 023/ 019/           025/ 043/ 050/ 060/ 060/ 066/ 053/ 063/ 058/ 053/ 044/ 033/           024/ 025/ 024/ 025/ 
19880129 KL154 028/ 028/ 025/ 018/ 021/ 023/ 032/ 043/ 060/ 058/ 061/ 063/ 059/ 065/ 060/ 053/ 042/ 044/ 028/ 021/ 022/ 023/ 025/ 028/ 
19880130 KL154 028/ 029/ 025/ 023/ 022/ 022/ 030/ 048/ 073/ 072/ 070/ 069/ 060/ 060/ 052/ 049/ 044/ 032/ 030/ 025/ 027/ 026/ 028/ 032/ 
19880131 KL154 033/ 036/ 033/ 030/ 024/ 023/ 031/ 056/ 063/ 062/ 060/ 055/ 063/ 061/ 063/ 053/ 054/ 044/ 033/ 030/ 030/ 032/ 030/ 033/ 
———————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
Hourly Medians  26/  26/  24/  24/  22/  23/  25/  43/  57/  61/  63/  64/  63/  65/  60/  49/  42/  33/  26/  24/  23/  24/  25/  26/ 
Counted  Range 28  630  628  624  523  426  431  631  431  731  531  531  831  831  831  831  830  730 1028  527  426  426  325  527  5
Upper quartile  30/  29/  28/  26/  24/  24/  27/  45/  60/  63/  65/  68/  67/  68/  63/  53/  46/  38/  30/  25/  25/  26/  28/  28/ 
Lower quartile  24/  23/  22/  21/  20/  20/  21/  41/  53/  58/  60/  60/  59/  60/  55/  45/  39/  28/  25/  21/  21/  23/  23/  23/ 
Upper decile    33/  33/  32/  30/  26/  26/  30/  48/  64/  70/  70/  71/  70/  72/  67/  53/  49/  42/  33/  27/  27/  29/  30/  33/ 
Lower decile    21/  23/  20/  20/  20/  19/  20/  37/  49/  53/  60/  57/  55/  58/  53/  40/  34/  26/  23/  20/  20/  21/  21/  21/ 
———————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
   IONOSPHERIC DATA           foF2   0.1 MHz      Station  KL154   KALININGRAD                     Time: UT
———————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
  Data   Sta   00   01   02   03   04   05   06   07   08   09   10   11   12   13   14   15   16   17   18   19   20   21   22   23   
———————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
19880201 KL154 033/ 033/ 033/ 029/ 030/ 031/ 037/ 063/ 065/ 066/ 056/ 064/ 070/ 064/ 058/ 047/ 044/ 038/ 038/ 034/ 028/ 028/ 026/ 028/ 
19880202 KL154 030/ 031/ 028/ 025/ 021/ 023/ 025/ 058/ 060/ 063/ 073/ 065/ 064/ 063/ 055/ 054/ 038/ 042/ 041/ 028/ 031/ 034/ 031/ 034/ 
19880203 KL154 034/ 034/ 034/ 030/ 032/ 028/ 033/ 055/ 063/ 061/ 079/ 060/ 063/ 062/ 059/ 051/ 045/ 037/ 035/ 033/ 026/ 030/ 030/ 028/ 
19880204 KL154 030/ 035/ 033/ 029/ 030/ 024/ 035/ 053/ 054/ 068/ 060/ 073/ 065/ 072/ 061/ 060/ 048/ 050/ 033/ 024/ 024/ 023/ 024/ 031/ 
19880205 KL154 034/ 034/ 036/ 038/ 037/ 026/ 030/ 053/ 063/ 073/ 073/ 078/ 074/ 064/ 060/ 063/ 058/ 047/ 045/ 036/ 031/ 028/ 024/ 022/ 
19880206 KL154 026/ 025/ 025/ 025/ 024/ 023/ 031/ 044/ 049/ 063/ 060/ 063/ 058/ 063/ 062/ 059/ 053/ 046/ 038/ 033/ 033/ 033/ 025/ 022/ 
19880207 KL154 022/ 025/ 025/ 023/ 021/ 020/ 031/ 044/ 059/ 063/ 063/ 060/ 066/ 065/ 061/ 051/ 035/ 033/ 028/ 025/ 022/ 022/ 023/ 023/ 
19880208 KL154 023/ 022/ 020/ 020/ 021/ 020/ 033/ 049/ 059/ 060/ 063/ 067/ 063/ 062/ 060/ 053/ 040/ 033/ 030/ 024/ 023/ 023/ 024/ 026/ 
19880209 KL154 024/ 025/ 025/ 021/ 018/ 021/ 033/ 050/ 057/ 060/ 068/ 064/ 065/ 061/ 060/ 054/ 044/ 043/ 033/ 032/ 027/ 024/ 024/ 024/ 
19880210 KL154 021/ 022/ 021/ 020/ 018/ 017/ 030/ 040/ 051/ 054/ 063/ 065/ 060/ 062/ 061/ 057/ 046/ 037/ 036/ 031/ 025/ 024/ 025/ 025/ 
19880211 KL154 028/ 030/ 029/ 024/ 024/ 023/ 033/ 046/ 055/ 060/ 065/ 066/ 065/ 063/ 064/ 057/ 052/ 036/ 031/ 025/ 024/ 023/ 026/ 028/ 
19880212 KL154 030/ 028/ 025/ 022/ 018/ 018/ 029/ 041/ 048/ 054/ 058/ 060/ 058/ 060/ 059/ 058/ 048/ 038/ 034/ 028/ 023/ 023/ 023/ 021/ 
19880213 KL154 024/ 026/ 024/ 023/ 020/ 025/ 031/ 043/ 046/ 046/ 054/ 053/ 053/ 059/ 054/ 054/ 044/ 040/ 038/ 028/ 025/ 023/ 022/ 023/ 
19880214 KL154 025/ 018/ 020/                033/ 045/ 048/ 053/ 051/ 058/ 060/ 053/ 052/ 055/ 048/ 040/ 038/ 028/ 024/ 024/ 024/ 025/ 
19880215 KL154 025/ 024/ 023/           019/ 035/ 048/ 054/ 060/ 061/ 064/ 068/ 062/ 055/ 058/ 044/ 040/ 033/ 033/ 026/ 025/ 025/ 023/ 
19880216 KL154 023/ 023/ 021/                033/ 045/ 054/ 058/ 065/ 064/ 068/ 066/ 063/ 059/ 050/ 042/ 030/ 030/ 031/ 033/ 030/ 028/ 
19880217 KL154 025/ 024/ 023/ 019/ 020/ 022/ 036/ 057/ 058/ 061/ 070/ 073/ 076/ 072/ 073/ 067/ 048/ 050/ 038/ 030/ 028/ 024/ 023/ 024/ 
19880218 KL154 023/ 023/ 023/ 022/ 020/ 018/ 042/ 055/ 073/ 073/ 078/ 074/ 073/ 071/ 071/ 063/ 053/ 040/ 040/ 034/ 030/ 028/ 020/ 022/ 
19880219 KL154 023/ 022/ 021/                044/ 063/ 073/ 072/ 071/ 075/ 062/ 073/ 065/ 060/ 050/ 047/ 040/ 028/ 023/ 023/ 020/ 020/ 
19880220 KL154 020/ 020/ 020/ 018/ 018/ 028/ 043/ 055/ 055/ 060/ 065/ 064/ 058/ 072/ 060/ 060/ 053/ 052/ 041/ 022/ 023/ 020/ 021/ 022/ 
19880221 KL154 024/ 025/ 025/ 023/ 018/ 020/ 044/ 056/ 063/ 085/ 084/ 077/ 070/ 067/ 066/ 065/ 064/ 063/ 048/ 038/ 030/ 025/ 030/ 030/ 
19880222 KL154 026/ 022/ 018/                024/ 030/ 033/ 040/ 042/ 053/ 058/ 065/ 054/ 045/ 038/ 034/ 024/                          
19880223 KL154                               029/ 037/ 043/ 044/ 049/ 049/ 050/ 049/ 048/ 045/ 044/ 040/ 033/ 025/ 022/                
19880224 KL154                               035/ 040/ 046/ 049/ 051/ 054/ 055/ 048/ 046/ 046/ 046/ 036/ 035/ 030/ 023/ 018/ 017/ 019/ 
19880225 KL154 018/ 020/                020/ 038/ 044/ 048/ 053/ 053/ 058/ 057/ 054/ 054/ 055/ 049/ 046/ 038/ 034/ 029/ 023/ 021/ 023/ 
19880226 KL154 022/ 020/ 017/           020/ 036/ 046/ 057/ 059/ 065/ 061/ 064/ 061/ 058/ 053/ 057/ 045/ 043/ 033/ 033/ 032/ 028/ 028/ 
19880227 KL154 026/ 023/ 019/           021/ 042/ 049/ 058/ 059/ 065/ 066/ 060/ 062/ 057/ 060/ 052/ 049/ 033/ 030/ 027/ 024/ 023/ 023/ 
19880228 KL154 024/ 024/ 023/ 023/ 022/ 025/ 050/ 059/ 063/ 061/ 060/ 078/ 062/ 070/ 060/ 063/ 058/ 050/ 048/ 038/ 032/ 024/ 024/ 024/ 
19880229 KL154 026/ 026/ 025/ 024/ 023/ 028/ 050/ 057/ 063/ 068/ 068/ 070/ 068/ 065/ 064/ 058/ 057/ 057/ 045/ 033/ 031/ 029/ 028/ 030/ 
———————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
Hourly Medians  25/  24/  24/  23/  21/  22/  33/  49/  57/  60/  63/  64/  63/  63/  60/  57/  48/  42/  38/  30/  27/  24/  24/  24/ 
Counted  Range 27  527  626  419  419  623  529  929 1229 1429 1129 1229 1229 1029  629  829  729  929 1029  828  528  727  527  327  6
Upper quartile  28/  28/  25/  25/  24/  25/  40/  56/  63/  65/  69/  72/  68/  67/  63/  60/  53/  48/  41/  33/  31/  28/  26/  28/ 
Lower quartile  23/  22/  21/  21/  18/  20/  31/  44/  49/  54/  57/  60/  58/  61/  55/  53/  44/  38/  33/  28/  24/  23/  23/  22/ 
Upper decile    33/  34/  33/  30/  32/  28/  44/  59/  65/  73/  78/  77/  73/  72/  66/  63/  58/  52/  45/  36/  32/  33/  30/  30/ 
Lower decile    21/  20/  19/  19/  18/  18/  29/  40/  46/  46/  51/  53/  55/  53/  52/  46/  38/  34/  30/  24/  23/  22/  20/  21/ 
———————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
   IONOSPHERIC DATA           foF2   0.1 MHz      Station  KL154   KALININGRAD                     Time: UT
———————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
  Data   Sta   00   01   02   03   04   05   06   07   08   09   10   11   12   13   14   15   16   17   18   19   20   21   22   23   
———————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
19880301 KL154 030/ 030/ 031/ 027/ 024/ 031/ 051/ 061/ 062/ 063/ 065/ 070/ 067/ 068/ 064/ 063/ 058/ 049/ 052/ 040/ 036/ 033/ 037/ 034/ 
19880302 KL154 035/ 035/ 033/ 032/ 029/ 030/ 047/ 063/ 065/ 065/ 063/ 067/ 072/ 068/ 062/ 059/ 060/ 056/ 047/ 047/ 043/ 038/ 035/ 033/ 
19880303 KL154 033/ 033/ 030/ 028/ 021/ 030/ 044/ 058/ 060/ 073/ 078/ 076/ 076/ 075/ 066/ 063/ 059/ 055/ 053/ 050/ 043/ 040/ 042/ 039/ 
19880304 KL154 034/ 033/ 027/ 023/ 020/ 027/ 039/ 053/ 063/ 068/ 077/ 074/ 075/ 067/ 072/ 067/ 061/ 059/ 048/ 041/ 028/ 023/ 023/ 023/ 
19880305 KL154 023/ 023/ 023/ 018/ 018/ 030/ 047/ 051/ 055/ 058/ 065/ 072/ 073/ 071/ 070/ 061/ 060/ 058/ 046/ 040/ 036/ 033/ 031/ 030/ 
19880306 KL154 028/ 026/ 023/ 019/      028/ 043/ 050/ 053/ 057/ 060/ 065/ 066/ 068/ 063/ 064/ 060/ 050/ 044/ 033/ 030/ 025/ 024/ 024/ 
19880307 KL154 025/ 023/ 024/ 023/ 022/ 034/ 052/ 057/ 060/ 060/ 062/ 072/ 078/ 073/ 070/ 070/ 063/ 063/ 056/ 035/ 027/ 027/ 028/ 028/ 
19880308 KL154 027/ 027/ 027/ 025/ 023/ 030/ 043/ 053/ 063/ 065/ 070/ 067/ 070/ 073/ 065/ 077/ 063/ 060/ 063/ 045/ 033/ 032/ 033/ 030/ 
19880309 KL154 028/ 027/ 028/ 030/ 028/ 025/ 058/ 065/ 082/ 074/ 075/ 076/ 078/ 078/ 072/ 070/ 070/ 073/ 060/ 046/ 045/ 040/ 033/ 033/ 
19880310 KL154 032/ 030/ 028/ 023/ 019/ 033/ 054/ 069/ 072/ 080/ 079/ 073/ 072/ 069/ 070/ 076/ 070/ 063/ 060/ 052/ 040/ 038/ 033/ 032/ 
19880311 KL154 032/ 029/ 029/ 025/ 020/ 033/ 045/ 053/ 056/ 067/ 066/ 069/ 072/ 068/ 066/ 073/ 075/ 063/ 060/ 052/ 043/ 040/ 036/ 033/ 
19880312 KL154 033/ 032/ 031/ 026/ 023/ 033/ 045/ 058/ 061/ 068/ 070/ 075/ 073/ 073/ 068/ 064/ 066/ 067/ 060/ 050/ 041/ 039/ 033/ 031/ 
19880313 KL154 031/ 030/ 028/ 025/ 023/ 033/ 043/ 051/ 060/ 062/ 067/ 071/ 070/ 067/ 065/ 064/ 065/ 065/ 060/ 053/ 048/ 038/ 033/ 031/ 
19880314 KL154 029/ 025/ 024/ 028/ 024/ 038/ 049/ 056/ 062/ 069/ 069/ 067/ 071/ 069/ 069/ 068/ 067/ 065/ 063/ 059/ 043/ 038/ 037/ 033/ 
19880315 KL154 033/ 032/ 031/ 026/ 023/ 032/ 039/ 044/ 048/ 050/ 050/ 053/ 054/ 053/ 053/ 055/ 054/ 053/ 049/ 039/ 033/ 028/ 028/ 030/ 
19880316 KL154 030/ 028/ 025/ 023/ 021/ 033/ 043/ 045/ 048/ 054/ 054/ 060/ 059/ 058/ 056/ 056/ 053/ 053/ 053/ 045/ 039/ 038/ 036/ 033/ 
19880317 KL154 033/ 031/ 029/ 027/ 024/ 046/ 060/ 062/ 066/ 067/ 070/ 070/ 073/ 071/ 068/ 063/ 065/ 063/ 054/ 044/ 040/ 033/ 032/ 031/ 
19880318 KL154 030/ 030/ 030/ 028/ 030/ 044/ 060/ 065/ 073/ 070/ 073/ 076/ 077/ 073/ 070/ 063/ 063/ 060/ 059/ 047/      032/ 034/ 035/ 
19880319 KL154 033/ 032/ 032/ 031/ 030/ 046/ 060/ 066/ 070/ 068/ 077/ 072/ 078/ 075/ 075/ 075/ 065/ 066/ 063/ 052/ 038/ 032/ 033/ 033/ 
19880320 KL154 032/ 030/           034/ 050/ 058/ 070/ 077/ 077/ 083/ 077/ 078/ 078/ 077/ 076/ 073/ 068/ 063/ 057/ 043/ 042/ 043/ 044/ 
19880321 KL154 040/ 040/ 038/ 035/ 035/ 050/ 062/ 065/ 081/ 083/ 076/ 083/ 076/ 076/ 075/ 068/ 070/ 066/ 063/ 060/ 045/ 043/ 043/ 039/ 
19880322 KL154 038/ 033/ 034/ 034/ 033/ 044/ 053/ 068/ 067/ 072/ 074/ 063/ 074/ 075/ 070/ 068/ 063/ 063/ 074/ 063/ 057/ 050/ 043/ 044/ 
19880323 KL154 041/ 042/ 041/ 041/ 038/ 050/ 060/ 072/ 079/ 078/ 078/ 078/ 079/ 074/ 070/ 070/ 069/ 068/ 066/ 063/ 057/ 052/ 049/ 045/ 
19880324 KL154 043/ 041/ 038/ 035/ 038/ 048/ 056/ 063/ 060/ 063/ 068/ 070/ 070/ 070/ 073/ 073/ 068/ 063/ 065/ 062/ 053/ 048/ 044/ 040/ 
19880325 KL154 040/ 041/ 036/ 035/ 030/ 043/ 045/ 055/ 059/ 061/ 064/ 065/ 070/ 071/ 063/ 065/ 063/ 065/ 069/ 058/ 050/ 044/ 039/ 039/ 
19880326 KL154 036/ 033/ 033/ 031/ 031/ 039/ 044/ 051/ 049/ 054/ 060/ 060/ 064/ 061/ 057/ 060/ 061/ 077/ 070/ 033/ 026/ 026/ 030/ 030/ 
19880327 KL154 028/ 027/ 023/ 020/ 024/ 032/ 034/      038/ 045/ 053/ 058/ 066/ 064/ 061/ 062/ 061/ 061/ 060/ 047/ 035/ 032/ 028/ 024/ 
19880328 KL154 023/ 022/ 023/ 020/ 026/ 033/ 040/ 047/ 054/ 055/ 055/ 055/ 057/ 058/ 051/ 054/ 053/ 056/ 055/ 043/ 030/ 023/ 020/ 021/ 
19880329 KL154 019/ 018/           026/ 040/ 044/ 060/ 068/ 073/ 078/ 070/ 070/ 068/ 064/ 066/ 060/ 064/ 055/ 040/ 035/ 033/ 032/ 025/ 
19880330 KL154 023/ 021/           025/ 038/ 043/      048/ 049/ 047/      048/ 052/ 051/ 050/ 049/ 043/ 041/ 041/ 034/ 027/ 024/ 023/ 
19880331 KL154 021/ 017/           029/ 042/ 044/ 049/ 053/ 054/ 057/ 058/ 058/ 060/ 059/ 059/ 057/ 057/ 050/ 044/ 034/ 034/ 032/ 031/ 
———————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
Hourly Medians  32/  30/  29/  27/  25/  33/  45/  58/  61/  65/  68/  70/  72/  69/  66/  64/  63/  63/  60/  47/  40/  34/  33/  32/ 
Counted  Range 31  631  727  827  830  731 1331 1329 1431 1431 1531 1630  931 1031  631  831  931  731  931 1131 1230  931  831  731  5
Upper quartile  34/  33/  33/  31/  30/  44/  56/  65/  68/  72/  76/  74/  76/  73/  70/  70/  67/  65/  63/  53/  43/  40/  37/  35/ 
Lower quartile  28/  26/  25/  23/  23/  31/  43/  51/  54/  57/  60/  65/  66/  67/  62/  61/  60/  56/  52/  41/  34/  32/  30/  30/ 
Upper decile    40/  41/  38/  35/  35/  49/  60/  69/  78/  78/  78/  77/  78/  76/  74/  76/  70/  68/  68/  61/  52/  46/  43/  42/ 
Lower decile    23/  22/  23/  20/  20/  29/  40/  47/  48/  52/  54/  58/  58/  58/  55/  56/  54/  52/  47/  37/  29/  26/  24/  24/ 
———————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
   IONOSPHERIC DATA           foF2   0.1 MHz      Station  KL154   KALININGRAD                     Time: UT
———————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
  Data   Sta   00   01   02   03   04   05   06   07   08   09   10   11   12   13   14   15   16   17   18   19   20   21   22   23   
———————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
19880401 KL154 030/ 027/ 026/ 025/ 035/ 036/ 053/ 060/ 060/ 074/ 080/ 080/ 078/ 073/ 067/ 067/ 064/ 066/ 063/ 060/ 043/ 034/ 033/ 030/ 
19880402 KL154 028/ 030/ 030/ 028/ 032/ 045/ 048/ 048/ 060/ 070/ 070/ 068/ 068/ 065/ 061/ 060/ 067/ 063/ 060/ 053/ 043/ 037/ 036/ 033/ 
19880403 KL154 033/ 029/ 024/ 022/ 037/ 054/ 066/ 083/ 092/ 095/ 096/ 096/ 095/ 084/ 080/ 076/ 085/ 075/ 066/ 045/ 028/ 020/ 022/ 023/ 
19880404 KL154 022/ 020/ 017/ 019/ 021/ 035/ 035/ 040/ 039/ 040/ 045/ 048/ 053/ 063/ 059/ 064/ 063/ 055/ 040/ 023/ 021/ 021/ 020/ 022/ 
19880405 KL154 020/           020/ 030/ 040/ 056/ 058/ 065/ 071/ 073/ 074/ 077/ 077/ 078/ 073/ 070/ 073/ 073/ 067/ 053/ 040/ 032/ 026/ 
19880406 KL154 025/ 028/ 033/ 036/ 038/ 041/ 044/ 050/ 057/ 063/ 067/ 063/ 062/ 066/ 060/ 064/ 062/ 058/ 054/ 052/ 043/ 040/ 034/ 033/ 
19880407 KL154 028/ 024/ 023/ 023/ 040/ 057/ 069/ 078/ 083/ 086/ 086/ 085/ 077/ 072/ 081/ 077/ 079/ 077/ 074/ 072/ 053/ 049/ 044/ 040/ 
19880408 KL154 039/ 037/ 033/ 033/ 039/ 049/ 052/ 056/ 060/ 060/ 065/ 073/ 075/ 074/ 072/ 078/ 076/ 073/ 078/ 068/ 060/ 049/ 040/ 042/ 
19880409 KL154 040/ 033/ 033/ 034/ 040/ 045/ 050/ 054/ 057/ 060/ 063/ 069/ 068/ 071/ 070/ 065/ 067/ 063/ 062/ 060/ 057/ 045/ 041/ 033/ 
19880410 KL154 033/ 031/ 030/ 025/ 035/ 049/ 060/ 065/ 065/ 070/ 071/ 077/ 077/ 072/ 073/ 071/ 073/ 068/ 072/ 070/ 058/ 043/ 037/ 036/ 
19880411 KL154 038/ 034/ 032/ 031/ 038/ 046/ 053/ 062/ 062/ 070/ 069/ 068/ 068/ 069/ 068/ 072/ 070/ 070/ 076/ 070/ 059/ 049/ 043/ 040/ 
19880412 KL154 037/ 033/ 032/ 033/ 040/ 046/ 053/ 056/ 059/ 058/ 059/ 064/ 065/ 067/ 071/ 067/ 069/ 064/ 063/ 063/ 057/ 050/ 047/ 046/ 
19880413 KL154 043/ 038/ 036/ 033/ 042/ 052/ 061/ 070/ 078/ 081/ 090/ 084/ 083/ 079/ 080/ 080/ 078/ 077/ 068/ 068/ 063/ 055/ 052/ 044/ 
19880414 KL154 042/ 041/ 040/ 039/ 045/ 052/ 053/ 063/ 070/ 073/ 076/ 076/ 083/ 080/ 080/ 081/ 077/ 071/ 070/ 070/ 061/ 052/ 046/ 045/ 
19880415 KL154 042/ 039/ 035/ 033/ 040/ 050/ 057/ 064/ 073/ 072/ 075/ 076/ 076/ 075/ 078/ 074/ 078/ 073/ 073/ 070/ 069/ 060/ 053/ 050/ 
19880416 KL154 048/ 044/ 043/ 040/ 044/ 050/ 053/ 063/ 075/ 080/ 085/ 081/ 080/ 079/ 077/ 076/ 079/ 080/ 085/ 084/ 063/ 048/ 042/ 042/ 
19880417 KL154 040/ 035/ 034/ 033/ 039/ 050/ 061/ 068/ 073/ 074/ 073/ 078/ 080/ 080/ 080/ 080/ 082/ 078/ 070/ 071/ 066/ 058/ 053/ 049/ 
19880418 KL154 044/ 040/ 039/ 038/ 044/ 052/ 057/ 065/ 074/ 077/ 081/ 077/ 074/ 073/ 070/ 072/ 073/ 070/ 064/ 059/ 057/ 049/ 045/ 044/ 
19880419 KL154 042/ 040/ 038/ 040/ 051/ 060/ 069/ 077/ 077/ 080/ 076/ 078/ 081/ 081/ 077/ 078/ 076/ 077/ 070/ 072/ 068/ 060/ 055/ 052/ 
19880420 KL154 052/ 048/ 042/ 043/ 048/ 053/ 061/ 064/ 070/ 070/ 068/ 072/ 073/ 073/ 074/ 077/ 080/ 076/ 070/ 063/ 063/ 057/ 053/ 049/ 
19880421 KL154 045/ 043/ 041/ 042/ 046/ 050/ 054/ 060/ 066/ 071/ 077/ 079/ 080/ 076/ 077/ 078/ 078/ 078/ 075/ 070/ 060/ 049/ 045/ 043/ 
19880422 KL154 040/ 035/ 034/ 039/ 048/ 047/ 051/ 056/ 056/ 060/ 060/ 066/ 060/ 060/ 058/ 057/ 056/ 057/ 055/ 058/ 050/ 047/ 043/ 041/ 
