 JCO  JIM   CARRIGAN OBSERV
      70 21 211 12   10
 year       D         X         Y         Z         H         T         J
 2004   24. 55.0     8236.     3826.    56826.     9081.    57547.   80. 55.2
 2005   24. 27.9     8255.     3756.    56849.     9069.    57568.   80. 56.1
 2006   24.  1.3     8282.     3691.    56858.     9067.    57576.   80. 56.4
 2007   23. 30.8     8297.     3610.    56877.     9048.    57592.   80. 57.6
 2008   23.  1.2     8308.     3530.    56894.     9027.    57606.   80. 59.1
 2009   22. 30.7     8334.     3454.    56899.     9021.    57610.   80. 59.4
 2010   21. 57.9     8348.     3367.    56914.     9001.    57621.   81.   .8
 2011	21. 22.3     8370.     3276.	56917.	   8988.    57623.   81.  1.6
 2012	20. 46.0     8388.     3181.	56915.	   8970.    57618.   81.  2.6
