NAME           CODE      LAT   ELONG   years
ABINGER         ABN UK  51.19 359.61  1957
ABISKO          ABK SW  68.36  18.82    67-88      
ADAK            ADA US  51.87 183.36    64-66 
ADDIS ABABA     AAE ET   9.03  38.77    58-71 
AGINCOURT       AGN CA  43.78 280.73    57-69 
ALERT           ALE CA  82.50 297.50    61-91  
ALIBAG          ABG IN  18.64  72.87    57-93 
ALMA ATA        AAA UR  43.25  76.92    63-91
ALMERIA         ALM SP  36.85 357.54    57-91
AMATSIA         AMT IS  31.55  34.92    75-76 
AMBERLEY        AML NZ -43.15 172.72    57-75 
AMDERMA         AMD UR 069.47 061.42    73-79 
ANCHORAGE       AMU US  61.24 210.13    57-59 
ANNAMALAINAGAR  ANN IN  11.37  79.68    58-93 
APIA            API WS -13.81 188.23    57-78
ARCTIC ICE FLO  AIF    083.53 193.05    57-58
ARGENTINE ISLANDAIA AY -65.25 295.74    57-90
ARKHANGELSK     ARK UR 064.60 040.50    69-72,76-88
ARTI            ARS UR  56.43  58.57    71-99
ASHKHABAD       ASH UR  37.95  58.11    58-89
ASO             ASO JA  32.88 131.01    57-65 
BAGUIO          BAG RP 016.42 120.60    61-82 
BAKER LAKE      BLC CA  64.33 263.97    57-91
BANGUI          BNG CT   4.44  18.57    57-78
BARROW          BRW US  71.30 203.25    57-78
BARTER ISLAND   BTI US  70.13 216.02    57-59
BEAR ISLAND     BJN JS  74.50  19.20    74-90
BELIY ISLAND    BEY UR 073.30 070.00    72-80 
BELOIT          BLT US  39.48 261.87    57-59
BELSK           BEL PL  51.84  20.79    66-74
BIG DELTA       BDE US  64.00 214.27    57-59
BINZA           BIN CG  -4.27  15.37    68-69

BOROK           BOX UR  58.03  38.97    76-92
BOULDER         BOU US  40.14 254.76    63-78 
BRORFELDE       BFE DA  55.63  11.67    82-95
BURLINGTON      BRT US  39.38 257.73    57-59
BYRD STATION    BYR AY -79.98 240.00    57-71
CAMBRIDGE BAY   CBB CA  69.20 255.00    72-91
CANARIAS        TEN SP  28.48 343.74    64-82
CAPE CHELYUSKIN CCS UR  77.72 104.28    57-91
CAPE HALLETT    HLL AY -72.32 170.22    57-62
CAPE KAMENNIY   CKA UR 068.50 073.60    72-80
CAPE SCHMIDT    CPS UR 068.92 180.52    67-68 
CAPE WELLEN     CWE UR  66.16 190.17    57-94
CAPE ZHELANIA   CZA UR 077.00 068.60    76
CAPRI           CPI IT 040.55 014.22    57-71
CARROLLTON      CAX US  39.37 266.47    57-59
CASPER          CSR US  42.83 253.63    57-59
CASTELLACCIO    CAO IT  44.43   8.93    57-62
CEBU            CCP RP 010.30 123.90    61
CHA PA          CPA VM  22.35 103.83    57-59 
CHAMBON-LA-FORETCLF FR  48.02   2.26    57-74
CHARACATO       ARE PE -16.47 288.52    64-66,68-70
CHICLAYO        CCL PE -06.80 280.20    57-60
CHIMBOTE        CMB PE -09.10 281.40    57-60
CLIMAX          CLI US 039.37 253.82    57-58
COLLEGE         CMO US  64.85 212.17    57-92
DALLAS          DAL US  32.99 263.25    64-75
DAR ES SALAAM   DRS TZ  -6.78  39.22    69-74
DAVAO           DAV RP   7.05 125.38    65-89
DIXON ISLAND    DIK UR  73.54  80.56    57-91
DOMBAS          DOB NO  62.08   9.10    64-88
DOURBES         DOU BE  50.10   4.60    57-84
DUMONT DURVILLE DRV AY -66.67 140.01    57-90
EASTER ISLAND   EIC CI -27.17 250.58    58-63
EBRO            EBR SP  40.82   0.49    57-76
EIELSON AFB     ENB US 064.67 212.92    66-71
ESKDALEMUIR     ESK UK  55.32 356.80    50-82
ESKIMO POINT    EKP CA 061.10 265.93    74-76
ESPANOLA        EPN US  35.98 253.95    57-59
FANNING         FAN GS   3.91 200.61    57-58
FORT CHURCHILL  FCC CA  58.77 265.90    57-91
FORT YUKON      FYU US  66.57 214.73    57-58
FREDERICKSBURG  FRD US  38.21 282.63    57-83
FREETOWN        FTN SL 008.47 346.78    61-67
FUQUENE         FUQ CO   5.47 286.26    57-85
FURSTENFELDBRUCKFUR GE  48.17  11.28    64-88
GILLAM          GIM CA 056.85 265.58    74-76
GLENLEA         GLL CA  49.60 262.90    81-91
GNANGARA        GNA AS -31.78 115.95    57-84
GODHAVN         GDH GL  69.24 306.48    57-95
GOTTINGEN       GTT GE 051.53   9.97    57-58 
GREAT WHALE R.  GWC CA  55.27 282.22    65-84
GROCKA          GCK YO  44.63  20.77    58,64-65
GUAM            GUA GQ  13.58 144.87    57-93
HALLEY BAY      HBA AY -75.52 333.40    57-80
HARTLAND        HAD UK  51.00 355.52    57-91
HATIZYO         HTZ JA  33.12 139.80    79-96
HAVANA          HVN CU  22.97 277.86    64-78
HEALY           HEA US  63.86 211.03    57-58
HEISS ISLAND    HIS UR  80.62  58.05    57-90
HEL             HLP PL  54.61  18.82    57-64
HERMANUS        HER SF -34.43  19.23    57-91
HOLLANDIA       HNA ID  -2.57 140.51    57-62
HONOLULU        HON US  21.32 201.94    57-91
HUANCAYO        HUA PE -12.05 284.66    57-89 
HURBANOVO       HRB CZ  47.87  18.19    71-82
HYDERABAD       HYB IN  17.41  78.56    65-85
IBADAN          IBD NI   7.43   3.90    57-72
IRKUTSK         IRT UR  52.46 104.04    57-98 
ISTANBUL-KANDILLISK TU  41.06  29.06    59-78
IVALO           IVA FI 068.60 027.48    57-59
JAIPUR          JAI IN  26.92  75.80    75-88
JARVIS ISLAND   JRV GS  -0.38 199.97    57-58
JULIANEHAAB     JUL GL  60.72 313.96    57-58, 64-65
KAKIOKA         KAK JA  36.23 140.19    57-95
KALININGRAD     KNG UR 054.70 020.62    76-87
KANOYA          KNY JA  31.42 130.88    58-96  
KAP TOBIN       KTG CA 070.42 238.03    57-59
KARAGANDA       KGD UR  49.82  73.08    65-89
KAZAN           KZN UR  55.83  48.85    57-89
KHABAROVSK      KHB UR 048.48 135.07    73-76
KHARASAVEY      KHS UR 071.13 066.83    74-80
KIEV            KIV UR  50.72  30.30    58-92
KIRUNA          KIR SW  67.83  20.42    57-98
KODAIKANAL      KOD IN  10.23  77.46    57-79
KOROR           KOR TQ 007.33 134.50    57-58,64-66
KOTZEBUE        KOT US  66.88 197.37    57-59
KSARA           KSA LE  33.82  35.89    64-65
KUYPER          KUY ID  -6.03 106.73    57-61
KZIL-AGACH      KZA UR 045.37 078.73    74-75
L AQUILA        AQU IT  42.38  13.32    58-74 
LA QUIACA       LQA AR -22.10 294.40    63-67
LAS ACACIAS     LAS AR -35.01 302.31    64-78 
LAZAREV         LZV AY -69.97  12.90    60-61
LEIRVOGUR       LRV IC  64.18 338.30    57-91
LENINGRAD       LNN UR  59.95  30.71    57-86
LENINGRADSKAYA  LEN UR -69.50 159.40    71-73
LERWICK         LER UK  60.13 358.82    57-82
LITTLE AMERICA  LAA AY -78.18 197.80    57-58
LOGRONO         LGR SP  42.46 357.50    57-76
LORING AFB      LOB US 046.92 291.88    72
LOVO            LOV SW  59.35  17.83    57-94
LUNPING         LNP TW  25.00 121.17    65-89
LVOV            LVV UR  49.90  23.75    57-92
LWIRO           LWI CG  -2.25  28.80    64-65
M BOUR          MBO SG  14.39 343.04    57-78,84,86
MACQUARIE ISLANDMCQ AS -54.50 158.95    57-84
MAGADAN         MGD UR  60.12 151.02    66-99
MAJURO          MJR TQ   7.08 171.38    64-66 
MALIYE KARMAKULYMKL UR 072.30 052.50    77-78 
MANHAY          MAB BE  50.30   5.68    57-58 
MAWSON          MAW AY -67.61  62.88    57-81
MEANOOK         MEA CA  54.62 246.67    57-91 
MELVILLE AFB    MEV CA 053.28 299.47    66-72
MEMAMBETSU      MMB JA  43.91 144.19    57-96
MIDWAY          MDY MQ  28.21 182.62    64-65
MINSK           MNK UR  54.50  27.88    59-89
MIRNY           MIR AY -66.55  93.02    56-87
MISALLAT        MLT EG  29.52  30.89    63-67,74-79
MOCA            MFP EQ   3.34   8.66    58-59,64-71
MOLODEZHNAYA    MOL AY -67.67  45.85    66-83
MONTE CAPELLINO MCP IT  44.55   8.96    60-63
MOSCOW          MOS UR  55.48  37.31    57-92
MOULD BAY       MBC CA  76.20 240.60    61-91
MUNTINLUPA      MUT RP  14.38 121.02    57-71*
MURCHISON BAY   MUB JS 080.50 018.25    57-59
MURMANSK        MMK UR  68.95  33.05    57-80,87
NAIROBI         NAI KE  -1.33  36.82    64-76
NARSSARSSUAQ    NAQ GL  61.10 314.80    72-95
NEW AALESUND    NAL JS 078.92 011.93    74-90
NEWPORT         NEW US  48.26 242.88    66-86
NIEMEGK         NGK GE  52.07  12.68    57-94
NORILSK         NOK UR 069.40 088.10    73-75 
NORTH POLE  6   NPF    084.00 094.00    57-59*
NORTH POLE  7   NPG    085.00 268.12    57-59*
NORTH POLE  8   NPH    077.00 189.00    59-62*
NORTHWAY        NRW US  63.02 218.20    57-59 
NORWAY HOUSE    NHO CA 053.98 262.17    74,76 
NOVOKAZALINSK   NKK UR  45.80  62.10    69-89 
NOVOLAZAREVSKAYANVL AY -70.77  11.83    60-86
NOVOSIBIRSK     NVS UR  55.03  82.90    67-95
NUMTO           NMT UR 063.50 071.40    74-78
NURMIJARVI      NUR FI  60.51  24.66    57-95
NYDA            NDA UR 066.60 073.00    74-79
OASIS           OAS AY -66.30 100.72    57-58
ODESSA          ODE UR  46.78  30.88    57-92 
ORCADAS DEL SUR ORC AY -60.73 315.22    71-73
OTTAWA          OTT CA  45.40 284.45    68-91
P. TUNGUSKA     POD UR  61.60  90.00    69-93
PALMYRA ISLAND  PAI GS 005.88 197.92    57-58
PAMATAI         PPT FP -17.57 210.43    66-83
PANAGYURISHTE   PAG BU  42.52  24.18    57-80*
PARAMARIBO      PAB NS   5.81 304.78    57-81
PETROPAVLOVSK   PET UR  52.90 158.43    68-90 
PILAR           PIL AR -31.67 296.12    60-68,77(07) 
PIONERSKAYA     PIO AY -69.73  95.50    57-58,71-72
PLAISANCE       PLS MP -20.43  57.67    66
PLATEAU         PTU AY -79.25  40.50    66-68
PORT ALFRED     CZT FS -46.43  51.87    80-90
PORT MORESBY    PMG PP  -9.41 147.15    58-89
PORT-AUX-FRANCAIKGL FS -49.35  70.20    57-90
POSTE DE LA BELIPBQ CA  55.27 282.25    85-91
PRICE           PCU US  39.60 249.17    57-59
PRUHONICE       PRU CZ  49.99  14.55    57-60,64
RANKIN INLET    RIT CA 062.80 267.67    74-75
RESOLUTE BAY    RES CA  74.70 265.10    54-91
ROI BAUDOUIN    RBD AY -70.43  24.31    64-66
RUDE SKOV       RSV DA  55.84  12.46    57-81
SAN FERNANDO    SFS SP  36.46 353.80    57-77
SAN JUAN        SJG RQ  18.38 293.88    57-93
SANTACRUZdeTen  SZT     28.48 343.72    64-91  
SAO MIGUEL      SMG PO  37.77 334.35    64-65
SCOTT BASE      SBA AY -77.85 166.78    57-58,64-66,76
SEYKHA          SEY UR 070.10 072.50    73-80
SHILLONG        SHL IN  25.57  91.88    80-91 
SIMOSATO        SSO JA  33.58 135.94    57-75
SITKA           SIT US  57.05 224.67    57-89
SODANKYLA       SOD FI  67.37  26.65    57-95
SOUTH GEORGIA   SGE FA -54.28 323.52    75-81
SOUTH POLE      SPA AY -89.99 346.68    57-70,77,78
SREDNIKAN       SRE UR  62.44 152.31    57-66
ST JOHNS        STJ CA  47.59 307.32    68-91
STONYHURST      STO UK  53.85 357.53    58-66* 
SUKKERTOPPEN    SKT GL 065.42 307.10    64 
SVERDLOVSK      SVD UR  56.73  61.07    57-77
SWIDER          SWI PL  52.12  21.25    57-60
SYOWA STATION   SYO AY -69.01  39.59    59-95
TAHITI          TAH FP -17.56 210.39    58-78
TALARA          TAL PE -04.63 278.70    57-60
TAMANRASSET     TAM AG  22.79   5.53    57-74
TAMBEY          TMB UR 071.50 071.80    73-80
TANANARIVE      TAN MA -18.92  47.55    57-76
TANGERANG       TNG ID  -6.17 106.63    64-79
TASHKENT        TKT UR  41.33  69.62    57-91
TATUOCA         TTB BR  -1.20 311.49    57-58,64-74
TBILISI         TFS UR  42.09  44.71    57-92
TEHRAN          TEH IR  35.74  51.38    58-60,65 
TEOLOYUCAN      TEO MX  19.75 260.82    57-58,64-65,69-74
TEVRIZ          TEV UR 057.50 072.40    74-79
THOMPSON        TMP CA 055.72 262.12    74-75
THULE           THL GL  76.53 291.11    57-95
THULE AFB       THU GL 076.55 291.17    66-72
TIHANY          THY HU  46.90  17.89    57-60,64-65,76-83
TIXIE BAY       TIK UR  71.58 129.00    57-92
TOLEDO          TOL SP  39.88 355.95    57-91
TOMSK           TMK UR  56.47  84.93    58-69
TOOLANGI        TOO AS -37.53 145.47    57-80 
TRELEW          TRW AR -43.25 294.69    57-80
TRIVANDRUM      TRD IN   8.48  76.95    57-93
TROMSO          TRO NO  69.66  18.95    64-90
TSUMEB          TSU WA -19.22  17.70    64-65,74-75*
TUCSON          TUC US  32.25 249.17    57-93
TULSA           TUL US  35.91 264.21    61-88
UGUT            UGT UR 061.00 074.00    74-79
UJJAIN          UJJ IN  23.18  75.78    75-93
ULAN BATOR      UBA MG  47.85 107.05    66-70
VALENTIA        VAL EI  51.93 349.75    57-88
VASSOURAS       VSS BR -22.40 316.35    57-59,64,76-84 
VICTORIA        VIC CA  48.52 236.58    57-91
VLADIVOSTOK     VLA UR  43.78 132.03    57-90
VOSTOK          VOS AY -78.45 106.87    58-87
WATHEROO        WAT AS -30.32 115.88    57-58
WHITESHELL      WHS CA  49.75 264.75    76-80 
WIEN-KOBENZL    WIK AU  48.20  16.24    57-58,64-65
WILKES          WIL AY -66.25 110.58    57-67 
WINGST          WNG GE  53.74   9.07    57-95
WINNIPEG        WNP CA 049.63 262.87    74-75*
WITTEVEEN       WIT NL  52.81   6.67    57-82
YAKUTSK         YAK UR  62.02 129.72    57-94
YAUCA           YAU PE -15.53 285.33    57-60
YELLOWKNIFE     YKC CA  62.40 245.50    57-58,74-91
YUZHNO SAKHALINSYSS UR  46.95 142.72    57-90 
ZARIA           ZAR NI 011.15 007.65    60-77