Observatory Tbilisi  Range for K=9 350nT
TFS                                 
2000 01  1    1  5 3 3 4 5 4 5 4  33
         2    2  4 2 3 4 3 5 4 3  28
         3    3  3 2 3 4 3 3 4 2  24
         4    4  2 2 3 4 4 4 4 4  27
         5    5  4 3 3 4 4 4 4 4  30
         6    6  2 3 3 4 6 5 4 4  31
         7    7  3 3 2 3 3 3 3 3  23
         8    8  2 2 2 3 3 4 2 2  20
         9    9  2 2 2 3 2 2 2 3  18
        10   10  2 2 3 3 3 3 3 4  23
        11   11  3 2 3 3 3 5 6 6  31
        12   12  5 3 4 4 3 3 3 2  27
        13   13  2 2 3 3 3 3 2 3  21
        14   14  3 2 3 3 2 3 3 3  22
        15   15  2 2 3 3 3 3 3 2  21
        16   16  2 2 3 2 3 3 4 3  22
        17   17  3 2 3 3 2 2 3 2  20
        18   18  2 2 2 2 2 3 2 2  17
        19   19  2 2 3 3 3 3 4 3  23
        20   20  3 3 3 3 4 3 5 3  27
        21   21  2 3 2 2 2 2 2 1  16
        22   22  2 2 4 5 4 5 6 5  33
        23   23  6 5 3 3 4 5 3 2  31
        24   24  2 3 3 4 3 4 4 4  27
        25   25  2 3 3 3 2 3 3 3  22
        26   26  2 3 2 3 2 3 3 4  22
        27   27  4 3 5 4 5 5 5 5  36
        28   28  4 4 3 4 5 4 5 5  34
        29   29  4 4 3 4 5 5 5 4  34
        30   30  3 3 3 3 4 4 5 4  29
        31   31  4 3 3 3 3 3 3 3  25
TFS                                 
2000 02  1   32  3 3 3 3 4 3 3 3  25
         2   33  2 2 3 3 4 4 3 3  24
         3   34  2 2 3 3 4 3 4 4  25
         4   35  2 3 2 2 2 2 2 3  18
         5   36  2 2 2 2 2 4 6 5  25
         6   37  5 5 4 5 4 5 5 5  38
         7   38  4 3 4 4 5 6 5 5  36
         8   39  4 3 2 4 3 4 5 3  28
         9   40  2 2 3 3 4 4 3 3  24
        10   41  3 2 3 3 3 3 3 3  23
        11   42  3 4 3 4 3 4 5 7  33
        12   43  6 4 6 6 6 5 5 4  42
        13   44  3 3 3 4 3 4 3 4  27
        14   45  4 3 4 5 6 6 5 5  38
        15   46  4 4 3 3 3 3 4 5  29
        16   47  3 3 2 3 2 4 3 3  23
        17   48  2 2 3 3 4 3 4 3  24
        18   49  2 2 2 2 1 1 2 2  14
        19   50  2 2 2 3 2 2 2 2  17
        20   51  2 3 3 2 2 2 3 5  22
        21   52  4 4 3 4 4 5 4 3  31
        22   53  3 3 2 2 3 3 3 3  22
        23   54  3 2 3 3 5 5 4 3  28
        24   55  3 4 5 5 5 5 6 5  38
        25   56  4 4 4 3 4 4 4 4  31
        26   57  3 3 3 3 3 4 4 4  27
        27   58  4 3 3 3 4 3 3 2  25
        28   59  2 4 3 4 4 3 3 3  26
        29   60  2 2 3 3 3 3 3 2  21
TFS                                 
2000 03  1   61  3 4 5 4 3 5 4 4  32
         2   62  4 3 3 4 3 2 2 3  24
         3   63  2 3 2 3 2 3 4 3  22
         4   64  2 2 2 3 2 2 2 2  17
         5   65  2 2 3 3 2 3 3 3  21
         6   66  3 3 4 3 3 3 3 4  26
         7   67  3 3 3 3 4 5 5 5  31
         8   68  3 3 3 4 4 4 4 4  29
         9   69  2 2 3 3 3 3 3 3  22
        10   70  2 2 3 3 4 4 3 4  25
        11   71  3 3 3 3 4 3 3 3  25
        12   72  3 3 3 4 4 4 4 3  28
        13   73  3 2 3 3 2 2 3 3  21
        14   74  3 3 3 4 3 3 3 4  26
        15   75  3 3 2 2 2 2 2 1  17
        16   76  2 2 3 3 3 3 2 2  20
        17   77  3 2 3 3 4 3 2 2  22
        18   78  2 3 3 3 3 3 3 3  23
        19   79  3 3 3 3 4 3 3 2  24
        20   80  2 2 2 4 3 2 2 2  19
        21   81  2 2 3 3 3 3 3 2  21
        22   82  3 2 3 4 4 3 3 4  26
        23   83  3 3 4 3 4 4 2 3  26
        24   84  2 3 4 4 4 4 3 3  27
        25   85  2 3 4 3 3 4 4 2  25
        26   86  2 3 4 3 4 3 3 3  25
        27   87  2 3 3 2 3 3 2 2  20
        28   88  2 3 2 2 3 2 2 1  17
        29   89  1 3 3 2 3 3 5 5  25
        30   90  3 3 3 3 3 3 5 4  27
        31   91 -1-1-1-1-1-1-1-1  -1
TFS                                 
2000 04  1   92  3 4 4 4 3 4 5 4  31
         2   93  4 4 3 3 4 3 3 4  28
         3   94  2 2 3 3 4 3 2 4  23
         4   95  5 4 3 3 5 4 5 3  32
         5   96  3 3 2 3 3 3 2 2  21
         6   97  2 3 3 3 3 7 7 8  36
         7   98  6 6 6 4 5 4 4 3  38
         8   99  2 2 3 4 3 3 3 3  23
         9  100  2 3 2 3 4 4 4 4  26
        10  101  3 3 3 4 4 4 4 4  29
        11  102  2 3 3 3 3 2 3 2  21
        12  103  2 2 4 3 3 3 3 2  22
        13  104  3 2 3 2 2 2 1 1  16
        14  105  1 2 2 2 2 2 2 2  15
        15  106  2 3 3 3 3 3 4 3  24
        16  107  3 2 5 5 5 4 3 3  30
        17  108  3 3 4 4 3 2 2 2  23
        18  109  2 3 2 3 3 2 3 3  21
        19  110  3 3 3 3 4 4 3 3  26
        20  111  2 4 3 3 4 3 3 3  25
        21  112  2 2 3 4 3 3 2 2  21
        22  113  2 2 2 2 3 3 2 1  17
        23  114  2 3 3 4 3 3 3 2  23
        24  115  2 4 4 6 5 3 3 2  29
        25  116  2 3 4 4 3 2 2 3  23
        26  117  2 3 3 3 2 3 3 3  22
        27  118  2 3 3 4 4 4 5 4  29
        28  119  3 4 3 4 3 3 3 3  26
        29  120  2 4 3 4 3 4 4 3  27
        30  121  3 4 3 4 3 3 4 3  27
TFS                                 
2000 05  1  122  2 3 3 4 4 4 4 3  27
         2  123  4 3 3 5 5 4 4 5  33
         3  124  3 3 4 4 3 5 5 5  32
         4  125  3 3 4 4 2 3 3 3  25
         5  126  2 2 4 4 4 3 3 4  26
         6  127  4 3 3 3 3 3 3 5  27
         7  128  4 3 4 3 3 3 3 3  26
         8  129  3 3 3 2 2 2 2 2  19
         9  130  2 2 3 3 2 4 3 4  23
        10  131  2 2 2 2 2 2 2 2  16
        11  132  2 3 2 2 2 2 2 2  17
        12  133  3 5 3 3 4 4 5 4  31
        13  134  5 4 3 4 4 4 3 2  29
        14  135  4 3 3 3 3 3 4 3  26
        15  136  3 3 3 4 2 3 3 3  24
        16  137  4 4 4 4 5 3 3 4  31
        17  138  6 4 3 3 3 3 4 3  29
        18  139  4 4 4 5 3 3 3 2  28
        19  140  3 4 3 4 3 2 2 2  23
        20  141  3 3 3 4 3 3 3 3  25
        21  142  3 3 3 4 4 3 3 3  26
        22  143  3 3 2 3 3 2 2 2  20
        23  144  3 3 3 3 4 4 6 6  32
        24  145  7 6 6 6 5 5 6 3  44
        25  146  4 4 4 4 4 4 4 5  33
        26  147  4 4 5 5 3 4 4 3  32
        27  148  3 3 3 3 3 3 3 2  23
        28  149  3 3 4 3 4 5 4 5  31
        29  150  4 3 3 4 3 4 4 4  29
        30  151  3 4 5 4 4 4 3 3  30
        31  152  3 4 3 3 2 2 3 3  23
TFS                                 
2000 06  1  153  3 3 3 3 3 2 2 2  21
         2  154  2 4 4 4 4 2 2 3  25
         3  155  2 3 3 5 4 2 3 2  24
         4  156  2 3 3 2 4 3 5 5  27
         5  157  5 4 5 4 5 4 5 5  37
         6  158  4 3 4 4 4 5 2 2  28
         7  159  2 3 4 4 4 3 4 4  28
         8  160  4 4 4 6 6 6 5 5  40
         9  161  3 3 3 4 3 2 2 3  23
        10  162  3 5 4 4 4 4 3 3  30
        11  163  4 3 3 5 4 6 5 2  32
        12  164  4 4 4 3 4 3 3 4  29
        13  165  3 4 4 4 4 4 3 3  29
        14  166  5 4 4 4 6 6 6 6  41
        15  167  6 4 3 3 4 4 5 3  32
        16  168  3 3 3 3 3 2 2 2  21
        17  169  3 3 3 3 4 3 2 2  23
        18  170  3 3 3 4 4 3 4 4  28
        19  171  3 3 3 3 4 3 3 3  25
        20  172  3 3 3 3 4 2 2 2  22
        21  173  2 4 3 3 4 3 4 4  27
        22  174  4 3 3 5 4 3 4 2  28
        23  175  3 4 3 3 6 5 5 4  33
        24  176  5 5 4 3 3 2 2 3  27
        25  177  2 2 3 3 2 2 3 4  21
        26  178  4 4 5 5 5 4 6 5  38
        27  179  3 3 3 3 4 4 3 3  26
        28  180  3 3 3 3 3 3 3 3  24
        29  181  4 3 3 3 3 2 2 2  22
        30  182  2 2 3 2 3 2 3 2  19
TFS                                 
2000 07  1  183  3 4 4 4 4 3 4 2  28
         2  184  3 4 3 3 3 4 2 2  24
         3  185  3 2 3 3 4 3 3 3  24
         4  186  2 3 3 4 5 3 3 3  26
         5  187  3 4 4 5 5 4 3 2  30
         6  188  2 3 4 3 3 3 3 2  23
         7  189  3 3 3 3 3 2 2 2  21
         8  190  3 3 3 3 3 3 3 2  23
         9  191  3 2 3 3 3 3 3 3  23
        10  192  4 4 5 5 4 4 5 4  35
        11  193  4 5 4 6 6 5 5 6  41
        12  194  4 4 5 5 3 3 3 2  29
        13  195  3 3 4 6 7 5 4 4  36
        14  196  3 4 5 6 4 6 6 4  38
        15  197  4 4 4 5 8 8 8 9  50
        16  198  6 5 5 6 5 4 3 3  37
        17  199  3 3 4 4 4 3 3 2  26
        18  200  3 3 4 3 4 4 4 3  28
        19  201  3 4 4 4 3 5 4 4  31
        20  202  4 5 4 5 4 3 3 4  32
        21  203  3 3 3 3 3 3 2 2  22
        22  204  2 3 4 4 3 3 4 3  26
        23  205  4 3 3 3 4 5 6 3  31
        24  206  3 5 3 3 2 2 2 2  22
        25  207  3 3 3 3 3 3 2 2  22
        26  208  2 3 4 5 4 4 5 5  32
        27  209  4 3 4 3 2 2 3 3  24
        28  210  3 4 5 5 5 5 4 3  34
        29  211  5 4 4 6 5 5 4 3  36
        30  212  2 4 3 3 3 3 3 2  23
        31  213  3 3 4 4 4 3 3 3  27
TFS                                 
2000 08  1  214  3 4 3 3 3 3 4 4  27
         2  215  4 4 3 3 2 4 3 3  26
         3  216  3 4 3 4 4 5 4 3  30
         4  217  3 2 6 4 4 5 4 3  31
         5  218  3 3 3 4 3 4 2 3  25
         6  219  3 3 4 4 4 3 3 3  27
         7  220  2 2 3 3 3 2 2 2  19
         8  221  3 2 3 2 4 3 3 2  22
         9  222  2 2 2 3 2 2 2 3  18
        10  223  3 3 3 4 4 3 3 3  26
        11  224  4 5 4 3 4 4 5 4  33
        12  225  5 5 5 6 6 6 6 3  42
        13  226  5 5 4 3 3 3 3 2  28
        14  227  2 3 3 2 3 3 4 4  24
        15  228  3 5 3 3 3 3 3 3  26
        16  229  4 4 3 3 3 4 3 3  27
        17  230  3 3 3 2 2 2 3 2  20
        18  231  2 2 2 2 2 1 1 2  14
        19  232  1 3 3 3 2 3 3 2  20
        20  233  2 3 2 3 3 3 3 2  21
        21  234  3 4 3 3 3 2 3 3  24
        22  235  4 3 4 2 2 2 2 2  21
        23  236  2 2 3 5 4 5 3 3  27
        24  237  4 4 4 3 3 3 3 2  26
        25  238  2 4 4 3 3 3 3 2  24
        26  239  2 3 4 2 3 4 2 2  22
        27  240  2 3 3 3 4 3 4 3  25
        28  241  2 3 4 4 4 5 6 4  32
        29  242  5 5 4 4 3 5 4 4  34
        30  243  4 4 4 3 3 2 3 3  26
        31  244  2 3 3 4 4 4 3 4  27
TFS                                 
2000 09  1  245  3 5 5 4 3 4 5 3  32
         2  246  3 4 4 3 5 5 3 3  30
         3  247  3 3 3 2 3 3 2 4  23
         4  248  4 4 4 4 4 5 6 5  36
         5  249  5 3 3 4 4 4 4 3  30
         6  250  3 3 4 3 3 6 5 5  32
         7  251  3 4 3 3 3 3 4 4  27
         8  252  4 4 4 5 5 5 4 4  35
         9  242  4 4 4 5 3 3 2 2  27
        10  254  3 4 4 4 4 2 3 3  27
        11  255  2 4 3 4 4 3 2 2  24
        12  256  2 4 3 5 4 3 6 4  31
        13  257  4 4 4 3 3 4 3 3  28
        14  258  3 4 4 4 3 3 3 3  27
        15  259  2 3 3 3 4 3 5 5  28
        16  260  3 4 4 4 4 5 5 6  35
        17  261  5 4 4 4 5 6 7 8  43
        18  262  6 5 6 6 6 6 4 3  42
        19  263  3 4 5 5 6 6 4 4  37
        20  264  4 4 3 3 3 3 2 2  24
        21  265  3 3 3 4 3 3 4 2  25
        22  266  2 3 3 3 3 3 2 2  21
        23  267  3 3 3 3 3 3 3 2  23
        24  268  2 2 3 3 3 4 5 4  26
        25  269  3 3 3 3 4 4 5 4  29
        26  270  5 4 4 4 4 5 5 4  35
        27  271  3 3 3 3 3 4 3 3  25
        28  272  3 3 4 3 4 5 3 2  27
        29  273  2 3 3 3 4 3 4 2  24
        30  274  4 5 4 5 5 6 5 6  40
TFS                                 
2000 10  1  275  4 4 3 4 4 4 3 2  28
         2  276  2 3 4 3 3 5 5 3  28
         3  277  4 3 5 4 6 5 3 2  32
         4  278  2 3 4 5 6 5 6 6  37
         5  279  4 6 6 6 6 6 6 5  45
         6  280  3 3 4 2 3 2 2 2  21
         7  281  2 2 3 3 3 4 3 2  22
         8  282  2 3 3 3 3 2 2 3  21
         9  283  2 2 3 2 2 2 3 3  19
        10  284  3 3 4 3 3 4 2 3  25
        11  285  3 3 3 3 4 3 5 3  27
        12  286  3 2 3 3 2 3 2 4  22
        13  287  5 5 3 4 4 5 5 3  34
        14  288  4 5 4 4 6 5 5 5  38
        15  289  3 4 4 4 4 4 3 3  29
        16  290  4 4 4 4 3 3 3 3  28
        17  291  3 3 3 2 3 2 3 2  21
        18  292  2 2 4 3 3 2 2 4  22
        19  293  2 3-1-1-1-1-1-1  -1
        20  294 -1-1 2 3 3 2 2 2  -1
        21  295  2 2 2 3 2 3 2 2  18
        22  296  2 2 4 5 4 5 5 4  31
        23  297  4 4 4 4 4 3 3 3  29
        24  298  3 3 3 3 4 2 3 3  24
        25  299  2 3 4 4 4 3 3 2  25
        26  300  3 3 4 4 4 2 3 4  27
        27  301  3 3 4 4 2 3 3 3  25
        28  302  3 4 4 6 4 4 4 5  34
        29  303  6 4 3 4 3 4 5 4  33
        30  304  4 4 4 4 3 3 3 2  27
        31  305  3 3 4 4 3 3 4 4  28
TFS                                 
2000 11  1  306  5 4 4 2 2 3 3 3  26
         2  307  3 4 3 3 2 2 3 2  22
         3  308  2 2 4 3 3 3 3 3  23
         4  309  4 5 4 4 5 4 5 5  36
         5  310  4 4 4 2 5 5 5 4  33
         6  311  3 4 3 6 6 5 6 6  39
         7  312  5 5 4 3 5 4 5 3  34
         8  313  3 5 6 6 4 3 3 3  33
         9  314  2 3 3 3 3 4 4 4  26
        10  315  3 3 7 6 5 4 4 3  35
        11  316  3 4 3 3 4 5 5 4  31
        12  317  4 3 4 4 4 5 3 3  30
        13  318  2 3 3 3 3 3 4 4  25
        14  319  3 2 2 2 2 2 2 3  18
        15  320  2 2 3 2 2 2 4 2  19
        16  321  2 3 2 3 3 2 3 3  21
        17  322  2 2 3 3 2 2 1 1  16
        18  323  1 2 2 3 2 3 4 3  20
        19  324  2 2 2 3 2 3 3 3  20
        20  325  3 2 3 3 3 3 4 2  23
        21  326  4 3 3 3 3 3 4 3  26
        22  327  3 2 3 3 3 3 3 2  22
        23  328  3 2 3 3 2 3 3 2  21
        24  329  2 3 4 4 3 4 5 5  30
        25  330  2 3 3 4 2 2 3 2  21
        26  331  2 3 5 4 4 5 6 6  35
        27  332  6 6 5 5 5 5 5 3  40
        28  333  3 4 4 4 5 5 5 4  34
        29  334  4 3 5 6 5 5 3 5  36
        30  335  3 2 3 3 3 3 3 3  23
TFS                                 
2000 12  1  336  2 2 3 2 3 2 3 2  19
         2  337  2 2 3 3 3 3 3 2  21
         3  338  2 3 4 4 4 4 5 3  29
         4  339  3 2 3 3 4 2 3 4  24
         5  340  2 3 3 3 3 3 3 2  22
         6  341  2 2 3 3 4 4 4 4  26
         7  342  3 3 4 3 4 4 4 5  30
         8  343  4 3 4 4 5 4 4 4  32
         9  344  3 3 4 3 3 4 5 5  30
        10  345  3 3 3 2 3 3 3 3  23
        11  346  2 3 3 3 2 2 3 3  21
        12  347  2 2 3 2 3 2 3 2  19
        13  348  3 2 3 2 3 2 2 2  19
        14  349  2 3 3 3 2 2 2 2  19
        15  350  2 2 3 3 3 3 2 2  20
        16  351  2 3 3 3 3 3 3 3  23
        17  352  3 3 3 4 4 3 5 2  27
        18  353  2 2 3 3 3 3 3 3  22
        19  354  2 3 3 2 2 3 2 1  18
        20  355  2 2 3 3 2 3 2 2  19
        21  356  2 2 4 4 3 3 3 3  24
        22  357  2 3 4 2 2 2 3 5  23
        23  358  4 4 3 3 3 3 4 3  27
        24  359  3 3 3 3 2 2 3 3  22
        25  360  2 4 4 3 5 4 2 3  27
        26  361  2 3 4 3 2 3 4 4  25
        27  362  3 2 3 3 4 4 3 2  24
        28  363  2 2 3 3 3 3 3 2  21
        29  364  3 3 3 2 3 3 3 3  23
        30  365  3 2 4 3 2 2 2 2  20
        31  366  3 2 2 2 2 2 2 1  16