Observatory Oasis  Range for K=9 2000nT
OAS
1958 01  1    1  6 5 5 6 4 3 4 4  37
         2    2  4 6 7 5 3 3 2 3  33
         3    3  5 6 3 2 3 2 1 2  24
         4    4  4 4 4 3 2 0 1 4  22
         5    5  5 4 5 4 4 2 2 3  29
         6    6  5 4 5 5 3 3 3 3  31
         7    7  4 4 5 3 3 2 1 3  25
         8    8  3 4 3 3 2 1 1 1  18
         9    9  3 4 4 3 3 4 3 3  27
        10   10  4 5 4 6 3 2 2 2  28
        11   11  5 5 6 5-1 0 1 2  -1
        12   12  4 6 6 4 3 3 3 3  32
        13   13  5 6 7 4 3 4 4 4  37
        14   14  5 5 5 5 3 3 3 4  33
        15   15  4 5 5 5 3 3 3 4  32
        16   16  4 5 6 5 3 3 3 3  32
        17   17 -1 6 6 6 3 3 4 3  -1
        18   18  5 4 6 5 3 4 4 3  34
        19   19  4 5 6 5 4 3 2 2  31
        20   20  3 5 5 3 4 3 2 3  28
        21   21  5 5 6 5 4 3 4 3  35
        22   22  5 5 7 6 5 3 4 3  38
        23   23  4 5 6 5 4 3 4 3  34
        24   24  4 4 5 5 4 2 2 2  28
        25   25  4 4 5 5 4 4 2 2  30
        26   26  5 5 6 3 2 3 3 3  30
        27   27  3 5 4 3 3 2 2 3  25
        28   28  3 5 6 5 2 2 2 3  28
        29   29  5 5 6 5 2 2 2 1  28
        30   30  2 5 6 4 3 2 2 2  26
        31   31  3 5 5 3 2 2 2 2  24
OAS
1958 02  1   32  4 5 5 3 3 1 2 2  25
         2   33  4 5 5 3 2 3 2 2  26
         3   34  3 5 4 3 3 1 2 3  24
         4   35  3 5 5 4 3 3 4 3  30
         5   36  4 6 7 7 5 4 4 3  40
         6   37  3 5 7 6 5 5 4 4  39
         7   38  4 4 5 5 3 3 4 4  32
         8   39  3 5 6 6 5 3 4 4  36
         9   40  4 5 5 5 3 4 4 3  33
        10   41  3 6 5 5 4 4 3 4  34
        11   42  9 8 7 6 7 6 6 5  54
        12   43  6 8 8 6 5 5 6 4  48
        13   44  4 5 5 5 5 4 3 4  35
        14   45  4 4 5 4 3 3 3 3  29
        15   46  3 5 5 4 3 3 2 2  27
        16   47  4 5 5 5 8 3 3 3  36
        17   48  6 6 6 7 5 5 4 3  42
        18   49  6 6 7 6 5 4 4 4  42
        19   50  5 6 7 5 4 4 4 4  39
        20   51  6 6 7 6 5 4 5 4  43
        21   52  5 6 7 6 4 4 4 5  41
        22   53  5 5 5 5 5 4 4 4  37
        23   54  4 5 6 6 3 3 3 3  33
        24   55  3 5 5 4 3 3 2 2  27
        25   56  3 5 5 4 3 3 3 3  29
        26   57  5 6 6 5 4 3 1 2  32
        27   58  4 4 4 4 4 4 3 3  30
        28   59  4 6 7 4 4 3 3 3  34
OAS
1958 03  1   60  5 5 6 4 4 3 2 3  32
         2   61  4 5 5 4 3 3 2 3  29
         3   62  5 6 5 4 4 4 4 4  36
         4   63  5 6 6 5 4 4 4 4  38
         5   64  4 6 7 7 4 4 4 4  40
         6   65  4 6 6 5 4 4 4 4  37
         7   66  5 6 6 4 4 4 4 4  37
         8   67  5 5 6 4 3 3 3 2  31
         9   68  4 5 6 5 4 3 2 4  33
        10   69  4 5 5 5 3 4 4 3  33
        11   70  3 3 4 4 3 3 4 4  28
        12   71  3 5 4 4 3 3 3 2  27
        13   72  4 4 4 5 4 4 3 3  31
        14   73  3 4 4 3 5 3 2 3  27
        15   74  3 7 5 5 3 3 3 2  31
        16   75  4 3 5 5 2 3 3 3  28
        17   76  3 4 4 5 4 3 4 2  29
        18   77  5 4 5 3 4 4 4 3  32
        19   78  4 5 5 5 4 4 3 4  34
        20   79  4 5 6 4 3 3 3 4  32
        21   80  3 5 6 4 3 3 3 4  31
        22   81  5 5 4 3 2 2 2 3  26
        23   82  4 4 3 4 2 3 3 3  26
        24   83  4 4 3 4 4 3 3 3  28
        25   84  5 5 5 3 3 5 4 4  34
        26   85  5 7 6 5 5 4 3 3  38
        27   86  4 4 5 5 3 3 3 4  31
        28   87  4 5 5 4 2 3 3 2  28
        29   88  4 5 4 3 2 2 2 3  25
        30   89  3 5 5 4 4 4 2 3  30
        31   90  4 3 3 4 4 3 3 3  27
OAS
1958 04  1   91  4 5 4 3 3 2 4 4  29
         2   92  4 4 4 4 2 2 2 3  25
         3   93  3 4 4 3 2 2 3 3  24
         4   94  3 4 3 3 4 3 3 3  26
         5   95  3 4 3 3 3 3 2 3  24
         6   96  4 3 4 3 2 3 2 3  24
         7   97  4 4 4 3 3 2 2 3  25
         8   98  3 4 4 2 2 1 3 3  22
         9   99  3 4 4 3 2 3 2 3  24
        10  100  3 2 3 3 2 1 2 3  19
        11  101  3 4 4 3 2 2 2 3  23
        12  102  3 3 3 3 3 2 2 3  22
        13  103  3 3 4 2 2 1 2 2  19
        14  104  3 4 4 3 3 3 3 3  26
        15  105  4 4 4 3 2 2 2 3  24
        16  106  3-1-1-1-1-1 3 3  -1
        17  107  3 3 4 4 3 5 4 4  30
        18  108  3 4 4 3 3 4 3 4  28
        19  109  4 4 4 3 2 3 3 3  26
        20  110  4 4 4 3 3 3 2 3  26
        21  111  4 3 4 3 3 2 2 3  24
        22  112  4 4 4 2 2 2 2 2  22
        23  113  4 2 3 2 2 2 2 2  19
        24  114  2 4 3 2 2 1 2 2  18
        25  115  3 4 4 2 3 2 2 2  22
        26  116  3 3 3 2 2 2 3 3  21
        27  117  3 2 3 2 2 2 2 2  18
        28  118  3 3 3 3 3 2 3 3  23
        29  119  4 4 5 3 2 3 3 3  27
        30  120  4 5 5 3 3 4 3 3  30
OAS
1958 05  1  121  3 4 4 2 3 3 3 3  25
         2  122  3 3 3 2 3 2 2 3  21
         3  123  3 4 4 3 2 1 2 3  22
         4  124  4 4 3 2 2 1 2 3  21
         5  125  3 4 3 2 2 2 2 3  21
         6  126  3 4 4 2 2 1 2 2  20
         7  127  4 3 3 2 2 0 2 2  18
         8  128  3 4 4 2 2 2 1 3  21
         9  129  3 3 4 2 2 1 2 2  19
        10  130  3 4 4 3 2 2 3 3  24
        11  131  2 3 3 3 2 2 2 2  19
        12  132  2 2 3 2 2 3 4 3  21
        13  133  4 4 3 3 4 5 3 4  30
        14  134  4 3 3 3 4 4 6 3  30
        15  135  3 3 3 2 3 3 6 3  26
        16  136  4 4 3 1 3 3 3 2  23
        17  137  3 3 3 2 3 3 4 3  24
        18  138  3 4 3 3 3 5 3 3  27
        19  139  2 4 4 2 0 2 3 2  19
        20  140  3 3 3 2 0 0 2 2  15
        21  141  3 4 3 1 0 0 1 2  14
        22  142  2 2 2 2 1 1 1 2  13
        23  143  3 3 2 1 1 1 1 2  14
        24  144  1 1 2 2 2 1 1 2  12
        25  145  2 2 2 1 0 0 2 3  12
        26  146  3 3 4 3 4 4 3 3  27
        27  147  3 4 3 3 3 2 4 3  25
        28  148  3 3 3 2 2 2 3 3  21
        29  149  5 5 4 3 4 2 3 2  28
        30  150  3 3 2 2 1 2 3 2  18
        31  151  3 2 3 3 3 3 6 3  26
OAS
1958 06  1  152  4 5 4 2 2 2 3 3  25
         2  153  3 3 3 3 2 1 2 2  19
         3  154  2 3 3 2 1 2 2 2  17
         4  155  2 3 2 3 0 0 1 2  13
         5  156  2 3 3 2 1 2 2 2  17
         6  157  2 3 3 2 2 2 2 3  19
         7  158  5 5 4 3 3 3 5 2  30
         8  159  2 3 3 2 1 2 5 4  22
         9  160  4 2 3 3 3 3 3 3  24
        10  161  4 3 3 3 4 3 3 3  26
        11  162  3 4 3 3 2 3 4 3  25
        12  163  3 3 2 2 2 6 4 2  24
        13  164  3 3 3 2 0 2 2 2  17
        14  165  4 3 3 2 0 0 3 4  19
        15  166  3 3 3 2 2 2 3 2  20
        16  167  2 2 2 2 3 1 1 2  15
        17  168  2 3 2 2 0 1 0 2  12
        18  169  2 2 2 1 2 2 2 2  15
        19  170  2 2 2 2 0 2 2 2  14
        20  171  2 2 2 1 0 1 1 3  12
        21  172  2 3 3 3 2 3 4 3  23
        22  173  2 3 3 3 2 2 2 6  23
        23  174  4 3 3 3 1 2 4 1  21
        24  175  3 4 3 3 2 4 3 3  25
        25  176 -1-1 3 2 2 3 3 3  -1
        26  177  2 3 3 2 1 2 2 2  17
        27  178  3 3 3 2 2 1 2 3  19
        28  179  2 3 3 3 2 2 4 4  23
        29  180  3 4 4 3 3 2 3 3  25
        30  181  2 3 3 2 2 1 2 3  18
OAS
1958 07  1  182  4 4 3 2 2 2 1 3  21
         2  183  1 2 3 2 2 2 1 1  14
         3  184  2 2 3 3 2 3 2 3  20
         4  185  2 3 3 3 3 3 3 3  23
         5  186  2 3 3 2 2 2 4 5  23
         6  187  3 3 2 1 1 1 3 0  14
         7  188  1 3 3 3 4 3 4 4  25
         8  189  5 6 7 7 6 6 6 6  49
         9  190  5 3 3 4 3 4 4 4  30
        10  191  4 3 3 2 3 2 5 4  26
        11  192  3 3 3-1-1-1-1-1  -1
        12  193 -1-1-1-1-1-1-1-1  -1
        13  194 -1-1-1-1-1-1-1-1  -1
        14  195 -1-1-1-1-1-1-1-1  -1
        15  196 -1-1-1-1-1-1-1-1  -1
        16  197 -1-1-1-1-1-1 2 3  -1
        17  198  3 4 4 2 1 1 2 2  19
        18  199  3 4 3 3 3 4 3 3  26
        19  200  3 4 4 3 2 2 6 3  27
        20  201 -1 5 4 3 3 6 2 2  -1
        21  202  3 4 4 2 2 5 5 4  29
        22  203  3 3 3 2 3 3 3 2  22
        23  204  2 2 2 2 1 0 1 1  11
        24  205  3 3 3 2 2 3 3 3  22
        25  206  3 4 3 3 3 4 4 3  27
        26  207  3 3 3-1-1-1-1-1  -1
        27  208 -1-1-1-1-1-1-1-1  -1
        28  209  3 3 3 1 0 1 1 1  13
        29  210  1 3 2 1 1 1 2 2  13
        30  211  2 3 3 2 1 2 2 2  17
        31  212  1 3 2 1 2 6 3 2  20
OAS
1958 08  1  213  3 3 3-1-1 2 1 2  -1
         2  214  3 4 3 3 2 3 2 2  22
         3  215  3 2 2 1 3 3 1 1  16
         4  216  1 3 3 2 1 1 1 1  13
         5  217  2 3 3 2 1 1 1 0  13
         6  218  2 3 2 1 1 1 1 1  12
         7  219  2 3 3 1 3 2 2 2  18
         8  220  2 2 2 0 1 1 1 0   9
         9  221  3 2 2 0 1 2 0 2  12
        10  222  2 3 3 3 1 2 2 3  19
        11  223  2 3 3 2 2 3 3 2  20
        12  224  1 3 3 1 0 1 2 2  13
        13  225  3 4 4 3 1 1 1 1  18
        14  226  3 2 2 1 0 2 3 3  16
        15  227  2 4 3 3 0 1 1 2  16
        16  228  3 3 3 2 2 3 3 3  22
        17  229  3 4 7 6 6 6 6 5  43
        18  230  5 5 5 3 1 2 2 1  24
        19  231  3 3 3 3 2 2 3 1  20
        20  232  2 2 3 2 1 0 0 1  11
        21  233  3 2 2 2 2 1 2 3  17
        22  234  5 5 5 4 2 2 4 3  30
        23  235  2 5 5 3 2 1 2 3  23
        24  236  6 7 6 5 4 3 3 3  37
        25  237  4 5 5 3 3 2 3 3  28
        26  238  3 4 3 3 3 2 3 6  27
        27  239  6 7 4 4 4 3 4 3  35
        28  240  3 4 5 3 3 2 3 3  26
        29  241  4 5 4 3 2 1 3 2  24
        30  242  3 4 3 2 2 1 1 2  18
        31  243  2 4 3 3 2 2 1 0  17
OAS
1958 09  1  244  2 2 2 2 2 2 0 1  13
         2  245  1 3 3 1 1 1 0 2  12
         3  246  3 3 4 3 4 3 4 4  28
         4  247  3 4 5 4 4 5 5 5  35
         5  248  4 5 5 4 2 2 3 2  27
         6  249  4 5 3 2 2 1 2 2  21
         7  250  2 4 4 3 3 3 3 3  25
         8  251  4 4 5 3 2 2 1 4  25
         9  252  4 5 5 4 4 3 2 4  31
        10  253  4 5 3 2 2 3 2 3  24
        11  254  4 3 4 3 3 2 2 3  24
        12  255  3 3 4 1 0 1 1 1  14
        13  256  2 3 2 1 0 1 1 1  11
        14  257  2-1-1-1-1-1-1-1  -1
        15  258 -1-1-1-1-1-1-1-1  -1
        16  259 -1-1 5 4 3 4 4 3  -1
        17  260  3 5 5 3 2 2 1 2  23
        18  261  2 2 2 3 2 1 2 3  17
        19  262 -1-1-1-1 1 0 2 2  -1
        20  263  3 3 4 0-1 0 2 2  -1
        21  264  3 2 3 2 1 1 2 3  17
        22  265  2 2 2 1 0 1 1 1  10
        23  266  3 4 3 3 1 2 2 2  20
        24  267  3 3 4 2 2 3 3 3  23
        25  268  3 5 5 4 4 4 3 4  32
        26  269  3 5 4 3 3 3 3 3  27
        27  270  4 5 4 3 2 3 2 3  26
        28  271  4 4 4 3 2 2 1 1  21
        29  272  2 3 4 2 2 1 0 1  15
        30  273  3 4 3 4 4 2 3 3  26
OAS
1958 10  1  274  3 6 5 3 2 1 2 5  27
         2  275  4 3 3 2 1 1 1 3  18
         3  276  3 4 5 3 3 2 3 2  25
         4  277  3 4 4 2 2 2 1 3  21
         5  278  3 4 5 3 2 3 3 3  26
         6  279  3 4 5 3 3 2 3 4  27
         7  280  4 4 4 3 3 3 2 3  26
         8  281  3 5 5 3 1 0 1 2  20
         9  282  3 5 3 3 1 1 2 3  21
        10  283  3 3 3 3 2 1 2 3  20
        11  284  3 3 3 2 1 1 1 2  16
        12  285  3 2 2 2 1 0 1 2  13
        13  286  3 4 3 3 2 2 2 3  22
        14  287  3 4 4 3 2 1 1 2  20
        15  288  5 5 5 3 2 2 3 3  28
        16  289  3 4 5 4 2 2 2 2  24
        17  290  4 4 5 3 2 2 2 3  25
        18  291  4 4 5 3 1 2 1 1  21
        19  292  3 4 4 3 2 3 2 3  24
        20  293  4 4 4 2 2 2 2 2  22
        21  294  4 5 4 3 2 2 2 2  24
        22  295  5 6 5 4 2 4 4 4  34
        23  296  5 4 5 4 3 3 3 3  30
        24  297  4 5 5 4 4 4 5 4  35
        25  298  4 3 6 3 2 2 1 3  24
        26  299  3 5 4 4 2 3 3 3  27
        27  300  3 5 5 3 2 4 4 3  29
        28  301  4 6 6 5 3 3 4 3  34
        29  302  4 5 4 3 2 3 4 3  28
        30  303  4 5 5 3 3 3 3 3  29
        31  304  3 4 4 2 2 1 1-1  -1
OAS
1958 11  1  305 -1-1-1-1-1-1-1-1  -1
         2  306 -1-1-1-1-1-1-1-1  -1
         3  307 -1-1-1-1-1-1-1-1  -1
         4  308 -1-1-1-1-1-1-1-1  -1
         5  309 -1-1-1-1-1-1-1-1  -1
         6  310 -1-1-1-1-1-1-1-1  -1
         7  311 -1-1-1-1-1-1-1-1  -1
         8  312 -1-1-1-1-1-1-1-1  -1
         9  313 -1-1-1-1-1-1-1-1  -1
        10  314 -1-1-1-1-1-1-1-1  -1
        11  315 -1-1-1-1-1-1-1-1  -1
        12  316 -1-1-1-1-1-1-1-1  -1
        13  317 -1-1-1-1-1-1-1-1  -1
        14  318 -1-1-1-1-1-1-1-1  -1
        15  319 -1-1-1-1-1-1-1-1  -1
        16  320 -1-1-1-1-1-1-1-1  -1
        17  321 -1-1-1-1-1-1-1-1  -1
        18  322 -1-1-1-1-1-1-1-1  -1
        19  323 -1-1-1-1-1-1-1-1  -1
        20  324 -1-1-1-1-1-1-1-1  -1
        21  325 -1-1-1-1-1-1-1-1  -1
        22  326 -1-1-1-1-1-1-1-1  -1
        23  327 -1-1-1-1-1-1-1-1  -1
        24  328 -1-1-1-1-1-1-1-1  -1
        25  329 -1-1-1-1-1-1-1-1  -1
        26  330 -1-1-1-1-1-1-1-1  -1
        27  331 -1-1-1-1-1-1-1-1  -1
        28  332 -1-1-1-1-1-1-1-1  -1
        29  333 -1-1-1-1-1-1-1-1  -1
        30  334 -1-1-1-1-1-1-1-1  -1
OAS
1958 12  1  335 -1-1-1-1-1-1-1-1  -1
         2  336 -1-1-1-1-1-1-1-1  -1
         3  337 -1-1-1-1-1-1-1-1  -1
         4  338 -1-1-1-1-1-1-1-1  -1
         5  339 -1-1-1-1-1-1-1-1  -1
         6  340 -1-1-1-1-1-1-1-1  -1
         7  341 -1-1-1-1-1-1-1-1  -1
         8  342 -1-1-1-1-1-1-1-1  -1
         9  343 -1-1-1-1-1-1-1-1  -1
        10  344 -1-1-1-1-1-1-1-1  -1
        11  345 -1-1-1-1-1-1-1-1  -1
        12  346 -1-1-1-1-1-1-1-1  -1
        13  347 -1-1-1-1-1-1-1-1  -1
        14  348 -1-1-1-1-1-1-1-1  -1
        15  349 -1-1-1-1-1-1-1-1  -1
        16  350 -1-1-1-1-1-1-1-1  -1
        17  351 -1-1-1-1-1-1-1-1  -1
        18  352 -1-1-1-1-1-1-1-1  -1
        19  353 -1-1-1-1-1-1-1-1  -1
        20  354 -1-1-1-1-1-1-1-1  -1
        21  355 -1-1-1-1-1-1-1-1  -1
        22  356 -1-1-1-1-1-1-1-1  -1
        23  357 -1-1-1-1-1-1-1-1  -1
        24  358 -1-1-1-1-1-1-1-1  -1
        25  359 -1-1-1-1-1-1-1-1  -1
        26  360 -1-1-1-1-1-1-1-1  -1
        27  361 -1-1-1-1-1-1-1-1  -1
        28  362 -1-1-1-1-1-1-1-1  -1
        29  363 -1-1-1-1-1-1-1-1  -1
        30  364 -1-1-1-1-1-1-1-1  -1
        31  365 -1-1-1-1-1-1-1-1  -1