Observatory Cape Chelyuskin  Range for K=9 2500nT
CCS                                 
1992 01  1    1  3 3 3 3 3 4 3 4  26
         2    2  6 5 3 7 3 4 3 2  33
         3    3  3 3 3 4 7 3 4 5  32
         4    4  4 4 3 3 4 3 4 5  30
         5    5  5 3 2 3 3 6 4 3  29
         6    6  4 3 3 2 5 4 3 4  28
         7    7  4 3 2 3 2 4 5 3  26
         8    8  4 3 4 3 4 3 5 3  29
         9    9  2 3 1 0 1 0 1 3  11
        10   10 -1-1-1-1-1-1-1-1  -1
        11   11  3 2 3 4 6 5 4 3  30
        12   12  3 3 3 4 3 3 3 4  26
        13   13  4 3 2 4 4 6 3 3  29
        14   14  5 4 4 3 3 5 5 5  34
        15   15  4 3 3 4 6 5 5 4  34
        16   16  4 3 3 3 4 5 6 6  34
        17   17  4 3 2 3 5 5 4 3  29
        18   18  4 3 2 3 2 2 1 2  19
        19   19 -1-1-1-1-1-1-1-1  -1
        20   20 -1-1-1-1-1-1-1-1  -1
        21   21  2 1 2 0 3 5 4 5  22
        22   22  4 2 2 3 6 3 2 2  24
        23   23  2 2 2 1 2 3 2 1  15
        24   24  1 1 1 1 1 3 1 3  12
        25   25  3 2 2 1 2 3 2 2  17
        26   26  1 0 0 1 1 3 2 3  11
        27   27  3 4 2 3 3 3 4 4  26
        28   28  5 4 2 2 2 3 4 3  25
        29   29  4 3 3 2 3 4 4 4  27
        30   30 -1-1-1-1-1-1-1-1  -1
        31   31  5 3 3 3 5 4 4 3  30
CCS                                 
1992 02  1   32  4 3 5 3 5 6 3 7  36
         2   33 -1-1-1-1-1-1-1-1  -1
         3   34  6 5 3 4 4 3 7 7  39
         4   35  4 4 4 2 5 5 5 5  34
         5   36 -1-1-1-1-1-1-1-1  -1
         6   37  1 1 1 2 5 4 3 3  20
         7   38  3 3 3 7 4 4 3 3  30
         8   39  4 4 4 4 9 7 5 4  41
         9   40  4 6 4 4 4 5 6 4  37
        10   41  4 4 3 3 7 7 3 3  34
        11   42  4 3 2 2 2 3 2 4  22
        12   43  5 4 3 2 5 4 1 2  26
        13   44  5 3 4 3 1 2 1 2  21
        14   45  3 1 2 3 3 5 3 3  23
        15   46  2 1 2 1 3 4 1 2  16
        16   47 -1-1-1-1-1-1-1-1  -1
        17   48  3 3 3 4 5 2 2 2  24
        18   49  4 5 3 3 5 6 2 3  31
        19   50  5 4 3 2 2 3 4 4  27
        20   51  6 5 5 4 4 5 6 6  41
        21   52  5 4 4 6 4 1 1 1  26
        22   53  5 5 4 3 3 2 3 5  30
        23   54  4 4 3 3 3 4 4 3  28
        24   55  4 4 4 3 4 4 4 7  34
        25   56  5 4 4 3 3 5 5 6  35
        26   57  5 4 4 4 3 7 6 5  38
        27   58  6 4 5 5 3 6 7 4  40
        28   59  4 2 3 2 1 0 4 3  19
        29   60  3 3 3 5 6 4 5 3  32
CCS                                 
1992 03  1   61  3 4 4 3 3 4 3 3  27
         2   62  3 3 3 4 5 5 6 2  31
         3   63  4 4 2 3 4 5 3 3  28
         4   64  2 2 3 2 3 6 3 4  25
         5   65  4 3 3 3 1 5 4 4  27
         6   66  5 3 2 1 0 1 3 3  18
         7   67  3 2 3 3 2 4 4 3  24
         8   68  4 3 2 3 3 3 2 3  23
         9   69  4 3 3 4 3 6 6 4  33
        10   70 -1-1-1-1-1-1-1-1  -1
        11   71  4 4 4 5 5 5 4 3  34
        12   72  3 3 3 5 3 4 1 2  24
        13   73  3 3 3 3 5 3 1 2  23
        14   74  2 2 2 2 0 2 2 2  14
        15   75  2 1 3 3 3 4 2 2  20
        16   76  2 2 3 3 5 4 3 4  26
        17   77  4 3 1 4 4 4 5 4  29
        18   78  4 4 3 2 2 1 2 2  20
        19   79  1 1 1 1 0 1 1 1   7
        20   80  1 1 1 0 1 1 2 1   8
        21   81  2 3 3 3 4 3 0 0  18
        22   82  4 4 3 3 5 4 4 4  31
        23   83  4 4 4 5 3 2 5 3  30
        24   84  3 4 3 3 3 4 4 6  30
        25   85  4 4 4 3 5 3 3 2  28
        26   86  3 3 3 3 3 4 5 5  29
        27   87  4 3 3 2 2 4 4 4  26
        28   88  3 3 3 3 6 5 3 4  30
        29   89  3 3 3 3 3 5 4 4  28
        30   90  5 3 2 3 3 2 4 3  25
        31   91  5 3 2 3 3 3 2 4  25
CCS                                 
1992 04  1   92  4 3 3 3 3 3 2 3  24
         2   93  2 2 3 1 1 2 3 3  17
         3   94 -1-1-1-1-1-1-1-1  -1
         4   95  3 3 3 4 3 2 3 3  24
         5   96  4 3 3 4 4 2 2 5  27
         6   97  6 5 5 3 3 4 3 4  33
         7   98  5 5 5 7 3 3 3 3  34
         8   99  4 4 4 4 4 5 5 3  33
         9  100  4 4 3 2 2 4 2 4  25
        10  101  4 2 2 2 3 2 1 2  18
        11  102  3 2 1 1 1 2 1 1  12
        12  103  1 2 1 2 2 3 2 1  14
        13  104  2 2 3 3 3 2 2 4  21
        14  105  2 2 2 2 2 2 3 3  18
        15  106  4 2 2 3 2 2 3 3  21
        16  107  2 2 2 2 3 2 2 2  17
        17  108  1 1 0 1 1 3 2 2  11
        18  109  2 3 3 3 5 4 3 3  26
        19  110  5 4 4 4 3 3 5 3  31
        20  111 -1-1-1-1-1-1-1-1  -1
        21  112  3 4 3 4 3 3 2 2  24
        22  113  4 4 3 4 3 3 3 4  28
        23  114  5 2 3 2 2 4 3 4  25
        24  115  4 5 3 4 3 3 3 3  28
        25  116  3 3 3 3 4 2 2 4  24
        26  117  4 3 3 3 2 3 5 2  25
        27  118  3 2 3 1 3 3 3 4  22
        28  119  4 2 3 3 4 3 3 3  25
        29  120  3 4 3 2 3 1 3 3  22
        30  121  4 3 3 3 3 2 2 2  22
CCS                                 
1992 05  1  122  2 3 4 2 2 3 5 4  25
         2  123  3 4 4 2 2 2 3 3  23
         3  124  3 3 2 3 4 3 3 3  24
         4  125  3 4 3 4 4 3 3 3  27
         5  126  3 4 2 3 3 2 2 3  22
         6  127  1 2 3 3 3 2 2 2  18
         7  128 -1-1-1-1-1-1-1-1  -1
         8  129  4 4 4 4 5 4 4 3  32
         9  130  4 2 2 4 3 4 7 7  33
        10  131  7 6 7 6 5 4 6 6  47
        11  132  6 4 5 5 5 5 5 5  40
        12  133  4 4 3 3 5 3 5 3  30
        13  134  3 4 4 5 6 3 5 3  33
        14  135  4 3 3 3 3 2 1 2  21
        15  136  2 2 3 4 2 4 3 2  22
        16  137  2 2 1 3 2 2 2 1  15
        17  138  2 2 2 2 1 1 2 4  16
        18  139  4 3 3 3 3 2 3 6  27
        19  140  4 4 3 3 3 3 4 3  27
        20  141  4 3 2 3 3 3 3 3  24
        21  142  4 2 3 3 3 2 4 3  24
        22  143  4 6 6 6 5 5 4 4  40
        23  144  4 3 3 2 3 4 5 3  27
        24  145  4 4 3 3 2 3 3 4  26
        25  146  3 3 4 3 4 4 4 3  28
        26  147  3 2 3 3 4 2 3 4  24
        27  148  4 3 4 3 5 3 3 3  28
        28  149  3 2 4 4 4 4 3 4  28
        29  150  4 4 4 4 5 3 4 4  32
        30  151  4 4 4 4 5 4 4 4  33
        31  152  5 4 3 3 2 4 3 3  27
CCS                                 
1992 06  1  153  3 3 4 3 3 3 2 2  23
         2  154  3 2 2 3 3 4 3 4  24
         3  155  3 2 2 2 3 4 3 1  20
         4  156  2 2 2 3 2 4 2 3  20
         5  157  3 1 2 3 3 2 2 2  18
         6  158  1 2 3 3 4 3 2 2  20
         7  159  2 2 3 4 2 2 4 5  24
         8  160 -1 5 6 5 5 5 3 5  -1
         9  161  5 4 4 4 4 4 3 4  32
        10  162  4 4 6 6 5 4 3 3  35
        11  163  3 4 4 4 4 4 4 5  32
        12  164  6 4 4 3 6 6 3 4  36
        13  165  4 4 3 3 4 4 4 4  30
        14  166  3 2 3 3 4 3 3 4  25
        15  167  4 3 3 2 4 4 4 3  27
        16  168  3 3 2 2 2 1 2 2  17
        17  169  2 2 2 2 3 3 3 2  19
        18  170  2 3 4 3 4 3 5 5  29
        19  171  5 3 4 4 2 3 4 2  27
        20  172  3 3 3 3 5 2 3 4  26
        21  173  5 2 2 2 2 2 3 4  22
        22  174  5 5 2 3 2 3 2 4  26
        23  175  5 4 3 3 3 3 3 4  28
        24  176  4 6 5 4 3 4 3 4  33
        25  177  4 5 4 4 4 5 5 5  36
        26  178  4 3 4 3 3 4 3 5  29
        27  179  5 2 4 4 3 3 5 5  31
        28  180  4 5 5 5 5 4 3 4  35
        29  181  5 6 4 5 5 5 6 5  41
        30  182  4 5 5 3 3 3 2 3  28
CCS                                 
1992 07  1  183 -1-1-1-1-1-1-1-1  -1
         2  184  4 5 4 3 2 4 3 4  29
         3  185 -1-1-1-1-1-1-1-1  -1
         4  186  2 2 3 2 1 3 3 2  18
         5  187  3 4 3 3 3 3 3 3  25
         6  188  3 3 3 3 3 3 3 2  23
         7  189  1 1 2 3 3 3 3 2  18
         8  190  2 3 2 3 2 2 3 3  20
         9  191  3 3 2 3 2 3 3 3  22
        10  192  2 2 2 2 1 3 3 2  17
        11  193  2 2 3 3 2 1 1 2  16
        12  194  3 3 4 3 3 2 4 4  26
        13  195  4 5 5 4 4 4 5 5  36
        14  196  4 4 4 4 3 5 5 4  33
        15  197  3 4 2 3 2 3 3 2  22
        16  198  2 1 4 6 4 4 5 4  30
        17  199  4 3 1 3 5 3 3 3  25
        18  200  2 3 2 2 2 2 3 3  19
        19  201  3 1 2 2 1 2 3 4  18
        20  202 -1-1-1-1-1-1-1-1  -1
        21  203 -1-1-1-1-1-1-1-1  -1
        22  204 -1-1-1-1-1-1-1-1  -1
        23  205 -1-1-1-1-1-1-1-1  -1
        24  206 -1-1-1-1-1-1-1-1  -1
        25  207 -1-1-1-1-1-1-1-1  -1
        26  208 -1-1-1-1-1-1-1-1  -1
        27  209 -1-1-1-1-1-1-1-1  -1
        28  210 -1-1-1-1-1-1-1-1  -1
        29  211 -1-1-1-1-1-1-1-1  -1
        30  212 -1-1-1-1-1-1-1-1  -1
        31  213 -1-1-1-1-1-1-1-1  -1
CCS                                 
1992 08  1  214 -1-1-1-1-1-1-1-1  -1
         2  215 -1-1-1-1-1-1-1-1  -1
         3  216 -1-1-1-1-1-1-1-1  -1
         4  217 -1-1-1-1-1-1-1-1  -1
         5  218 -1-1-1-1-1-1-1-1  -1
         6  219 -1-1-1-1-1-1-1-1  -1
         7  220 -1-1-1-1-1-1-1-1  -1
         8  221 -1-1-1-1-1-1-1-1  -1
         9  222 -1-1-1-1-1-1-1-1  -1
        10  223 -1-1-1-1-1-1-1-1  -1
        11  224 -1-1-1-1-1-1-1-1  -1
        12  225 -1-1-1-1-1-1-1-1  -1
        13  226 -1-1-1-1-1-1-1-1  -1
        14  227 -1-1-1-1-1-1-1-1  -1
        15  228 -1-1-1-1-1-1-1-1  -1
        16  229 -1-1-1-1-1-1-1-1  -1
        17  230 -1-1-1-1-1-1-1-1  -1
        18  231 -1-1-1-1-1-1-1-1  -1
        19  232 -1-1-1-1-1-1-1-1  -1
        20  233 -1-1-1-1-1-1-1-1  -1
        21  234 -1-1-1-1-1-1-1-1  -1
        22  235 -1-1-1-1-1-1-1-1  -1
        23  236 -1-1-1-1-1-1-1-1  -1
        24  237 -1-1-1-1-1-1-1-1  -1
        25  238 -1-1-1-1-1-1-1-1  -1
        26  239 -1-1-1-1-1-1-1-1  -1
        27  240 -1-1-1-1-1-1-1-1  -1
        28  241 -1-1-1-1-1-1-1-1  -1
        29  242 -1-1-1-1-1-1-1-1  -1
        30  243 -1-1-1-1-1-1-1-1  -1
        31  244 -1-1-1-1-1-1-1-1  -1
CCS                                 
1992 09  1  245 -1-1-1-1-1-1-1-1  -1
         2  246 -1-1-1-1-1-1-1-1  -1
         3  247 -1-1-1-1-1-1-1-1  -1
         4  248 -1-1-1-1-1-1-1-1  -1
         5  249 -1-1-1-1-1-1-1-1  -1
         6  250 -1-1-1-1-1-1-1-1  -1
         7  251 -1-1-1-1-1-1-1-1  -1
         8  252 -1-1-1-1-1-1-1-1  -1
         9  253 -1-1-1-1-1-1-1-1  -1
        10  254 -1-1-1-1-1-1-1-1  -1
        11  255 -1-1-1-1-1-1-1-1  -1
        12  256 -1-1-1-1-1-1-1-1  -1
        13  257 -1-1-1-1-1-1-1-1  -1
        14  258 -1-1-1-1-1-1-1-1  -1
        15  259 -1-1-1-1-1-1-1-1  -1
        16  260 -1-1-1-1-1-1-1-1  -1
        17  261 -1-1-1-1-1-1-1-1  -1
        18  262 -1-1-1-1-1-1-1-1  -1
        19  263 -1-1-1-1-1-1-1-1  -1
        20  264 -1-1-1-1-1-1-1-1  -1
        21  265 -1-1-1-1-1-1-1-1  -1
        22  266 -1-1-1-1-1-1-1-1  -1
        23  267 -1-1-1-1-1-1-1-1  -1
        24  268 -1-1-1-1-1-1-1-1  -1
        25  269 -1-1-1-1-1-1-1-1  -1
        26  270 -1-1-1-1-1-1-1-1  -1
        27  271 -1-1-1-1-1-1-1-1  -1
        28  272 -1-1-1-1-1-1-1-1  -1
        29  273 -1-1-1-1-1-1-1-1  -1
        30  274 -1-1-1-1-1-1-1-1  -1
CCS                                 
1992 10  1  275 -1-1-1-1-1-1-1-1  -1
         2  276 -1-1-1-1-1-1-1-1  -1
         3  277 -1-1-1-1-1-1-1-1  -1
         4  278 -1-1-1-1-1-1-1-1  -1
         5  279 -1-1-1-1-1-1-1-1  -1
         6  280 -1-1-1-1-1-1-1-1  -1
         7  281 -1-1-1-1-1-1-1-1  -1
         8  282 -1-1-1-1-1-1-1-1  -1
         9  283 -1-1-1-1-1-1-1-1  -1
        10  284 -1-1-1-1-1-1-1-1  -1
        11  285 -1-1-1-1-1-1-1-1  -1
        12  286 -1-1-1-1-1-1-1-1  -1
        13  287 -1-1-1-1-1-1-1-1  -1
        14  288 -1-1-1-1-1-1-1-1  -1
        15  289 -1-1-1-1-1-1-1-1  -1
        16  290 -1-1-1-1-1-1-1-1  -1
        17  291 -1-1-1-1-1-1-1-1  -1
        18  292 -1-1-1-1-1-1-1-1  -1
        19  293 -1-1-1-1-1-1-1-1  -1
        20  294 -1-1-1-1-1-1-1-1  -1
        21  295 -1-1-1-1-1-1-1-1  -1
        22  296 -1-1-1-1-1-1-1-1  -1
        23  297 -1-1-1-1-1-1-1-1  -1
        24  298 -1-1-1-1-1-1-1-1  -1
        25  299 -1-1-1-1-1-1-1-1  -1
        26  300 -1-1-1-1-1-1-1-1  -1
        27  301 -1-1-1-1-1-1-1-1  -1
        28  302 -1-1-1-1-1-1-1-1  -1
        29  303 -1-1-1-1-1-1-1-1  -1
        30  304 -1-1-1-1-1-1-1-1  -1
        31  305 -1-1-1-1-1-1-1-1  -1
CCS                                 
1992 11  1  306 -1-1-1-1-1-1-1-1  -1
         2  307 -1-1-1-1-1-1-1-1  -1
         3  308 -1-1-1-1-1-1-1-1  -1
         4  309 -1-1-1-1-1-1-1-1  -1
         5  310 -1-1-1-1-1-1-1-1  -1
         6  311 -1-1-1-1-1-1-1-1  -1
         7  312 -1-1-1-1-1-1-1-1  -1
         8  313 -1-1-1-1-1-1-1-1  -1
         9  314 -1-1-1-1-1-1-1-1  -1
        10  315 -1-1-1-1-1-1-1-1  -1
        11  316 -1-1-1-1-1-1-1-1  -1
        12  317 -1-1-1-1-1-1-1-1  -1
        13  318 -1-1-1-1-1-1-1-1  -1
        14  319 -1-1-1-1-1-1-1-1  -1
        15  320 -1-1-1-1-1-1-1-1  -1
        16  321  3 3 3 2 2 5 3 4  25
        17  322  4 2 3 2 2 2 4 3  22
        18  323  4 3 2 2 1 4 4 2  22
        19  324  2 1 2 3 5 4 3 2  22
        20  325 -1-1-1-1-1-1-1-1  -1
        21  326  4 3 1 0 0 0 1 2  11
        22  327  2 1 2 3 5 5 4 5  27
        23  328  3 3 3 2 6 6 4 4  31
        24  329 -1-1-1-1-1-1-1-1  -1
        25  330  4 3 2 6 6 4 4 4  33
        26  331  5 3 2 3 4 3 3 3  26
        27  332  3 2 3 1 4 3 2 3  21
        28  333  3 2 2 5 3 2 3 4  24
        29  334 -1-1-1-1-1-1-1-1  -1
        30  335  1 1 2 4 7 5 6 4  30
CCS                                 
1992 12  1  336  4 3 3 4 5 3 3 3  28
         2  337  3 3 2 2 5 4 5 3  27
         3  338  3 3 2 3 4 5 4 4  28
         4  339 -1-1-1-1-1-1-1-1  -1
         5  340  5 3 3 2 2 5 3 2  25
         6  341  2 1 1 1 5 6 2 2  20
         7  342  1 2 3 3 3 2 3 5  22
         8  343  5 5 4 5 5 5 5 5  39
         9  344  6 5 3 4 7 6 4 5  40
        10  345  4 4 3 3 3 7 4 5  33
        11  346  5 4 3 2 5 5 3 4  31
        12  347  4 3 2 1 6 3 3 4  26
        13  348  5 4 3 2 3 3 2 3  25
        14  349  4 3 2 2 2 6 3 4  26
        15  350  5 4 3 3 2 6 3 4  30
        16  351  3 3 2 3 1 1 2 2  17
        17  352  2 2 4 3 7 6 6 3  33
        18  353  4 3 2 1 1 4 4 4  23
        19  354  4 3 2 2 4 3 5 4  27
        20  355  4 4 3 4 5 5 5 4  34
        21  356  3 4 3 6 3 6 5 4  34
        22  357  5 4 2 3 6 3 3 3  29
        23  358  3 3 5 3 5 4 4 4  31
        24  359  3 3 2 4 5 5 5 3  30
        25  360  3 2 2 2 2 6 4 4  25
        26  361  3 2 1 2 5 4 1 2  20
        27  362  2 1 0 1 0 2 3 5  14
        28  363  3 2 2 3 6 6 5 6  33
        29  364  4 3 2 3 5 4 4 3  28
        30  365  4 3 3 7 5 5 3 3  33
        31  366 -1-1-1-1-1-1-1-1  -1