Observatory Ekaterinburg  Range for K=9  550nT
ARS                                 
2004 01  1    1  3 2 2 3 4 5 6 4  29
         2    2  4 2 1 2 4 4 4 3  24
         3    3  2 2 2 4 4 4 4 3  25
         4    4  3 2 3 3 5 5 4 2  27
         5    5  4 3 2 2 5 5 4 5  30
         6    6  3 2 3 2 2 3 3 5  23
         7    7  5 3 3 5 5 5 5 2  33
         8    8  1 0 0 2 2 1 2 4  12
         9    9  3 2 3 3 4 5 5 3  28
        10   10  3 3 4 3 3 4 3 2  25
        11   11  1 1 2 4 6 5 3 2  24
        12   12  0 1 0 0 3 2 4 4  14
        13   13  3 1 1 2 4 5 4 4  24
        14   14  3 1 1 2 3 2 3 2  17
        15   15  2 2 1 1 4 4 4 5  23
        16   16  3 2 2 4 3 5 4 4  27
        17   17  2 2 3 3 3 3 4 3  23
        18   18  2 2 3 2 2 1 5 4  21
        19   19  3 1 2 3 4 5 4 3  25
        20   20  3 2 2 2 5 5 2 3  24
        21   21  3 1 3 2 4 2 4 3  22
        22   22  5 3 3 5 6 5 5 4  36
        23   23  4 2 3 5 5 6 5 4  34
        24   24  5 3 2 2 2 4 4 3  25
        25   25  6 4 3 3 5 4 5 4  34
        26   26  3 2 2 3 4 3 5 3  25
        27   27  4 3 3 2 5 5 2 4  28
        28   28  6 3 2 2 3 5 4 3  28
        29   29  2 1 2 3 3 1 2 3  17
        30   30  2 2 3 4 3 4 4 3  25
        31   31  2 1 2 4 3 1 2 2  17
ARS                                 
2004 02  1   32  2 2 2 1 3 2 3 3  18
         2   33  2 0 3 3 4 5 2 3  22
         3   34  3 2 3 3 4 4 4 3  26
         4   35  4 1 2 2 3 4 3 4  23
         5   36  3 2 2 3 1 3 3 3  20
         6   37  2 3 4 4 3 4 4 2  26
         7   38  2 1 2 3 3 1 3 1  16
         8   39  0 0 1 1 1 1 2 3   9
         9   40  1 0 2 1 3 2 3 3  15
        10   41  3 1 1 2 3 3 1 2  16
        11   42  2 0 1 2 4 6 6 3  24
        12   43  3 3 3 4 4 5 4 3  29
        13   44  3 3 2 3 4 4 4 4  27
        14   45  3 2 2 3 4 5 3 4  26
        15   46  4 3 3 3 2 4 3 3  25
        16   47  3 1 2 1 2 1 3 2  15
        17   48  1 0 1 1 0 1 2 2   8
        18   49  2 1 0 0 1 3 4 3  14
        19   50  2 1 2 1 0 2 3 3  14
        20   51  1 1 1 0 0 3 2 1   9
        21   52  2 0 1 1 3 2 3 3  15
        22   53  2 1 1 2 3 3 3 2  17
        23   54  2 2 1 2 2 4 4 3  20
        24   55  3 1 2 2 3 3 3 4  21
        25   56  3 0 0 1 1 0 2 2   9
        26   57  1 0 0 0 1 1 1 1   5
        27   58  0 3 1 2 1 2 4 4  17
        28   59  1 2 3 3 3 3 4 4  23
        29   60  1 3 2 5 5 4 3 3  26
ARS                                 
2004 03  1   61  3 2 3 2 4 5 4 4  27
         2   62  2 2 3 3 4 4 3 3  24
         3   63  2 1 2 3 3 3 3 2  19
         4   64  1 0 2 2 1 2 2 1  11
         5   65  2 2 2 2 1 1 0 1  11
         6   66  2 1 1 1 0 0 0 0   5
         7   67  0 1 0 1 1 1 2 2   8
         8   68  1 1 1 2 1 1 1 0   8
         9   69  1 2 2 3 3 6 4 4  25
        10   70  4 4 5 4 5 3 4 4  33
        11   71  3 3 2 3 4 5 6 4  30
        12   72  4 4 3 2 3 4 3 3  26
        13   73  3 1 4 3 4 3 3 3  24
        14   74  2 2 3 3 3 3 4 3  23
        15   75  2 2 2 2 3 4 3 2  20
        16   76  2 2 1 2 1 2 3 3  16
        17   77  3 2 1 1 1 2 3 1  14
        18   78  2 2 2 2 2 3 3 4  20
        19   79  4 1 1 1 1 1 3 2  14
        20   80  2 1 2 1 2 5 3 3  19
        21   81  2 2 3 3 4 3 4 1  22
        22   82  2 1 2 2 2 3 3 3  18
        23   83  3 1 1 1 1 2 3 2  14
        24   84  2 2 0 1 0 0 0 1   6
        25   85  1 0 0 0 1 2 2 1   7
        26   86  1 1 2 2 3 5 4 3  21
        27   87  3 2 2 3 3 4 3 4  24
        28   88  3 5 3 3 3 3 4 2  26
        29   89  2 2 2 2 3 4 2 2  19
        30   90  0 1 2 3 4 3 2 2  17
        31   91  1 1 2 2 2 3 3 1  15
ARS                                 
2004 04  1   92  0 0 1 0 2 1 2 1   7
         2   93  2 0 1 1 1 1 0 0   6
         3   94  1 1 1 3 4 6 5 4  25
         4   95  5 1 1 2 2 2 2 2  17
         5   96  1 1 1 1 3 5 4 4  20
         6   97  4 3 3 4 4 2 4 3  27
         7   98  2 2 2 2 2 2 4 3  19
         8   99  3 1 1 3 4 2 3 3  20
         9  100  2 3 3 3 2 2 3 1  19
        10  101  1 2 2 1 1 1 3 4  15
        11  102  3 1 2 2 2 3 4 2  19
        12  103  2 2 2 2 1 1 4 2  16
        13  104  2 1 1 1 1 1 2 1  10
        14  105  1 0 0 0 1 2 1 2   7
        15  106  1 0 1 2 2 2 2 4  14
        16  107  1 2 2 3 3 4 4 3  22
        17  108  3 1 1 2 2 1 2 3  15
        18  109  1 1 2 1 2 3 3 3  16
        19  110  2 1 1 1 2 2 1 1  11
        20  111  1 0 0 1 0 0 1 2   5
        21  112  1 2 1 2 2 2 2 1  13
        22  113  1 1 2 1 2 1 2 1  11
        23  114  1 2 3 4 4 3 3 4  24
        24  115  2 1 1 4 3 3 1 1  16
        25  116  1 2 3 2 2 2 2 1  15
        26  117  1 0 1 1 1 3 2 1  10
        27  118  1 1 1 1 1 2 3 1  11
        28  119  2 0 2 1 2 3 3 3  16
        29  120  1 2 1 1 1 0 1 2   9
        30  121  2 2 2 1 1 2 4 4  18
ARS                                 
2004 05  1  122  3 1 2 2 2 2 3 2  17
         2  123  3 0 1 3 2 1 2 2  14
         3  124  1 1 1 2 1 2 3 3  14
         4  125  2 2 2 2 2 2 2 3  17
         5  126  2 3 2 3 2 4 3 3  22
         6  127  2 2 2 2 2 1 3 3  17
         7  128  2 2 2 3 3 3 4 3  22
         8  129  1 2 2 2 3 1 2 2  15
         9  130  2 2 1 1 2 2 0 0  10
        10  131  1 1 0 1 1 1 2 2   9
        11  132  3 2 0 2 2 2 3 4  18
        12  133  4 4 1 1 2 1 2 1  16
        13  134  1 1 2 2 2 3 4 3  18
        14  135  2 1 1 1 2 2 2 2  13
        15  136  2 1 1 1 1 2 1 2  11
        16  137  2 0 0 2 1 2 1 2  10
        17  138  1 1 1 2 1 1 1 2  10
        18  139  1 0 1 2 2 1 1 1   9
        19  140  1 1 0 1 3 3 2 2  13
        20  141  1 1 3 4 2 2 3 2  18
        21  142  3 2 2 2 2 2 1 0  14
        22  143  2 2 3 2 2 2 1 1  15
        23  144  2 2 1 3 3 2 2 2  17
        24  145  3 2 3 3 4 1 1 2  19
        25  146  2 0 2 2 2 1 1 0  10
        26  147  1 0 0 1 2 1 0 1   6
        27  148  1 1 1 1 1 1 1 1   8
        28  149  1 0 1 1 3 3 3 3  15
        29  150  3 2 3 4 2 2 2 3  21
        30  151  2 1 2 3 4 2 4 3  21
        31  152  3 2 2 3 2 1 3 2  18
ARS                                 
2004 06  1  153  3 2 3 3 4 2 2 3  22
         2  154  3 2 3 3 2 3 3 3  22
         3  155  2 2 2 2 2 2 1 2  15
         4  156  2 2 2 3 3 2 2 2  18
         5  157  3 1 2 3 3 3 2 2  19
         6  158  3 3 2 2 3 2 3 2  20
         7  159  2 1 1 2 3 2 2 3  16
         8  160  3 2 1 2 2 2 3 2  17
         9  161  3 1 2 3 3 3 3 3  21
        10  162  3 2 2 1 3 1 4 2  18
        11  163  3 1 1 2 2 2 1 0  12
        12  164  0 1 1 2 1 1 0 0   6
        13  165  1 0 2 2 1 2 1 2  11
        14  166  2 0 2 3 3 2 2 2  16
        15  167  3 2 3 3 4 3 2 2  22
        16  168  2 2 3 2 2 2 1 2  16
        17  169  1 2 2 2 2 2 2 2  15
        18  170  2 2 2 3 4 3 2 2  20
        19  171  2 1 2 2 2 2 0 0  11
        20  172  1 0 1 1 1 2 1 1   8
        21  173  1 0 0 1 2 2 1 1   8
        22  174  0 1 1 1 1 0 1 0   5
        23  175  1 0 1 1 2 1 1 1   8
        24  176  0 1 2 1 2 1 0 1   8
        25  177  1 0 0 1 2 1 1 0   6
        26  178  1 1 1 2 4 3 2 2  16
        27  179  1 1 0 1 1 1 1 1   7
        28  180  2 2 2 3 3 2 4 3  21
        29  181  3 3 4 4 3 3 3 2  25
        30  182  2 2 2 2 2 1 2 1  14
ARS                                 
2004 07  1  183  2 1 2 3 2 1 2 2  15
         2  184  1 2 1 2 2 2 2 3  15
         3  185  2 1 1 2 2 1 2 1  12
         4  186  2 2 1 2 1 1 1 1  11
         5  187  2 1 0 2 2 2 2 2  13
         6  188  2 2 2 3 2 1 1 0  13
         7  189  2 1 2 1 1 0 1 0   8
         8  190  0 0 0 0 0 1 0 0   1
         9  191  1 1 1 2 1 1 1 0   8
        10  192  1 2 2 2 1 2 1 2  13
        11  193  2 1 1 4 4 2 3 4  21
        12  194  3 2 2 2 2 2 2 3  18
        13  195  3 2 2 2 2 2 3 2  18
        14  196  2 2 2 2 2 2 1 2  15
        15  197  3 1 0 1 1 2 2 3  13
        16  198  2 0 1 2 3 3 2 4  17
        17  199  6 4 4 2 2 1 2 2  23
        18  200  2 1 2 2 1 1 2 2  13
        19  201  1 1 1 2 2 3 2 3  15
        20  202  2 2 1 1 2 2 3 2  15
        21  203  1 2 1 1 0 1 0 0   6
        22  204  1 0 0 4 4 3 4 6  22
        23  205  5 5 5 4 4 4 2 2  31
        24  206  2 1 4 3 6 4 4 5  29
        25  207  5 4 6 6 6 6 6 5  44
        26  208  5 2 1 3 2 2 3 6  24
        27  209  6 6 6 9 8 7 5 5  52
        28  210  3 3 2 3 4 4 3 3  25
        29  211  2 2 1 1 1 2 1 1  11
        30  212  1 1 2 1 2 2 2 3  14
        31  213  2 2 1 1 3 2 2 1  14
ARS                                 
2004 08  1  214  3 2 1 1 2 1 2 3  15
         2  215  1 0 2 2 1 1 1 2  10
         3  216  2 1 0 1 1 0 0 0   5
         4  217  0 0 1 1 2 1 0 0   5
         5  218  0 0 0 1 2 2 2 3  10
         6  219  2 0 1 1 1 0 2 2   9
         7  220  3 2 2 3 3 2 2 3  20
         8  221  2 1 1 0 1 1 1 0   7
         9  222  1 1 2 2 2 4 4 3  19
        10  223  4 1 1 2 3 3 3 3  20
        11  224  3 1 2 3 3 3 2 2  19
        12  225  3 2 1 2 2 2 1 2  15
        13  226  2 1 1 1 1 1 3 3  13
        14  227  1 1 2 3 2 1 2 1  13
        15  228  1 1 0 1 2 0 0 0   5
        16  229  0 0 1 1 3 2 2 2  11
        17  230  2 1 0 1 2 3 3 2  14
        18  231  2 2 3 2 3 2 2 3  19
        19  232  3 1 0 1 2 2 1 1  11
        20  233  2 1 2 4 3 3 3 4  22
        21  234  3 3 3 3 3 2 3 3  23
        22  235  3 2 2 3 3 4 3 2  22
        23  236  2 1 1 1 1 3 1 1  11
        24  237  1 1 1 1 2 2 1 0   9
        25  238  0 0 1 1 1 1 1 1   6
        26  239  1 0 1 1 2 2 2 2  11
        27  240  2 0 1 1 1 2 3 2  12
        28  241  1 2 1 1 0 2 2 2  11
        29  242  1 0 0 2 2 2 2 1  10
        30  243  2 1 3 3 4 6 5 6  30
        31  244  3 3 4 3 3 3 4 2  25
ARS                                 
2004 09  1  245  2 1 1 2 1 2 2 2  13
         2  246  2 1 1 1 1 1 1 1   9
         3  247  1 0 0 0 1 1 1 0   4
         4  248  0 0 0 1 0 0 0 1   2
         5  249  0 1 1 2 3 4 3 1  15
         6  250  2 1 2 3 3 5 2 3  21
         7  251  2 2 2 3 2 2 3 1  17
         8  252  3 1 2 1 3 0 0 0  10
         9  253  0 1 1 1 1 0 1 2   7
        10  254  0 0 0 1 0 0 0 0   1
        11  255  0 0 0 0 0 1 1 1   3
        12  256  0 0 0 0 1 1 0 0   2
        13  257  0 0 0 0 0 0 4 3   7
        14  258  3 3 4 4 4 5 5 5  33
        15  259  4 2 2 2 4 3 2 2  21
        16  260  3 2 2 3 4 4 4 4  26
        17  261  4 1 2 3 4 3 2 4  23
        18  262  3 3 2 3 3 0 0 0  14
        19  263  0 0 1 0 1 1 2 4   9
        20  264  3 0 3 2 4 3 0 2  17
        21  265  2 2 1 1 1 1 1 2  11
        22  266  1 1 3 3 6 3 4 3  24
        23  267  4 4 2 2 2 2 1 1  18
        24  268  2 0 1 2 1 2 1 2  11
        25  269  0 0 0 1 2 2 1 1   7
        26  270  1 0 0 0 0 1 2 2   6
        27  271  0 0 0 1 2 2 2 1   8
        28  272  1 1 2 1 1 1 1 3  11
        29  273  1 0 2 1 2 2 2 2  12
        30  274  1 1 1 1 0 0 2 0   6
ARS                                 
2004 10  1  275  0 1 0 1 0 1 2 2   7
         2  276  1 2 1 3 3 3 3 3  19
         3  277  1 0 1 4 5 4 4 4  23
         4  278  3 2 2 2 1 2 4 3  19
         5  279  2 0 1 0 0 1 2 2   8
         6  280  1 0 1 1 1 0 1 1   6
         7  281  0 0 0 0 1 0 0 0   1
         8  282  0 0 1 1 1 3 1 2   9
         9  283  3 1 2 1 1 1 1 2  12
        10  284  3 2 2 3 2 0 2 3  17
        11  285  2 2 3 2 3 3 2 3  20
        12  286  3 2 2 2 1 1 1 3  15
        13  287  3 3 3 4 4 4 4 2  27
        14  288  1 3 1 2 4 3 4 3  21
        15  289  3 1 1 1 1 0 0 0   7
        16  290  0 0 0 0 0 1 0 0   1
        17  291  0 0 0 0 1 3 3 1   8
        18  292  1 0 1 1 1 3 1 2  10
        19  293  1 3 3 1 4 4 1 3  20
        20  294  3 3 2 2 0 0 2 2  14
        21  295  3 1 1 1 1 3 2 1  13
        22  296  0 1 1 1 1 1 0 2   7
        23  297  2 1 1 2 1 4 4 2  17
        24  298  3 3 4 3 3 3 2 2  23
        25  299  3 3 4 3 3 3 2 2  23
        26  300  1 1 0 0 1 0 0 0   3
        27  301  0 0 1 0 2 3 2 1   9
        28  302  2 0 1 1 0 0 1 2   7
        29  303  0 0 1 2 3 3 3 2  14
        30  304  4 3 2 3 4 3 3 3  25
        31  305  2 1 1 3 3 5 4 3  22
ARS                                 
2004 11  1  306  2 1 0 1 3 1 0 1   9
         2  307  2 0 1 1 1 2 2 1  10
         3  308  1 1 1 2 1 3 3 5  17
         4  309  1 1 1 1 0 3 3 3  13
         5  310  3 0 0 0 0 0 0 0   3
         6  311  0 0 0 0 0 0 1 1   2
         7  312  2 2 1 4 3 5 6 8  31
         8  313  8 8 6 6 5 3 4 5  45
         9  314  5 5 3 7 7 7 8 7  49
        10  315  5 6 6 8 8 7 5 4  49
        11  316  3 4 3 3 3 4 3 4  27
        12  317  3 4 4 4 3 4 5 4  31
        13  318  1 2 1 2 2 3 1 2  14
        14  319  3 2 2 1 2 1 1 1  13
        15  320  1 1 0 0 0 0 0 0   2
        16  321  0 1 1 2 2 3 2 2  13
        17  322  2 1 2 1 1 0 1 1   9
        18  323  1 0 0 0 1 1 1 0   4
        19  324  0 0 0 0 0 1 2 2   5
        20  325  3 2 2 3 3 3 4 3  23
        21  326  2 1 2 3 4 5 3 3  23
        22  327  2 1 2 2 1 1 2 1  12
        23  328  2 0 0 1 1 3 3 3  13
        24  329  2 1 2 2 2 2 2 3  16
        25  330  3 3 2 3 5 3 3 3  25
        26  331  2 2 2 2 2 3 3 3  19
        27  332  1 1 1 1 2 5 3 4  18
        28  333  3 2 2 2 2 3 2 3  19
        29  334  2 2 2 3 2 5 4 4  24
        30  335  2 2 3 2 2 2 4 3  20
ARS                                 
2004 12  1  336  1 2 3 3 1 3 2 2  17
         2  337  2 1 0 0 1 2 2 1   9
         3  338  1 0 0 1 1 1 2 1   7
         4  339  0 0 0 0 0 0 0 0   0
         5  340  0 1 4 3 2 2 2 1  15
         6  341  2 2 2 3 5 4 5 5  28
         7  342  2 2 2 2 3 4 4 3  22
         8  343  2 1 2 2 3 3 3 4  20
         9  344  2 0 0 2 3 2 4 3  16
        10  345  2 1 1 2 3 4 3 3  19
        11  346  1 0 2 1 5 4 5 4  22
        12  347  3 3 3 3 4 6 3 2  27
        13  348  4 4 2 2 1 2 0 0  15
        14  349  0 1 2 2 3 2 4 3  17
        15  350  2 1 1 1 1 3 3 3  15
        16  351  1 2 2 0 4 4 4 4  21
        17  352  2 3 3 3 2 4 3 3  23
        18  353  3 3 2 3 4 2 2 1  20
        19  354  1 0 1 0 0 0 1 1   4
        20  355  1 0 1 1 1 1 1 1   7
        21  356  1 0 3 4 2 3 2 3  18
        22  357  2 2 3 4 4 3 3 3  24
        23  358  3 1 1 2 2 3 2 3  17
        24  359  1 0 1 0 1 3 2 1   9
        25  360  4 3 3 2 2 2 2 2  20
        26  361  2 2 2 2 2 3 3 3  19
        27  362  2 1 2 1 1 1 4 3  15
        28  363  2 2 1 2 2 4 4 4  21
        29  364  4 2 2 3 3 3 2 3  22
        30  365  3 3 4 3 4 4 3 4  28
        31  366  4 1 1 1 2 3 1 3  16