 flat file : DKB200:[ANONYMOUS.SOUTH_POLE.GROUND.1993]fgt16793_01
 Variable 1 : Year
 Variable 2 : Month
 Variable 3 : Day
 Variable 4 : Hour
 Variable 5 : Minute
 Variable 6 : Second
 Variable 7 : Dif. Curre( A/m^2      )
 Variable 8 : E Field 1 ( V/m        )
 Variable 9 : Time 2    ( Seconds    )
 Variable 10 : Dif. Curre( A/m^2      )
 Variable 11 : E Field 1 ( V/m        )
 Variable 12 : Com. Curre( A/m^2      )
 Variable 13 : Com. Curre( A/m^2      )
 Variable 14 :           (            )
  
 format for data is : 6I3,2e11.3,D22.14,6e11.3           
  
 93  6 17 18 53 25 -2.049E-12  3.746E+00  8.98109606000000D+08 -1.000E+32 -1.000E+32 -9.376E-11 -1.000E+32
 93  6 17 18 54 25 -2.790E-12  2.481E+00  8.98109666000000D+08 -1.000E+32 -1.000E+32 -1.119E-10 -1.000E+32
 93  6 17 18 55 25 -2.640E-12  3.509E+00  8.98109726000000D+08 -1.000E+32 -1.000E+32 -9.460E-11 -1.000E+32
 93  6 17 18 56 25 -2.136E-12  3.825E+00  8.98109786000000D+08 -1.000E+32 -1.000E+32 -9.777E-11 -1.000E+32
 93  6 17 18 57 25 -3.142E-12  3.706E+00  8.98109846000000D+08 -1.000E+32 -1.000E+32 -1.108E-10 -1.000E+32
 93  6 17 18 58 25  1.811E-11  3.153E+00  8.98109906000000D+08 -1.000E+32 -1.000E+32 -1.826E-10 -1.000E+32
 93  6 17 18 59 25  4.898E-13  2.718E+00  8.98109966000000D+08 -1.000E+32 -1.000E+32 -1.028E-10 -1.000E+32
 93  6 17 19  0 25 -1.881E-12  2.599E+00  8.98110026000000D+08 -1.000E+32 -1.000E+32 -9.247E-11 -1.000E+32
 93  6 17 19  1 25 -1.721E-12  3.034E+00  8.98110086000000D+08 -1.000E+32 -1.000E+32 -7.852E-11 -1.000E+32
 93  6 17 19  2 25 -2.591E-12  3.706E+00  8.98110146000000D+08 -1.000E+32 -1.000E+32 -8.500E-11 -1.000E+32
 93  6 17 19  3 25 -2.778E-12  2.481E+00  8.98110206000000D+08 -1.000E+32 -1.000E+32 -8.329E-11 -1.000E+32
 93  6 17 19  4 25 -2.572E-12  1.334E+00  8.98110266000000D+08 -1.000E+32 -1.000E+32 -8.018E-11 -1.000E+32
 93  6 17 19  5 25 -2.774E-12  3.113E+00  8.98110326000000D+08 -1.000E+32 -1.000E+32 -9.117E-11 -1.000E+32
 93  6 17 19  6 25  4.909E-12  4.497E+00  8.98110386000000D+08 -1.000E+32 -1.000E+32 -8.434E-11 -1.000E+32
 93  6 17 19  7 25  7.742E-12  3.588E+00  8.98110446000000D+08 -1.000E+32 -1.000E+32 -6.708E-11 -1.000E+32
 93  6 17 19  8 25  7.742E-12  3.983E+00  8.98110506000000D+08 -1.000E+32 -1.000E+32 -7.596E-11 -1.000E+32
 93  6 17 19  9 25  7.742E-12  4.536E+00  8.98110566000000D+08 -1.000E+32 -1.000E+32 -6.392E-11 -1.000E+32
 93  6 17 19 10 25  7.742E-12  3.469E+00  8.98110626000000D+08 -1.000E+32 -1.000E+32 -6.903E-11 -1.000E+32
 93  6 17 19 11 25  7.742E-12  5.367E+00  8.98110686000000D+08 -1.000E+32 -1.000E+32 -7.635E-11 -1.000E+32
 93  6 17 19 12 25  7.742E-12  4.655E+00  8.98110746000000D+08 -1.000E+32 -1.000E+32 -6.785E-11 -1.000E+32
 93  6 17 19 13 25  7.742E-12  2.244E+00  8.98110806000000D+08 -1.000E+32 -1.000E+32 -6.403E-11 -1.000E+32
 93  6 17 19 14 25  7.742E-12  4.062E+00  8.98110866000000D+08 -1.000E+32 -1.000E+32 -5.311E-11 -1.000E+32
 93  6 17 19 15 25  7.567E-12  5.367E+00  8.98110926000000D+08 -1.000E+32 -1.000E+32 -1.351E-10 -1.000E+32
 93  6 17 19 16 25  7.742E-12  4.734E+00  8.98110986000000D+08 -1.000E+32 -1.000E+32 -7.435E-11 -1.000E+32
 93  6 17 19 17 25  7.742E-12  2.362E+00  8.98111046000000D+08 -1.000E+32 -1.000E+32 -8.216E-11 -1.000E+32
 93  6 17 19 18 25  7.742E-12  4.378E+00  8.98111106000000D+08 -1.000E+32 -1.000E+32 -6.747E-11 -1.000E+32
 93  6 17 19 19 25  7.742E-12  4.497E+00  8.98111166000000D+08 -1.000E+32 -1.000E+32 -9.024E-11 -1.000E+32
 93  6 17 19 20 25  7.742E-12  5.129E+00  8.98111226000000D+08 -1.000E+32 -1.000E+32 -8.530E-11 -1.000E+32
 93  6 17 19 21 25  7.742E-12  3.943E+00  8.98111286000000D+08 -1.000E+32 -1.000E+32 -8.330E-11 -1.000E+32
 93  6 17 19 22 25  7.742E-12  4.616E+00  8.98111346000000D+08 -1.000E+32 -1.000E+32 -1.010E-10 -1.000E+32
 93  6 17 19 23 25  8.377E-12  2.599E+00  8.98111406000000D+08 -1.000E+32 -1.000E+32 -9.500E-11 -1.000E+32
 93  6 17 19 24 25  1.409E-11  4.378E+00  8.98111466000000D+08 -1.000E+32 -1.000E+32 -1.084E-10 -1.000E+32
 93  6 17 19 25 25  1.485E-11  3.864E+00  8.98111526000000D+08 -1.000E+32 -1.000E+32 -9.604E-11 -1.000E+32
 93  6 17 19 26 25  1.456E-11  5.129E+00  8.98111586000000D+08 -1.000E+32 -1.000E+32 -9.694E-11 -1.000E+32
 93  6 17 19 27 25  1.450E-11  4.576E+00  8.98111646000000D+08 -1.000E+32 -1.000E+32 -1.081E-10 -1.000E+32
 93  6 17 19 28 25  1.614E-11  5.011E+00  8.98111706000000D+08 -1.000E+32 -1.000E+32 -1.221E-10 -1.000E+32
 93  6 17 19 29 25  1.616E-11  4.695E+00  8.98111766000000D+08 -1.000E+32 -1.000E+32 -1.085E-10 -1.000E+32
 93  6 17 19 30 25  1.621E-11  3.746E+00  8.98111826000000D+08 -1.000E+32 -1.000E+32 -1.072E-10 -1.000E+32
 93  6 17 19 31 25  1.959E-11  4.299E+00  8.98111886000000D+08 -1.000E+32 -1.000E+32 -8.348E-11 -1.000E+32
 93  6 17 19 32 25  4.282E-11  3.390E+00  8.98111946000000D+08 -1.000E+32 -1.000E+32 -2.058E-10 -1.000E+32
 93  6 17 19 33 25  2.442E-11  4.457E+00  8.98112006000000D+08 -1.000E+32 -1.000E+32 -8.625E-11 -1.000E+32
 93  6 17 19 34 25  2.081E-11  3.074E+00  8.98112066000000D+08 -1.000E+32 -1.000E+32 -9.571E-11 -1.000E+32
 93  6 17 19 35 25  2.051E-11  4.576E+00  8.98112126000000D+08 -1.000E+32 -1.000E+32 -9.354E-11 -1.000E+32
 93  6 17 19 36 25  2.063E-11  4.655E+00  8.98112186000000D+08 -1.000E+32 -1.000E+32 -9.850E-11 -1.000E+32
 93  6 17 19 37 25  2.086E-11  4.062E+00  8.98112246000000D+08 -1.000E+32 -1.000E+32 -8.624E-11 -1.000E+32
 93  6 17 19 38 25  2.021E-11  3.311E+00  8.98112306000000D+08 -1.000E+32 -1.000E+32 -8.867E-11 -1.000E+32
 93  6 17 19 39 25  2.026E-11  3.667E+00  8.98112366000000D+08 -1.000E+32 -1.000E+32 -7.255E-11 -1.000E+32
 93  6 17 19 40 25  1.649E-11  3.667E+00  8.98112426000000D+08 -1.000E+32 -1.000E+32 -8.086E-11 -1.000E+32
 93  6 17 19 41 25  1.365E-11  3.311E+00  8.98112486000000D+08 -1.000E+32 -1.000E+32 -8.723E-11 -1.000E+32
 93  6 17 19 42 25  1.387E-11  5.090E+00  8.98112546000000D+08 -1.000E+32 -1.000E+32 -7.375E-11 -1.000E+32
 93  6 17 19 43 25  1.409E-11  4.023E+00  8.98112606000000D+08 -1.000E+32 -1.000E+32 -6.109E-11 -1.000E+32
 93  6 17 19 44 25  1.430E-11  3.430E+00  8.98112666000000D+08 -1.000E+32 -1.000E+32 -4.720E-11 -1.000E+32
 93  6 17 19 45 25  1.442E-11  5.485E+00  8.98112726000000D+08 -1.000E+32 -1.000E+32 -4.536E-11 -1.000E+32
 93  6 17 19 46 25  1.452E-11  2.916E+00  8.98112786000000D+08 -1.000E+32 -1.000E+32 -5.225E-11 -1.000E+32
 93  6 17 19 47 25  1.462E-11  4.220E+00  8.98112846000000D+08 -1.000E+32 -1.000E+32 -5.046E-11 -1.000E+32
 93  6 17 19 48 25  1.472E-11  5.209E+00  8.98112906000000D+08 -1.000E+32 -1.000E+32 -4.811E-11 -1.000E+32
 93  6 17 19 49 25  1.463E-11  4.378E+00  8.98112966000000D+08 -1.000E+32 -1.000E+32 -1.780E-10 -1.000E+32
 93  6 17 19 50 25  1.493E-11  4.457E+00  8.98113026000000D+08 -1.000E+32 -1.000E+32 -5.244E-11 -1.000E+32
 93  6 17 19 51 25  1.503E-11  6.039E+00  8.98113086000000D+08 -1.000E+32 -1.000E+32 -5.839E-11 -1.000E+32
 93  6 17 19 52 25  1.513E-11  5.564E+00  8.98113146000000D+08 -1.000E+32 -1.000E+32 -6.917E-11 -1.000E+32
 93  6 17 19 53 25  1.523E-11  4.339E+00  8.98113206000000D+08 -1.000E+32 -1.000E+32 -7.753E-11 -1.000E+32
 93  6 17 19 54 25  1.533E-11  6.118E+00  8.98113266000000D+08 -1.000E+32 -1.000E+32 -8.478E-11 -1.000E+32
 93  6 17 19 55 25  1.542E-11  3.350E+00  8.98113326000000D+08 -1.000E+32 -1.000E+32 -7.702E-11 -1.000E+32
 93  6 17 19 56 25  1.552E-11  3.588E+00  8.98113386000000D+08 -1.000E+32 -1.000E+32 -8.681E-11 -1.000E+32
 93  6 17 19 57 25  1.139E-11  4.062E+00  8.98113446000000D+08 -1.000E+32 -1.000E+32 -6.539E-11 -1.000E+32
 93  6 17 19 58 25  1.476E-11  2.916E+00  8.98113506000000D+08 -1.000E+32 -1.000E+32 -7.419E-11 -1.000E+32
 93  6 17 19 59 25  1.497E-11  3.034E+00  8.98113566000000D+08 -1.000E+32 -1.000E+32 -7.566E-11 -1.000E+32
 93  6 17 20  0 25  1.504E-11  2.837E+00  8.98113626000000D+08 -1.000E+32 -1.000E+32 -8.555E-11 -1.000E+32
 93  6 17 20  1 25  1.579E-11  3.350E+00  8.98113686000000D+08 -1.000E+32 -1.000E+32 -7.666E-11 -1.000E+32
 93  6 17 20  2 25  1.539E-11  4.062E+00  8.98113746000000D+08 -1.000E+32 -1.000E+32 -9.164E-11 -1.000E+32
 93  6 17 20  3 25  1.538E-11  4.220E+00  8.98113806000000D+08 -1.000E+32 -1.000E+32 -8.272E-11 -1.000E+32
 93  6 17 20  4 25  1.597E-11  4.141E+00  8.98113866000000D+08 -1.000E+32 -1.000E+32 -6.205E-11 -1.000E+32
 93  6 17 20  5 25  1.435E-11  4.774E+00  8.98113926000000D+08 -1.000E+32 -1.000E+32 -8.637E-11 -1.000E+32
 93  6 17 20  6 25  4.098E-11  3.074E+00  8.98113986000000D+08 -1.000E+32 -1.000E+32 -1.894E-10 -1.000E+32
 93  6 17 20  7 25  1.972E-11  2.520E+00  8.98114046000000D+08 -1.000E+32 -1.000E+32 -8.437E-11 -1.000E+32
 93  6 17 20  8 25  1.641E-11  3.232E+00  8.98114106000000D+08 -1.000E+32 -1.000E+32 -7.450E-11 -1.000E+32
 93  6 17 20  9 25  1.559E-11  4.062E+00  8.98114166000000D+08 -1.000E+32 -1.000E+32 -5.585E-11 -1.000E+32
 93  6 17 20 10 25  1.472E-11  3.785E+00  8.98114226000000D+08 -1.000E+32 -1.000E+32 -5.614E-11 -1.000E+32
 93  6 17 20 11 25  1.538E-11  3.588E+00  8.98114286000000D+08 -1.000E+32 -1.000E+32 -8.015E-11 -1.000E+32
 93  6 17 20 12 25  1.530E-11  2.955E+00  8.98114346000000D+08 -1.000E+32 -1.000E+32 -8.634E-11 -1.000E+32
 93  6 17 20 13 25  1.551E-11  3.943E+00  8.98114406000000D+08 -1.000E+32 -1.000E+32 -7.038E-11 -1.000E+32
 93  6 17 20 14 25  1.541E-11  4.932E+00  8.98114466000000D+08 -1.000E+32 -1.000E+32 -7.308E-11 -1.000E+32
 93  6 17 20 15 25  1.578E-11  3.074E+00  8.98114526000000D+08 -1.000E+32 -1.000E+32 -5.224E-11 -1.000E+32
 93  6 17 20 16 25  1.576E-11  4.971E+00  8.98114586000000D+08 -1.000E+32 -1.000E+32 -5.053E-11 -1.000E+32
 93  6 17 20 17 25  1.573E-11  3.390E+00  8.98114646000000D+08 -1.000E+32 -1.000E+32 -5.681E-11 -1.000E+32
 93  6 17 20 18 25  1.571E-11  5.050E+00  8.98114706000000D+08 -1.000E+32 -1.000E+32 -6.975E-11 -1.000E+32
 93  6 17 20 19 25  1.569E-11  4.734E+00  8.98114766000000D+08 -1.000E+32 -1.000E+32 -5.341E-11 -1.000E+32
 93  6 17 20 20 25  1.566E-11  6.434E+00  8.98114826000000D+08 -1.000E+32 -1.000E+32 -6.162E-11 -1.000E+32
 93  6 17 20 21 25  1.564E-11  6.236E+00  8.98114886000000D+08 -1.000E+32 -1.000E+32 -2.943E-11 -1.000E+32
 93  6 17 20 22 25  1.562E-11  5.011E+00  8.98114946000000D+08 -1.000E+32 -1.000E+32 -1.122E-10 -1.000E+32
 93  6 17 20 23 25  1.534E-11  7.185E+00  8.98115006000000D+08 -1.000E+32 -1.000E+32 -1.953E-10 -1.000E+32
 93  6 17 20 24 25  1.558E-11  5.248E+00  8.98115066000000D+08 -1.000E+32 -1.000E+32 -8.131E-11 -1.000E+32
 93  6 17 20 25 25  1.556E-11  6.474E+00  8.98115126000000D+08 -1.000E+32 -1.000E+32 -1.062E-10 -1.000E+32
 93  6 17 20 26 25  1.554E-11  4.378E+00  8.98115186000000D+08 -1.000E+32 -1.000E+32 -8.173E-11 -1.000E+32
 93  6 17 20 27 25  1.552E-11  4.616E+00  8.98115246000000D+08 -1.000E+32 -1.000E+32 -6.405E-11 -1.000E+32
 93  6 17 20 28 25  1.550E-11  3.074E+00  8.98115306000000D+08 -1.000E+32 -1.000E+32 -2.233E-11 -1.000E+32
 93  6 17 20 29 25  1.547E-11  4.497E+00  8.98115366000000D+08 -1.000E+32 -1.000E+32 -1.128E-11 -1.000E+32
 93  6 17 20 30 25  1.545E-11  5.881E+00  8.98115426000000D+08 -1.000E+32 -1.000E+32 -2.405E-11 -1.000E+32
 93  6 17 20 31 25  1.153E-11  3.706E+00  8.98115486000000D+08 -1.000E+32 -1.000E+32 -3.754E-11 -1.000E+32
 93  6 17 20 32 25  1.218E-11  5.960E+00  8.98115546000000D+08 -1.000E+32 -1.000E+32 -2.887E-11 -1.000E+32
 93  6 17 20 33 25  1.228E-11  4.536E+00  8.98115606000000D+08 -1.000E+32 -1.000E+32 -3.673E-11 -1.000E+32
 93  6 17 20 34 25  1.325E-11  4.813E+00  8.98115666000000D+08 -1.000E+32 -1.000E+32 -3.044E-11 -1.000E+32
 93  6 17 20 35 25  1.305E-11  4.023E+00  8.98115726000000D+08 -1.000E+32 -1.000E+32 -3.474E-11 -1.000E+32
 93  6 17 20 36 25  1.303E-11  4.734E+00  8.98115786000000D+08 -1.000E+32 -1.000E+32 -6.234E-11 -1.000E+32
 93  6 17 20 37 25  1.357E-11  4.695E+00  8.98115846000000D+08 -1.000E+32 -1.000E+32 -6.900E-11 -1.000E+32
 93  6 17 20 38 25  1.434E-11  5.525E+00  8.98115906000000D+08 -1.000E+32 -1.000E+32 -7.594E-11 -1.000E+32
 93  6 17 20 39 25  1.433E-11  6.395E+00  8.98115966000000D+08 -1.000E+32 -1.000E+32 -7.322E-11 -1.000E+32
 93  6 17 20 40 25  3.326E-11  4.497E+00  8.98116026000000D+08 -1.000E+32 -1.000E+32 -1.879E-10 -1.000E+32
 93  6 17 20 41 25  1.978E-11  7.146E+00  8.98116086000000D+08 -1.000E+32 -1.000E+32 -5.852E-11 -1.000E+32
 93  6 17 20 42 25  1.512E-11  5.525E+00  8.98116146000000D+08 -1.000E+32 -1.000E+32 -6.097E-11 -1.000E+32
 93  6 17 20 43 25  1.529E-11  5.762E+00  8.98116206000000D+08 -1.000E+32 -1.000E+32 -6.481E-11 -1.000E+32
 93  6 17 20 44 25  1.549E-11  6.078E+00  8.98116266000000D+08 -1.000E+32 -1.000E+32 -8.002E-11 -1.000E+32
 93  6 17 20 45 25  1.644E-11  3.430E+00  8.98116326000000D+08 -1.000E+32 -1.000E+32 -6.964E-11 -1.000E+32
 93  6 17 20 46 25  1.625E-11  5.288E+00  8.98116386000000D+08 -1.000E+32 -1.000E+32 -5.702E-11 -1.000E+32
 93  6 17 20 47 25  1.642E-11  4.062E+00  8.98116446000000D+08 -1.000E+32 -1.000E+32 -4.735E-11 -1.000E+32
 93  6 17 20 48 25  1.569E-11  5.722E+00  8.98116506000000D+08 -1.000E+32 -1.000E+32 -4.766E-11 -1.000E+32
 93  6 17 20 49 25  1.504E-11  7.027E+00  8.98116566000000D+08 -1.000E+32 -1.000E+32 -4.036E-11 -1.000E+32
 93  6 17 20 50 25  1.501E-11  5.604E+00  8.98116626000000D+08 -1.000E+32 -1.000E+32 -5.120E-11 -1.000E+32
 93  6 17 20 51 25  1.498E-11  6.513E+00  8.98116686000000D+08 -1.000E+32 -1.000E+32 -4.688E-11 -1.000E+32
 93  6 17 20 52 25  1.495E-11  6.671E+00  8.98116746000000D+08 -1.000E+32 -1.000E+32 -4.223E-11 -1.000E+32
 93  6 17 20 53 25  1.493E-11  8.174E+00  8.98116806000000D+08 -1.000E+32 -1.000E+32 -2.568E-11 -1.000E+32
 93  6 17 20 54 25  1.490E-11  7.106E+00  8.98116866000000D+08 -1.000E+32 -1.000E+32 -1.486E-11 -1.000E+32
 93  6 17 20 55 25  1.488E-11  7.106E+00  8.98116926000000D+08 -1.000E+32 -1.000E+32 -4.300E-11 -1.000E+32
 93  6 17 20 56 25  1.486E-11  7.185E+00  8.98116986000000D+08 -1.000E+32 -1.000E+32 -7.714E-11 -1.000E+32
 93  6 17 20 57 25  1.458E-11  6.474E+00  8.98117046000000D+08 -1.000E+32 -1.000E+32 -1.557E-10 -1.000E+32
 93  6 17 20 58 25  1.481E-11  5.446E+00  8.98117106000000D+08 -1.000E+32 -1.000E+32 -4.990E-11 -1.000E+32
 93  6 17 20 59 25  1.479E-11  6.434E+00  8.98117166000000D+08 -1.000E+32 -1.000E+32 -3.661E-11 -1.000E+32
 93  6 17 21  0 25  1.476E-11  7.581E+00  8.98117226000000D+08 -1.000E+32 -1.000E+32 -5.746E-11 -1.000E+32
 93  6 17 21  1 25  1.474E-11  7.343E+00  8.98117286000000D+08 -1.000E+32 -1.000E+32 -7.993E-11 -1.000E+32
 93  6 17 21  2 25  1.470E-11  6.078E+00  8.98117346000000D+08 -1.000E+32 -1.000E+32 -7.120E-11 -1.000E+32
 93  6 17 21  3 25  1.467E-11  7.225E+00  8.98117406000000D+08 -1.000E+32 -1.000E+32 -5.344E-11 -1.000E+32
 93  6 17 21  4 25  1.464E-11  8.174E+00  8.98117466000000D+08 -1.000E+32 -1.000E+32 -2.617E-11 -1.000E+32
 93  6 17 21  5 25  1.131E-11  6.948E+00  8.98117526000000D+08 -1.000E+32 -1.000E+32 -3.119E-11 -1.000E+32
 93  6 17 21  6 25  1.063E-11  7.185E+00  8.98117586000000D+08 -1.000E+32 -1.000E+32 -6.184E-11 -1.000E+32
 93  6 17 21  7 25  1.354E-11  6.434E+00  8.98117646000000D+08 -1.000E+32 -1.000E+32 -5.537E-11 -1.000E+32
 93  6 17 21  8 25  1.422E-11  6.513E+00  8.98117706000000D+08 -1.000E+32 -1.000E+32 -5.318E-11 -1.000E+32
 93  6 17 21  9 25  1.408E-11  7.699E+00  8.98117766000000D+08 -1.000E+32 -1.000E+32 -5.351E-11 -1.000E+32
 93  6 17 21 10 25  1.483E-11  6.118E+00  8.98117826000000D+08 -1.000E+32 -1.000E+32 -1.568E-11 -1.000E+32
 93  6 17 21 11 25  1.424E-11  6.750E+00  8.98117886000000D+08 -1.000E+32 -1.000E+32 -2.368E-11 -1.000E+32
 93  6 17 21 12 25  1.353E-11  6.632E+00  8.98117946000000D+08 -1.000E+32 -1.000E+32 -5.631E-11 -1.000E+32
 93  6 17 21 13 25  1.460E-11  7.462E+00  8.98118006000000D+08 -1.000E+32 -1.000E+32 -5.309E-11 -1.000E+32
 93  6 17 21 14 25  2.672E-11  7.343E+00  8.98118066000000D+08 -1.000E+32 -1.000E+32 -1.623E-10 -1.000E+32
 93  6 17 21 15 25  2.286E-11  7.225E+00  8.98118126000000D+08 -1.000E+32 -1.000E+32 -9.524E-11 -1.000E+32
 93  6 17 21 16 25  1.611E-11  6.671E+00  8.98118186000000D+08 -1.000E+32 -1.000E+32 -7.470E-11 -1.000E+32
 93  6 17 21 17 25  1.557E-11  6.671E+00  8.98118246000000D+08 -1.000E+32 -1.000E+32 -5.255E-11 -1.000E+32
 93  6 17 21 18 25  1.594E-11  7.778E+00  8.98118306000000D+08 -1.000E+32 -1.000E+32 -2.347E-11 -1.000E+32
 93  6 17 21 19 25  1.430E-11  7.620E+00  8.98118366000000D+08 -1.000E+32 -1.000E+32 -2.681E-11 -1.000E+32
 93  6 17 21 20 25  1.371E-11  7.620E+00  8.98118426000000D+08 -1.000E+32 -1.000E+32 -2.226E-11 -1.000E+32
 93  6 17 21 21 25  1.339E-11  5.841E+00  8.98118486000000D+08 -1.000E+32 -1.000E+32 -3.574E-11 -1.000E+32
 93  6 17 21 22 25  1.240E-11  5.762E+00  8.98118546000000D+08 -1.000E+32 -1.000E+32 -6.018E-11 -1.000E+32
 93  6 17 21 23 25  1.405E-11  9.083E+00  8.98118606000000D+08 -1.000E+32 -1.000E+32 -9.148E-12 -1.000E+32
 93  6 17 21 24 25  1.402E-11  5.485E+00  8.98118666000000D+08 -1.000E+32 -1.000E+32 -2.771E-11 -1.000E+32
 93  6 17 21 25 25  1.399E-11  5.525E+00  8.98118726000000D+08 -1.000E+32 -1.000E+32 -3.228E-11 -1.000E+32
 93  6 17 21 26 25  1.397E-11  6.474E+00  8.98118786000000D+08 -1.000E+32 -1.000E+32 -3.753E-11 -1.000E+32
 93  6 17 21 27 25  1.394E-11  6.197E+00  8.98118846000000D+08 -1.000E+32 -1.000E+32 -3.491E-11 -1.000E+32
 93  6 17 21 28 25  1.392E-11  6.078E+00  8.98118906000000D+08 -1.000E+32 -1.000E+32 -1.892E-11 -1.000E+32
 93  6 17 21 29 25  1.390E-11  8.055E+00  8.98118966000000D+08 -1.000E+32 -1.000E+32 -2.564E-11 -1.000E+32
 93  6 17 21 30 25  1.388E-11  4.418E+00  8.98119026000000D+08 -1.000E+32 -1.000E+32 -2.080E-11 -1.000E+32
 93  6 17 21 31 25  1.360E-11  4.141E+00  8.98119086000000D+08 -1.000E+32 -1.000E+32 -9.061E-11 -1.000E+32
 93  6 17 21 32 25  1.383E-11  5.762E+00  8.98119146000000D+08 -1.000E+32 -1.000E+32 -3.106E-11 -1.000E+32
 93  6 17 21 33 25  1.381E-11  5.406E+00  8.98119206000000D+08 -1.000E+32 -1.000E+32  3.461E-12 -1.000E+32
 93  6 17 21 34 25  1.379E-11  8.806E+00  8.98119266000000D+08 -1.000E+32 -1.000E+32  2.068E-11 -1.000E+32
 93  6 17 21 35 25  1.377E-11  8.371E+00  8.98119326000000D+08 -1.000E+32 -1.000E+32  5.301E-12 -1.000E+32
 93  6 17 21 36 25  1.375E-11  6.869E+00  8.98119386000000D+08 -1.000E+32 -1.000E+32 -1.986E-11 -1.000E+32
 93  6 17 21 37 25  1.372E-11  9.518E+00  8.98119446000000D+08 -1.000E+32 -1.000E+32  2.994E-12 -1.000E+32
 93  6 17 21 38 25  1.370E-11  1.003E+01  8.98119506000000D+08 -1.000E+32 -1.000E+32  2.555E-12 -1.000E+32
 93  6 17 21 39 25  1.320E-11  7.185E+00  8.98119566000000D+08 -1.000E+32 -1.000E+32 -6.996E-12 -1.000E+32
 93  6 17 21 40 25  6.841E-12  3.667E+00  8.98119626000000D+08 -1.000E+32 -1.000E+32 -2.016E-11 -1.000E+32
 93  6 17 21 41 25  9.928E-12  4.932E+00  8.98119686000000D+08 -1.000E+32 -1.000E+32 -4.469E-11 -1.000E+32
 93  6 17 21 42 25  1.213E-11  4.418E+00  8.98119746000000D+08 -1.000E+32 -1.000E+32 -2.780E-11 -1.000E+32
 93  6 17 21 43 25  1.281E-11  3.627E+00  8.98119806000000D+08 -1.000E+32 -1.000E+32 -1.346E-11 -1.000E+32
 93  6 17 21 44 25  1.245E-11  3.271E+00  8.98119866000000D+08 -1.000E+32 -1.000E+32 -2.031E-12 -1.000E+32
 93  6 17 21 45 25  1.217E-11  4.378E+00  8.98119926000000D+08 -1.000E+32 -1.000E+32 -2.903E-11 -1.000E+32
 93  6 17 21 46 25  1.242E-11  2.085E+00  8.98119986000000D+08 -1.000E+32 -1.000E+32 -1.509E-11 -1.000E+32
 93  6 17 21 47 25  1.189E-11  3.548E+00  8.98120046000000D+08 -1.000E+32 -1.000E+32 -2.680E-11 -1.000E+32
 93  6 17 21 48 25  1.098E-11  4.141E+00  8.98120106000000D+08 -1.000E+32 -1.000E+32 -6.508E-11 -1.000E+32
 93  6 17 21 49 25  2.403E-11  1.651E+00  8.98120166000000D+08 -1.000E+32 -1.000E+32 -6.905E-11 -1.000E+32
 93  6 17 21 50 25  1.431E-11  3.548E+00  8.98120226000000D+08 -1.000E+32 -1.000E+32  5.169E-12 -1.000E+32
 93  6 17 21 51 25  1.267E-11  4.616E+00  8.98120286000000D+08 -1.000E+32 -1.000E+32  1.575E-12 -1.000E+32
 93  6 17 21 52 25  1.199E-11  4.260E+00  8.98120346000000D+08 -1.000E+32 -1.000E+32  5.166E-13 -1.000E+32
 93  6 17 21 53 25  1.096E-11  4.616E+00  8.98120406000000D+08 -1.000E+32 -1.000E+32 -2.283E-11 -1.000E+32
 93  6 17 21 54 25  1.139E-11  2.757E+00  8.98120466000000D+08 -1.000E+32 -1.000E+32 -3.344E-11 -1.000E+32
 93  6 17 21 55 25  1.267E-11  3.943E+00  8.98120526000000D+08 -1.000E+32 -1.000E+32 -3.514E-11 -1.000E+32
 93  6 17 21 56 25  1.313E-11  2.916E+00  8.98120586000000D+08 -1.000E+32 -1.000E+32 -4.862E-11 -1.000E+32
 93  6 17 21 57 25  1.337E-11  7.699E+00  8.98120646000000D+08 -1.000E+32 -1.000E+32 -4.634E-11 -1.000E+32
 93  6 17 21 58 25  1.335E-11  6.316E+00  8.98120706000000D+08 -1.000E+32 -1.000E+32 -4.281E-11 -1.000E+32
 93  6 17 21 59 25  1.333E-11  5.446E+00  8.98120766000000D+08 -1.000E+32 -1.000E+32 -3.916E-11 -1.000E+32
 93  6 17 22  0 25  1.332E-11  3.192E+00  8.98120826000000D+08 -1.000E+32 -1.000E+32 -4.354E-11 -1.000E+32
 93  6 17 22  1 25  1.330E-11  4.536E+00  8.98120886000000D+08 -1.000E+32 -1.000E+32 -3.511E-11 -1.000E+32
 93  6 17 22  2 25  1.329E-11  2.916E+00  8.98120946000000D+08 -1.000E+32 -1.000E+32 -1.489E-11 -1.000E+32
 93  6 17 22  3 25  1.329E-11  2.085E+00  8.98121006000000D+08 -1.000E+32 -1.000E+32 -1.521E-11 -1.000E+32
 93  6 17 22  4 25  1.328E-11  5.050E+00  8.98121066000000D+08 -1.000E+32 -1.000E+32 -2.959E-11 -1.000E+32
 93  6 17 22  5 25  1.302E-11  4.181E+00  8.98121126000000D+08 -1.000E+32 -1.000E+32 -3.941E-11 -1.000E+32
 93  6 17 22  6 25  1.326E-11  5.446E+00  8.98121186000000D+08 -1.000E+32 -1.000E+32 -1.225E-10 -1.000E+32
 93  6 17 22  7 25  1.325E-11  2.006E+00  8.98121246000000D+08 -1.000E+32 -1.000E+32 -3.825E-11 -1.000E+32
