 flat file : DKB200:[ANONYMOUS.SOUTH_POLE.GROUND.1991]fgt6291_00
 Variable 1 : Year
 Variable 2 : Month
 Variable 3 : Day
 Variable 4 : Hour
 Variable 5 : Minute
 Variable 6 : Second
 Variable 7 : Dif. Curre( A/m^2      )
 Variable 8 : E Field 1 ( V/m        )
 Variable 9 : Time 2    ( Seconds    )
 Variable 10 : Dif. Curre( A/m^2      )
 Variable 11 : E Field 1 ( V/m        )
 Variable 12 : Riometer  ( V          )
 Variable 13 : Bx        ( nT/100.    )
 Variable 14 : By        ( nT/100.    )
 Variable 15 : Bz        ( nT/100.    )
 Variable 16 :           (            )
  
 format for data is : 6I3,2e11.3,D22.14,8e11.3           
  
 91  9 22 21 30  1 -1.392E-11  8.965E+02  8.43341401500000D+08  1.577E-12  9.185E+02  4.119E+00 -1.484E+02 -2.706E+01 -1.000E+32
 91  9 22 21 31  1 -1.000E+32 -2.959E+02  8.43341461500000D+08  2.417E-12  3.368E+02  5.376E+00  9.654E+01 -1.190E+02 -1.000E+32
 91  9 22 21 32  1 -1.000E+32 -2.952E+02  8.43341521500000D+08  9.104E-13  3.307E+02  4.833E+00  9.565E+01 -1.190E+02 -1.000E+32
 91  9 22 21 33  1 -1.000E+32 -2.959E+02  8.43341581500000D+08  8.107E-13  3.071E+02  4.772E+00  9.517E+01 -1.186E+02 -1.000E+32
 91  9 22 21 34  1 -1.000E+32 -2.960E+02  8.43341641500000D+08 -7.157E-13  2.979E+02  4.441E+00  9.458E+01 -1.182E+02 -1.000E+32
 91  9 22 21 35  1 -1.000E+32 -2.959E+02  8.43341701500000D+08 -1.065E-12  2.595E+02  4.673E+00  9.381E+01 -1.177E+02 -1.000E+32
 91  9 22 21 36  1 -1.000E+32 -2.959E+02  8.43341761500000D+08  3.934E-12  2.626E+02  4.403E+00  9.248E+01 -1.173E+02 -1.000E+32
 91  9 22 21 37  1 -1.000E+32 -2.960E+02  8.43341821500000D+08  4.218E-13  2.630E+02  4.462E+00  9.132E+01 -1.169E+02 -1.000E+32
 91  9 22 21 38  1 -1.000E+32 -2.959E+02  8.43341881500000D+08  5.094E-12  2.650E+02  4.497E+00  9.050E+01 -1.162E+02 -1.000E+32
 91  9 22 21 39  1 -1.000E+32 -2.961E+02  8.43341941500000D+08 -3.165E-12  2.675E+02  4.847E+00  9.059E+01 -1.154E+02 -1.000E+32
 91  9 22 21 40  1 -1.000E+32 -2.960E+02  8.43342001500000D+08 -1.463E-12  2.616E+02  4.324E+00  9.152E+01 -1.148E+02 -1.000E+32
 91  9 22 21 41  1 -1.000E+32 -2.959E+02  8.43342061500000D+08  4.809E-12  2.680E+02  4.407E+00  9.228E+01 -1.144E+02 -1.000E+32
 91  9 22 21 42  1 -1.000E+32 -2.960E+02  8.43342121500000D+08 -1.534E-12  2.706E+02  4.681E+00  9.329E+01 -1.143E+02 -1.000E+32
 91  9 22 21 43  1 -1.000E+32 -2.958E+02  8.43342181500000D+08  6.987E-12  2.795E+02  4.619E+00  9.355E+01 -1.143E+02 -1.000E+32
 91  9 22 21 44  1 -1.000E+32 -2.958E+02  8.43342241500000D+08 -4.655E-13  2.908E+02  4.790E+00  9.410E+01 -1.138E+02 -1.000E+32
 91  9 22 21 45  1 -1.000E+32 -2.958E+02  8.43342301500000D+08  3.488E-12  2.962E+02  4.576E+00  9.415E+01 -1.132E+02 -1.000E+32
 91  9 22 21 46  1 -1.000E+32 -2.958E+02  8.43342361500000D+08  2.050E-12  2.899E+02  4.771E+00  9.385E+01 -1.127E+02 -1.000E+32
 91  9 22 21 47  1 -1.000E+32 -2.958E+02  8.43342421500000D+08 -4.125E-12  2.942E+02  4.694E+00  9.323E+01 -1.124E+02 -1.000E+32
 91  9 22 21 48  1 -1.000E+32 -2.959E+02  8.43342481500000D+08  1.971E-13  2.861E+02  4.623E+00  9.317E+01 -1.125E+02 -1.000E+32
 91  9 22 21 49  1 -1.000E+32 -2.959E+02  8.43342541500000D+08 -3.512E-13  2.758E+02  4.912E+00  9.313E+01 -1.132E+02 -1.000E+32
 91  9 22 21 50  1 -1.000E+32 -2.959E+02  8.43342601500000D+08  2.974E-12  2.738E+02  5.342E+00  9.313E+01 -1.139E+02 -1.000E+32
 91  9 22 21 51  1 -1.000E+32 -2.959E+02  8.43342661500000D+08  1.367E-12  2.725E+02  6.014E+00  9.374E+01 -1.145E+02 -1.000E+32
 91  9 22 21 52  1 -1.000E+32 -2.959E+02  8.43342721500000D+08  2.440E-12  2.687E+02  6.927E+00  9.429E+01 -1.150E+02 -1.000E+32
 91  9 22 21 53  1 -1.000E+32 -2.958E+02  8.43342781500000D+08  4.087E-12  2.799E+02  6.303E+00  9.453E+01 -1.153E+02 -1.000E+32
 91  9 22 21 54  1 -1.000E+32 -2.958E+02  8.43342841500000D+08  3.384E-13  2.827E+02  7.096E+00  9.423E+01 -1.153E+02 -1.000E+32
 91  9 22 21 55  1 -1.000E+32 -2.959E+02  8.43342901500000D+08 -5.233E-12  2.798E+02  7.035E+00  9.440E+01 -1.152E+02 -1.000E+32
 91  9 22 21 56  1 -1.000E+32 -2.958E+02  8.43342961500000D+08 -5.175E-12  2.912E+02  6.206E+00  9.460E+01 -1.147E+02 -1.000E+32
 91  9 22 21 57  1 -1.000E+32 -2.957E+02  8.43343021500000D+08  2.167E-12  2.912E+02  5.868E+00  9.390E+01 -1.142E+02 -1.000E+32
 91  9 22 21 58  1 -1.000E+32 -2.959E+02  8.43343081500000D+08  6.627E-14  2.919E+02  6.067E+00  9.299E+01 -1.137E+02 -1.000E+32
 91  9 22 21 59  1 -1.000E+32 -2.958E+02  8.43343141500000D+08  5.414E-12  2.896E+02  6.149E+00  9.194E+01 -1.132E+02 -1.000E+32
 91  9 22 22  0  1 -1.000E+32 -2.959E+02  8.43343201500000D+08  2.121E-12  3.122E+02  5.241E+00  9.114E+01 -1.129E+02 -1.000E+32
 91  9 22 22  1  1 -1.000E+32 -2.958E+02  8.43343261500000D+08  4.617E-12  3.344E+02  5.189E+00  9.069E+01 -1.125E+02 -1.000E+32
 91  9 22 22  2  1 -1.000E+32 -2.958E+02  8.43343321500000D+08  2.891E-12  3.522E+02  4.775E+00  9.067E+01 -1.122E+02 -1.000E+32
 91  9 22 22  3  1 -1.000E+32 -2.958E+02  8.43343381500000D+08 -1.040E-12  3.643E+02  4.914E+00  9.022E+01 -1.118E+02 -1.000E+32
 91  9 22 22  4  1 -1.000E+32 -2.958E+02  8.43343441500000D+08  2.064E-12  3.786E+02  4.821E+00  8.961E+01 -1.112E+02 -1.000E+32
 91  9 22 22  5  1 -1.000E+32 -2.959E+02  8.43343501500000D+08 -4.549E-12  3.447E+02  5.037E+00  8.936E+01 -1.109E+02 -1.000E+32
 91  9 22 22  6  1 -1.000E+32 -2.958E+02  8.43343561500000D+08  3.506E-12  2.949E+02  5.230E+00  8.972E+01 -1.107E+02 -1.000E+32
 91  9 22 22  7  1 -1.000E+32 -2.958E+02  8.43343621500000D+08  2.265E-12  2.695E+02  5.551E+00  9.047E+01 -1.106E+02 -1.000E+32
 91  9 22 22  8  1 -1.000E+32 -2.958E+02  8.43343681500000D+08  4.439E-12  2.681E+02  4.896E+00  9.096E+01 -1.107E+02 -1.000E+32
 91  9 22 22  9  1 -1.000E+32 -2.958E+02  8.43343741500000D+08  7.690E-12  2.858E+02  4.727E+00  9.115E+01 -1.107E+02 -1.000E+32
 91  9 22 22 10  1 -1.000E+32 -2.958E+02  8.43343801500000D+08  6.553E-12  2.977E+02  4.527E+00  9.158E+01 -1.105E+02 -1.000E+32
 91  9 22 22 11  1 -1.000E+32 -2.958E+02  8.43343861500000D+08  1.490E-11  3.313E+02  4.616E+00  9.196E+01 -1.102E+02 -1.000E+32
 91  9 22 22 12  1 -1.000E+32 -2.959E+02  8.43343921500000D+08  6.451E-12  3.884E+02  4.359E+00  9.252E+01 -1.102E+02 -1.000E+32
 91  9 22 22 13  1 -1.000E+32 -2.959E+02  8.43343981500000D+08 -9.872E-12  4.528E+02  4.440E+00  9.310E+01 -1.105E+02 -1.000E+32
 91  9 22 22 14  1 -1.000E+32 -2.959E+02  8.43344041500000D+08 -4.826E-13  5.369E+02  4.379E+00  9.287E+01 -1.109E+02 -1.000E+32
 91  9 22 22 15  1 -1.000E+32 -2.959E+02  8.43344101500000D+08 -5.061E-12  5.858E+02  4.452E+00  9.214E+01 -1.108E+02 -1.000E+32
 91  9 22 22 16  1 -1.000E+32 -2.959E+02  8.43344161500000D+08 -4.724E-12  6.345E+02  4.334E+00  9.213E+01 -1.105E+02 -1.000E+32
 91  9 22 22 17  1 -1.000E+32 -2.959E+02  8.43344221500000D+08 -9.852E-13  5.918E+02  4.332E+00  9.224E+01 -1.103E+02 -1.000E+32
 91  9 22 22 18  1 -1.000E+32 -2.959E+02  8.43344281500000D+08 -2.752E-13  5.625E+02  4.310E+00  9.263E+01 -1.104E+02 -1.000E+32
 91  9 22 22 19  1 -1.000E+32 -2.959E+02  8.43344341500000D+08  1.398E-12  6.376E+02  4.297E+00  9.361E+01 -1.110E+02 -1.000E+32
 91  9 22 22 20  1 -1.000E+32 -2.960E+02  8.43344401500000D+08 -2.367E-12  6.481E+02  4.280E+00  9.369E+01 -1.114E+02 -1.000E+32
 91  9 22 22 21  1 -1.000E+32 -2.961E+02  8.43344461500000D+08  8.356E-12  6.644E+02  4.261E+00  9.377E+01 -1.116E+02 -1.000E+32
 91  9 22 22 22  1 -1.000E+32 -2.959E+02  8.43344521500000D+08  3.498E-12  6.452E+02  4.261E+00  9.388E+01 -1.119E+02 -1.000E+32
 91  9 22 22 23  1 -1.000E+32 -2.959E+02  8.43344581500000D+08  4.206E-12  6.851E+02  4.257E+00  9.409E+01 -1.120E+02 -1.000E+32
 91  9 22 22 24  1 -1.000E+32 -2.959E+02  8.43344641500000D+08  8.007E-12  7.045E+02  4.285E+00  9.484E+01 -1.129E+02 -1.000E+32
 91  9 22 22 25  1 -1.000E+32 -2.960E+02  8.43344701500000D+08 -2.358E-12  8.110E+02  4.239E+00  9.500E+01 -1.133E+02 -1.000E+32
 91  9 22 22 26  1 -1.000E+32 -2.959E+02  8.43344761500000D+08  6.511E-12  6.921E+02  4.223E+00  9.532E+01 -1.130E+02 -1.000E+32
 91  9 22 22 27  1 -1.000E+32 -2.960E+02  8.43344821500000D+08 -1.338E-11  8.010E+02  4.245E+00  9.618E+01 -1.131E+02 -1.000E+32
 91  9 22 22 28  1 -1.000E+32 -2.960E+02  8.43344881500000D+08 -6.652E-13  7.168E+02  4.226E+00  9.706E+01 -1.132E+02 -1.000E+32
 91  9 22 22 29  1 -1.000E+32 -2.960E+02  8.43344941500000D+08 -1.062E-11  6.684E+02  4.233E+00  9.792E+01 -1.133E+02 -1.000E+32
 91  9 22 22 30  1 -1.000E+32 -2.959E+02  8.43345001500000D+08 -4.660E-12  6.138E+02  4.249E+00  9.916E+01 -1.135E+02 -1.000E+32
 91  9 22 22 31  1 -1.000E+32 -2.960E+02  8.43345061500000D+08  6.997E-12  6.096E+02  4.219E+00  1.008E+02 -1.136E+02 -1.000E+32
 91  9 22 22 32  1 -1.000E+32 -2.960E+02  8.43345121500000D+08  9.799E-12  6.472E+02  4.196E+00  1.022E+02 -1.138E+02 -1.000E+32
 91  9 22 22 33  1 -1.000E+32 -2.960E+02  8.43345181500000D+08  9.173E-12  6.750E+02  4.225E+00  1.038E+02 -1.146E+02 -1.000E+32
 91  9 22 22 34  1 -1.000E+32 -2.960E+02  8.43345241500000D+08 -2.267E-12  6.565E+02  4.229E+00  1.049E+02 -1.151E+02 -1.000E+32
 91  9 22 22 35  1 -1.000E+32 -2.960E+02  8.43345301500000D+08  1.150E-11  6.648E+02  4.229E+00  1.052E+02 -1.153E+02 -1.000E+32
 91  9 22 22 36  1 -1.000E+32 -2.960E+02  8.43345361500000D+08  9.641E-12  6.472E+02  4.213E+00  1.054E+02 -1.155E+02 -1.000E+32
 91  9 22 22 37  1 -1.000E+32 -2.960E+02  8.43345421500000D+08 -2.051E-12  5.687E+02  4.194E+00  1.058E+02 -1.154E+02 -1.000E+32
 91  9 22 22 38  1 -1.000E+32 -2.960E+02  8.43345481500000D+08 -4.747E-12  5.292E+02  4.212E+00  1.063E+02 -1.151E+02 -1.000E+32
 91  9 22 22 39  1 -1.000E+32 -2.959E+02  8.43345541500000D+08  8.649E-12  5.858E+02  4.203E+00  1.072E+02 -1.144E+02 -1.000E+32
 91  9 22 22 40  1 -1.000E+32 -2.960E+02  8.43345601500000D+08  2.931E-12  6.333E+02  4.203E+00  1.088E+02 -1.138E+02 -1.000E+32
 91  9 22 22 41  1 -1.000E+32 -2.959E+02  8.43345661500000D+08 -5.389E-13  5.845E+02  4.237E+00  1.103E+02 -1.132E+02 -1.000E+32
 91  9 22 22 42  1 -1.000E+32 -2.960E+02  8.43345721500000D+08 -1.370E-11  5.722E+02  4.212E+00  1.124E+02 -1.133E+02 -1.000E+32
 91  9 22 22 43  1 -1.000E+32 -2.960E+02  8.43345781500000D+08 -4.541E-13  5.158E+02  4.217E+00  1.137E+02 -1.137E+02 -1.000E+32
 91  9 22 22 44  1 -1.000E+32 -2.960E+02  8.43345841500000D+08  5.116E-12  5.539E+02  4.221E+00  1.141E+02 -1.141E+02 -1.000E+32
 91  9 22 22 45  1 -1.000E+32 -2.960E+02  8.43345901500000D+08 -9.101E-12  4.583E+02  4.196E+00  1.147E+02 -1.142E+02 -1.000E+32
 91  9 22 22 46  1 -1.000E+32 -2.960E+02  8.43345961500000D+08 -4.523E-12  4.200E+02  4.183E+00  1.157E+02 -1.136E+02 -1.000E+32
 91  9 22 22 47  1 -1.000E+32 -2.960E+02  8.43346021500000D+08  1.496E-11  4.476E+02  4.215E+00  1.169E+02 -1.134E+02 -1.000E+32
 91  9 22 22 48  1 -1.000E+32 -2.960E+02  8.43346081500000D+08  1.089E-11  4.272E+02  4.225E+00  1.173E+02 -1.135E+02 -1.000E+32
 91  9 22 22 49  1 -1.000E+32 -2.959E+02  8.43346141500000D+08  7.324E-12  4.484E+02  4.251E+00  1.174E+02 -1.136E+02 -1.000E+32
 91  9 22 22 50  1 -1.000E+32 -2.960E+02  8.43346201500000D+08 -7.632E-12  4.422E+02  4.282E+00  1.174E+02 -1.134E+02 -1.000E+32
 91  9 22 22 51  1 -1.000E+32 -2.959E+02  8.43346261500000D+08 -8.490E-13  4.041E+02  4.239E+00  1.171E+02 -1.132E+02 -1.000E+32
 91  9 22 22 52  1 -1.000E+32 -2.960E+02  8.43346321500000D+08  6.031E-12  4.117E+02  4.227E+00  1.172E+02 -1.131E+02 -1.000E+32
 91  9 22 22 53  1 -1.000E+32 -2.961E+02  8.43346381500000D+08  4.899E-13  3.930E+02  4.225E+00  1.172E+02 -1.129E+02 -1.000E+32
 91  9 22 22 54  1 -1.000E+32 -2.959E+02  8.43346441500000D+08  1.294E-11  4.348E+02  4.197E+00  1.167E+02 -1.127E+02 -1.000E+32
 91  9 22 22 55  1 -1.000E+32 -2.959E+02  8.43346501500000D+08  3.230E-12  4.440E+02  4.194E+00  1.159E+02 -1.122E+02 -1.000E+32
 91  9 22 22 56  1 -1.000E+32 -2.959E+02  8.43346561500000D+08  1.089E-11  4.169E+02  4.184E+00  1.151E+02 -1.117E+02 -1.000E+32
 91  9 22 22 57  1 -1.000E+32 -2.960E+02  8.43346621500000D+08  8.004E-12  4.306E+02  4.191E+00  1.145E+02 -1.116E+02 -1.000E+32
 91  9 22 22 58  1 -1.000E+32 -2.959E+02  8.43346681500000D+08  2.708E-12  4.566E+02  4.149E+00  1.133E+02 -1.114E+02 -1.000E+32
 91  9 22 22 59  1 -1.000E+32 -2.960E+02  8.43346741500000D+08 -8.787E-12  4.363E+02  4.136E+00  1.125E+02 -1.111E+02 -1.000E+32
 91  9 22 23  0  1 -1.000E+32 -2.959E+02  8.43346801500000D+08 -2.797E-12  3.829E+02  4.159E+00  1.119E+02 -1.111E+02 -1.000E+32
 91  9 22 23  1  1 -1.000E+32 -2.959E+02  8.43346861500000D+08 -2.434E-12  3.842E+02  3.998E+00  1.114E+02 -1.110E+02 -1.000E+32
 91  9 22 23  2  1 -1.000E+32 -2.961E+02  8.43346921500000D+08 -8.445E-12  4.711E+02  4.031E+00  1.106E+02 -1.110E+02 -1.000E+32
 91  9 22 23  3  1 -1.000E+32 -2.960E+02  8.43346981500000D+08  5.574E-12  5.184E+02  3.998E+00  1.095E+02 -1.108E+02 -1.000E+32
 91  9 22 23  4  1 -1.000E+32 -2.960E+02  8.43347041500000D+08 -8.061E-12  5.281E+02  4.000E+00  1.084E+02 -1.109E+02 -1.000E+32
 91  9 22 23  5  1 -1.000E+32 -2.961E+02  8.43347101500000D+08  6.055E-12  5.030E+02  4.031E+00  1.071E+02 -1.107E+02 -1.000E+32
 91  9 22 23  6  1 -1.000E+32 -2.960E+02  8.43347161500000D+08  5.442E-12  5.183E+02  4.130E+00  1.059E+02 -1.104E+02 -1.000E+32
 91  9 22 23  7  1 -1.000E+32 -2.960E+02  8.43347221500000D+08 -9.044E-12  5.120E+02  3.995E+00  1.060E+02 -1.105E+02 -1.000E+32
 91  9 22 23  8  1 -1.000E+32 -2.960E+02  8.43347281500000D+08 -6.523E-12  5.331E+02  4.044E+00  1.069E+02 -1.108E+02 -1.000E+32
 91  9 22 23  9  1 -1.000E+32 -2.959E+02  8.43347341500000D+08 -5.228E-13  5.241E+02  3.987E+00  1.081E+02 -1.116E+02 -1.000E+32
 91  9 22 23 10  1 -1.000E+32 -2.960E+02  8.43347401500000D+08 -8.397E-13  4.344E+02  4.024E+00  1.087E+02 -1.122E+02 -1.000E+32
 91  9 22 23 11  1 -1.000E+32 -2.959E+02  8.43347461500000D+08  6.732E-13  4.124E+02  4.037E+00  1.082E+02 -1.118E+02 -1.000E+32
 91  9 22 23 12  1 -1.000E+32 -2.960E+02  8.43347521500000D+08  2.244E-11  4.539E+02  4.024E+00  1.076E+02 -1.108E+02 -1.000E+32
 91  9 22 23 13  1 -1.000E+32 -2.960E+02  8.43347581500000D+08 -2.935E-13  4.056E+02  4.005E+00  1.081E+02 -1.096E+02 -1.000E+32
 91  9 22 23 14  1 -1.000E+32 -2.960E+02  8.43347641500000D+08 -4.423E-12  4.113E+02  4.006E+00  1.095E+02 -1.085E+02 -1.000E+32
 91  9 22 23 15  1 -1.000E+32 -2.960E+02  8.43347701500000D+08 -3.712E-12  3.762E+02  4.037E+00  1.119E+02 -1.077E+02 -1.000E+32
 91  9 22 23 16  1 -1.000E+32 -2.959E+02  8.43347761500000D+08 -1.059E-11  3.074E+02  4.049E+00  1.141E+02 -1.070E+02 -1.000E+32
 91  9 22 23 17  1 -1.000E+32 -2.958E+02  8.43347821500000D+08  6.314E-13  2.971E+02  4.010E+00  1.148E+02 -1.070E+02 -1.000E+32
 91  9 22 23 18  1 -1.000E+32 -2.959E+02  8.43347881500000D+08  2.606E-13  3.077E+02  3.968E+00  1.148E+02 -1.073E+02 -1.000E+32
 91  9 22 23 19  1 -1.000E+32 -2.959E+02  8.43347941500000D+08 -2.008E-12  3.052E+02  3.947E+00  1.159E+02 -1.080E+02 -1.000E+32
 91  9 22 23 20  1 -1.000E+32 -2.959E+02  8.43348001500000D+08  1.099E-11  3.531E+02  3.981E+00  1.178E+02 -1.092E+02 -1.000E+32
 91  9 22 23 21  1 -1.000E+32 -2.960E+02  8.43348061500000D+08 -2.060E-11  3.543E+02  4.139E+00  1.189E+02 -1.103E+02 -1.000E+32
 91  9 22 23 22  1 -1.000E+32 -2.958E+02  8.43348121500000D+08 -9.088E-12  3.328E+02  4.152E+00  1.203E+02 -1.110E+02 -1.000E+32
 91  9 22 23 23  1 -1.000E+32 -2.958E+02  8.43348181500000D+08  3.396E-12  3.143E+02  4.164E+00  1.221E+02 -1.120E+02 -1.000E+32
 91  9 22 23 24  1 -1.000E+32 -2.959E+02  8.43348241500000D+08  1.023E-11  3.591E+02  4.071E+00  1.223E+02 -1.132E+02 -1.000E+32
 91  9 22 23 25  1 -1.000E+32 -2.961E+02  8.43348301500000D+08  1.042E-12  3.924E+02  4.070E+00  1.218E+02 -1.140E+02 -1.000E+32
 91  9 22 23 26  1 -1.000E+32 -2.961E+02  8.43348361500000D+08  1.352E-12  3.487E+02  4.078E+00  1.213E+02 -1.136E+02 -1.000E+32
 91  9 22 23 27  1 -1.000E+32 -2.960E+02  8.43348421500000D+08 -9.887E-12  3.387E+02  4.084E+00  1.224E+02 -1.133E+02 -1.000E+32
 91  9 22 23 28  1 -1.000E+32 -2.961E+02  8.43348481500000D+08  7.702E-13  3.277E+02  4.108E+00  1.233E+02 -1.136E+02 -1.000E+32
 91  9 22 23 29  1 -1.000E+32 -2.961E+02  8.43348541500000D+08 -3.211E-12  3.070E+02  4.130E+00  1.253E+02 -1.140E+02 -1.000E+32
 91  9 22 23 30  1 -1.000E+32 -2.960E+02  8.43348601500000D+08  3.068E-12  3.365E+02  4.139E+00  1.268E+02 -1.146E+02 -1.000E+32
 91  9 22 23 31  1 -1.000E+32 -2.960E+02  8.43348661500000D+08 -3.721E-14  3.425E+02  4.118E+00  1.278E+02 -1.149E+02 -1.000E+32
 91  9 22 23 32  1 -1.000E+32 -2.961E+02  8.43348721500000D+08 -3.172E-12  3.586E+02  4.119E+00  1.286E+02 -1.148E+02 -1.000E+32
 91  9 22 23 33  1 -1.000E+32 -2.961E+02  8.43348781500000D+08  2.053E-12  3.746E+02  4.092E+00  1.291E+02 -1.149E+02 -1.000E+32
 91  9 22 23 34  1 -1.000E+32 -2.960E+02  8.43348841500000D+08  6.370E-12  4.056E+02  4.078E+00  1.290E+02 -1.149E+02 -1.000E+32
 91  9 22 23 35  1 -1.000E+32 -2.961E+02  8.43348901500000D+08  5.838E-12  4.381E+02  4.080E+00  1.270E+02 -1.150E+02 -1.000E+32
 91  9 22 23 36  1 -1.000E+32 -2.960E+02  8.43348961500000D+08 -6.533E-12  4.425E+02  4.057E+00  1.252E+02 -1.149E+02 -1.000E+32
 91  9 22 23 37  1 -1.000E+32 -2.961E+02  8.43349021500000D+08 -2.457E-12  4.078E+02  4.065E+00  1.226E+02 -1.146E+02 -1.000E+32
 91  9 22 23 38  1 -1.000E+32 -2.961E+02  8.43349081500000D+08  1.357E-11  3.910E+02  4.061E+00  1.220E+02 -1.145E+02 -1.000E+32
 91  9 22 23 39  1 -1.000E+32 -2.961E+02  8.43349141500000D+08 -2.692E-12  3.657E+02  4.060E+00  1.216E+02 -1.147E+02 -1.000E+32
 91  9 22 23 40  1 -1.000E+32 -2.961E+02  8.43349201500000D+08  3.153E-12  3.812E+02  4.077E+00  1.197E+02 -1.146E+02 -1.000E+32
 91  9 22 23 41  1 -1.000E+32 -2.961E+02  8.43349261500000D+08 -9.225E-12  3.819E+02  4.074E+00  1.180E+02 -1.141E+02 -1.000E+32
 91  9 22 23 42  1 -1.000E+32 -2.960E+02  8.43349321500000D+08  4.479E-12  3.659E+02  4.080E+00  1.162E+02 -1.142E+02 -1.000E+32
 91  9 22 23 43  1 -1.000E+32 -2.961E+02  8.43349381500000D+08 -1.534E-12  3.528E+02  4.088E+00  1.165E+02 -1.132E+02 -1.000E+32
 91  9 22 23 44  1 -1.000E+32 -2.961E+02  8.43349441500000D+08 -6.785E-12  3.574E+02  4.064E+00  1.158E+02 -1.109E+02 -1.000E+32
 91  9 22 23 45  1 -1.000E+32 -2.961E+02  8.43349501500000D+08  2.588E-12  3.855E+02  4.077E+00  1.142E+02 -1.084E+02 -1.000E+32
 91  9 22 23 46  1 -1.000E+32 -2.959E+02  8.43349561500000D+08  2.203E-12  4.392E+02  4.078E+00  1.136E+02 -1.066E+02 -1.000E+32
 91  9 22 23 47  1 -1.000E+32 -2.960E+02  8.43349621500000D+08 -9.696E-12  3.850E+02  4.084E+00  1.128E+02 -1.047E+02 -1.000E+32
 91  9 22 23 48  1 -1.000E+32 -2.961E+02  8.43349681500000D+08  2.397E-12  4.106E+02  4.081E+00  1.125E+02 -1.027E+02 -1.000E+32
 91  9 22 23 49  1 -1.000E+32 -2.960E+02  8.43349741500000D+08 -7.174E-13  4.464E+02  4.092E+00  1.112E+02 -1.014E+02 -1.000E+32
 91  9 22 23 50  1 -1.000E+32 -2.961E+02  8.43349801500000D+08 -7.944E-12  5.115E+02  4.092E+00  1.096E+02 -1.005E+02 -1.000E+32
 91  9 22 23 51  1 -1.000E+32 -2.960E+02  8.43349861500000D+08 -5.212E-12  5.668E+02  4.070E+00  1.101E+02 -1.004E+02 -1.000E+32
 91  9 22 23 52  1 -1.000E+32 -2.960E+02  8.43349921500000D+08 -5.783E-12  5.877E+02  4.080E+00  1.120E+02 -1.012E+02 -1.000E+32
 91  9 22 23 53  1 -1.000E+32 -2.959E+02  8.43349981500000D+08 -2.042E-11  5.359E+02  4.070E+00  1.152E+02 -1.030E+02 -1.000E+32
 91  9 22 23 54  1 -1.000E+32 -2.960E+02  8.43350041500000D+08 -1.848E-11  4.886E+02  4.063E+00  1.172E+02 -1.041E+02 -1.000E+32
 91  9 22 23 55  1 -1.000E+32 -2.960E+02  8.43350101500000D+08 -1.364E-11  5.055E+02  4.068E+00  1.187E+02 -1.038E+02 -1.000E+32
 91  9 22 23 56  1 -1.000E+32 -2.961E+02  8.43350161500000D+08 -5.788E-12  5.339E+02  4.050E+00  1.198E+02 -1.039E+02 -1.000E+32
 91  9 22 23 57  1 -1.000E+32 -2.958E+02  8.43350221500000D+08 -1.114E-11  6.161E+02  4.060E+00  1.198E+02 -1.040E+02 -1.000E+32
 91  9 22 23 58  1 -1.000E+32 -2.960E+02  8.43350281500000D+08 -2.446E-11  5.435E+02  4.067E+00  1.181E+02 -1.033E+02 -1.000E+32
 91  9 22 23 59  1 -1.000E+32 -2.959E+02  8.43350341500000D+08 -2.287E-11  5.229E+02  4.042E+00  1.157E+02 -1.023E+02 -1.000E+32
