Observatory Oasis  Range for K=9 2000nT
OAS
1957 01  1    1 -1-1-1-1-1-1-1-1  -1
         2    2 -1-1-1-1-1-1-1-1  -1
         3    3 -1-1-1-1-1-1-1-1  -1
         4    4 -1-1-1-1-1-1-1-1  -1
         5    5 -1-1-1-1-1-1-1-1  -1
         6    6 -1-1-1-1-1-1-1-1  -1
         7    7 -1-1-1-1-1-1-1-1  -1
         8    8 -1-1-1-1-1-1-1-1  -1
         9    9 -1-1-1-1-1-1-1-1  -1
        10   10 -1-1-1-1-1-1-1-1  -1
        11   11 -1-1-1-1-1-1-1-1  -1
        12   12 -1-1-1-1-1-1-1-1  -1
        13   13 -1-1-1-1-1-1-1-1  -1
        14   14 -1-1-1-1-1-1-1-1  -1
        15   15 -1-1-1-1-1-1-1-1  -1
        16   16 -1-1-1-1-1-1-1-1  -1
        17   17 -1-1-1-1-1-1-1-1  -1
        18   18 -1-1-1-1-1-1-1-1  -1
        19   19 -1-1-1-1-1-1-1-1  -1
        20   20 -1-1-1-1-1-1-1-1  -1
        21   21 -1-1-1-1-1-1-1-1  -1
        22   22 -1-1-1-1-1-1-1-1  -1
        23   23 -1-1-1-1-1-1-1-1  -1
        24   24 -1-1-1-1-1-1-1-1  -1
        25   25 -1-1-1-1-1-1-1-1  -1
        26   26 -1-1-1-1-1-1-1-1  -1
        27   27 -1-1-1-1-1-1-1-1  -1
        28   28 -1-1-1-1-1-1-1-1  -1
        29   29 -1-1-1-1-1-1-1-1  -1
        30   30 -1-1-1-1-1-1-1-1  -1
        31   31 -1-1-1-1-1-1-1-1  -1
OAS
1957 02  1   32 -1-1-1-1-1-1-1-1  -1
         2   33 -1-1-1-1-1-1-1-1  -1
         3   34 -1-1-1-1-1-1-1-1  -1
         4   35 -1-1-1-1-1-1-1-1  -1
         5   36 -1-1-1-1-1-1-1-1  -1
         6   37 -1-1-1-1-1-1-1-1  -1
         7   38 -1-1-1-1-1-1-1-1  -1
         8   39 -1-1-1-1-1-1-1-1  -1
         9   40 -1-1-1-1-1-1-1-1  -1
        10   41 -1-1-1-1-1-1-1-1  -1
        11   42 -1-1-1-1-1-1-1-1  -1
        12   43 -1-1-1-1-1-1-1-1  -1
        13   44 -1-1-1-1-1-1-1-1  -1
        14   45 -1-1-1-1-1-1-1-1  -1
        15   46 -1-1-1-1-1-1-1-1  -1
        16   47 -1-1-1-1-1-1-1-1  -1
        17   48 -1-1-1-1-1-1-1-1  -1
        18   49 -1-1-1-1-1-1-1-1  -1
        19   50 -1-1-1-1-1-1-1-1  -1
        20   51 -1-1-1-1-1-1-1-1  -1
        21   52 -1-1-1-1-1-1-1-1  -1
        22   53 -1-1-1-1-1-1-1-1  -1
        23   54 -1-1-1-1-1-1-1-1  -1
        24   55 -1-1-1-1-1-1-1-1  -1
        25   56 -1-1-1-1-1-1-1-1  -1
        26   57 -1-1-1-1-1-1-1-1  -1
        27   58 -1-1-1-1-1-1-1-1  -1
        28   59 -1-1-1-1-1-1-1-1  -1
OAS
1957 03  1   60 -1-1-1-1-1-1-1-1  -1
         2   61 -1-1-1-1-1-1-1-1  -1
         3   62 -1-1-1-1-1-1-1-1  -1
         4   63 -1-1-1-1-1-1-1-1  -1
         5   64 -1-1-1-1-1-1-1-1  -1
         6   65 -1-1-1-1-1-1-1-1  -1
         7   66 -1-1-1-1-1-1-1-1  -1
         8   67 -1-1-1-1-1-1-1-1  -1
         9   68 -1-1-1-1-1-1-1-1  -1
        10   69 -1-1-1-1-1-1-1-1  -1
        11   70 -1-1-1-1-1-1-1-1  -1
        12   71 -1-1-1-1-1-1-1-1  -1
        13   72 -1-1-1-1-1-1-1-1  -1
        14   73 -1-1-1-1-1-1-1-1  -1
        15   74 -1-1-1-1-1-1-1-1  -1
        16   75 -1-1-1-1-1-1-1-1  -1
        17   76 -1-1-1-1-1-1-1-1  -1
        18   77 -1-1-1-1-1-1-1-1  -1
        19   78 -1-1-1-1-1-1-1-1  -1
        20   79 -1-1-1-1-1-1-1-1  -1
        21   80 -1-1-1-1-1-1-1-1  -1
        22   81 -1-1-1-1-1-1-1-1  -1
        23   82 -1-1-1-1-1-1-1-1  -1
        24   83 -1-1-1-1-1-1-1-1  -1
        25   84 -1-1-1-1-1-1-1-1  -1
        26   85 -1-1-1-1-1-1-1-1  -1
        27   86 -1-1-1-1-1-1-1-1  -1
        28   87 -1-1-1-1-1-1-1-1  -1
        29   88 -1-1-1-1-1-1-1-1  -1
        30   89 -1-1-1-1-1-1-1-1  -1
        31   90 -1-1-1-1-1-1-1-1  -1
OAS
1957 04  1   91 -1-1-1-1-1-1-1-1  -1
         2   92 -1-1-1-1-1-1-1-1  -1
         3   93 -1-1-1-1-1-1-1-1  -1
         4   94 -1-1-1-1-1-1-1-1  -1
         5   95 -1-1-1-1-1-1-1-1  -1
         6   96 -1-1-1-1-1-1-1-1  -1
         7   97 -1-1-1-1-1-1-1-1  -1
         8   98 -1-1-1-1-1-1-1-1  -1
         9   99 -1-1-1-1-1-1-1-1  -1
        10  100 -1-1-1-1-1-1-1-1  -1
        11  101 -1-1-1-1-1-1-1-1  -1
        12  102 -1-1-1-1-1-1-1-1  -1
        13  103 -1-1-1-1-1-1-1-1  -1
        14  104 -1-1-1-1-1-1-1-1  -1
        15  105 -1-1-1-1-1-1-1-1  -1
        16  106 -1-1-1-1-1-1-1-1  -1
        17  107 -1-1-1-1-1-1-1-1  -1
        18  108 -1-1-1-1-1-1-1-1  -1
        19  109 -1-1-1-1-1-1-1-1  -1
        20  110 -1-1-1-1-1-1-1-1  -1
        21  111 -1-1-1-1-1-1-1-1  -1
        22  112 -1-1-1-1-1-1-1-1  -1
        23  113 -1-1-1-1-1-1-1-1  -1
        24  114 -1-1-1-1-1-1-1-1  -1
        25  115 -1-1-1-1-1-1-1-1  -1
        26  116 -1-1-1-1-1-1-1-1  -1
        27  117 -1-1-1-1-1-1-1-1  -1
        28  118 -1-1-1-1-1-1-1-1  -1
        29  119 -1-1-1-1-1-1-1-1  -1
        30  120 -1-1-1-1-1-1-1-1  -1
OAS
1957 05  1  121 -1-1-1-1-1-1-1-1  -1
         2  122 -1-1-1-1-1-1-1-1  -1
         3  123 -1-1-1-1-1-1-1-1  -1
         4  124 -1-1-1-1-1-1-1-1  -1
         5  125 -1-1-1-1-1-1-1-1  -1
         6  126 -1-1-1-1-1-1-1-1  -1
         7  127 -1-1-1-1-1-1-1-1  -1
         8  128 -1-1-1-1-1-1-1-1  -1
         9  129 -1-1-1-1-1-1-1-1  -1
        10  130 -1-1-1-1-1-1-1-1  -1
        11  131 -1-1-1-1-1-1-1-1  -1
        12  132 -1-1-1-1-1-1-1-1  -1
        13  133 -1-1-1-1-1-1-1-1  -1
        14  134 -1-1-1-1-1-1-1-1  -1
        15  135 -1-1-1-1-1-1-1-1  -1
        16  136 -1-1-1-1-1-1-1-1  -1
        17  137 -1-1-1-1-1-1-1-1  -1
        18  138 -1-1-1-1-1-1-1-1  -1
        19  139 -1-1-1-1-1-1-1-1  -1
        20  140 -1-1-1-1-1-1-1-1  -1
        21  141 -1-1-1-1-1-1-1-1  -1
        22  142 -1-1-1-1-1-1-1-1  -1
        23  143 -1-1-1-1-1-1-1-1  -1
        24  144 -1-1-1-1-1-1-1-1  -1
        25  145 -1-1-1-1-1-1-1-1  -1
        26  146 -1-1-1-1-1-1-1-1  -1
        27  147 -1-1-1-1-1-1-1-1  -1
        28  148 -1-1-1-1-1-1-1-1  -1
        29  149 -1-1-1-1-1-1-1-1  -1
        30  150 -1-1-1-1-1-1-1-1  -1
        31  151 -1-1-1-1-1-1-1-1  -1
OAS
1957 06  1  152 -1-1-1-1-1-1-1-1  -1
         2  153 -1-1-1-1-1-1-1-1  -1
         3  154 -1-1-1-1-1-1-1-1  -1
         4  155 -1-1-1-1-1-1-1-1  -1
         5  156 -1-1-1-1-1-1-1-1  -1
         6  157 -1-1-1-1-1-1-1-1  -1
         7  158 -1-1-1-1-1-1-1-1  -1
         8  159 -1-1-1-1-1-1-1-1  -1
         9  160 -1-1-1-1-1-1-1-1  -1
        10  161 -1-1-1-1-1-1-1-1  -1
        11  162 -1-1-1-1-1-1-1-1  -1
        12  163 -1-1-1-1-1-1-1-1  -1
        13  164 -1-1-1-1-1-1-1-1  -1
        14  165 -1-1-1-1-1-1-1-1  -1
        15  166 -1-1-1-1-1-1-1-1  -1
        16  167 -1-1-1-1-1-1-1-1  -1
        17  168 -1-1-1-1-1-1-1-1  -1
        18  169 -1-1-1-1-1-1-1-1  -1
        19  170 -1-1-1-1-1-1-1-1  -1
        20  171 -1-1-1-1-1-1-1-1  -1
        21  172 -1-1-1-1-1-1-1-1  -1
        22  173 -1-1-1-1-1-1-1-1  -1
        23  174 -1-1-1-1-1-1-1-1  -1
        24  175 -1-1-1-1-1-1-1-1  -1
        25  176 -1-1-1-1-1-1-1-1  -1
        26  177 -1-1-1-1-1-1-1-1  -1
        27  178 -1-1-1-1-1-1-1-1  -1
        28  179 -1-1-1-1-1-1-1-1  -1
        29  180 -1-1-1-1-1-1-1-1  -1
        30  181 -1-1-1-1-1-1-1-1  -1
OAS
1957 07  1  182  4 4 4 2 2 2 7 3  28
         2  183  3 3 4 4 4 4 4 3  29
         3  184  5 6 5 4 4 2 3 3  32
         4  185  2 3 3 2 2 2 3 4  21
         5  186  5 5 5 4 3 2 3 5  32
         6  187  4 3 4 2 2 2 4 4  25
         7  188  3 3 3 2 1 1 6 3  22
         8  189  3 3 3 2 2 1 2 2  18
         9  190  3 3 3 1 2 4 3 2  21
        10  191  2 3 2 1 0 0 1 1  10
        11  192  2 2 1 1 1 1 2 1  11
        12  193  2 3 3 2 2 1 3 1  17
        13  194  1 1 0 0 0 0 1 1   4
        14  195  0 2 2 2 2 1 2 2  13
        15  196  2 2 2 1 0 0 1 1   9
        16  197  1 1 3 3 3 3 2 2  18
        17  198  2 3 2 2 1 1 1 2  14
        18  199  1 3 3 2 2 4 3 2  20
        19  200  2 4 4 3 2 3 3 3  24
        20  201  3 3 3 1 1 3 4 2  20
        21  202  2 2 2 1 1 1 1 2  12
        22  203  2 4 3 2 2 3 3 2  21
        23  204  3 4 2 1 1 1 1 2  15
        24  205  2 3 3 2 4 3 3 2  22
        25  206  3 3 3 2 1 1 1 1  15
        26  207  1 2 3 1 2 0 1 1  11
        27  208  1 1 1 0 0 0 1 2   6
        28  209  2 3 3 1 1 0 1 2  13
        29  210  2 3 4 3 2 2 1 2  19
        30  211  2 3 3 1 1 1 3 2  16
        31  212  2 2 3 2 2 1 2 3  17
OAS
1957 08  1  213  3 3 3 2 3 2 1 1  18
         2  214  3 3 3 3 2 1 3 2  20
         3  215  3 3 4 3 2 3 4 3  25
         4  216  5 4 4 3 1 2 1 3  23
         5  217  2 2 1 1 2 3 4 3  18
         6  218  5 4 4 4 3 3 3 3  29
         7  219  3 3 3 1 2 2 1 1  16
         8  220  3 3 4 3 1 1 1 2  18
         9  221  3 4 3 1 2 1 2 3  19
        10  222  3 4 3 3 1 1 3 4  22
        11  223  2 3 3 1 1 1 1 2  14
        12  224  3 4 4 3 2 2 3 2  23
        13  225  3 3 3 4 3 3 3 2  24
        14  226  2 3 3 1 1 1 4 3  18
        15  227  3 3 3 3 1 1 1 2  17
        16  228  3 3 3 1 0 0 2 2  14
        17  229  2 1 1 0 0 1 1 1   7
        18  230  2 2 2 2 2 1 1 1  13
        19  231  3 4 4 3 2 0 1 1  18
        20  232  3 4 3 3 1 1 3 2  20
        21  233  3 3 4 2 2 2 2 1  19
        22  234  2 3 2 2 0 0 1 1  11
        23  235  1 2 3 1 0 0 1 1   9
        24  236  1 2 1 1 0 0 1 1   7
        25  237  1 3 2 1 0 1 3 2  13
        26  238  3 3 4 1 1 2 3 3  20
        27  239  3 5 5 3 2 4 4 3  29
        28  240  2 4 3 2 1 2 4 2  20
        29  241  3 3 2 3 2 3 7 7  30
        30  242  5 6 6 5 3 4 3 3  35
        31  243  3 4 5 3 2 7 7 5  36
OAS
1957 09  1  244  4 5 4 4 4 3 3 2  29
         2  245  4 5 7 6 5 5 6 7  45
         3  246  5 6 7 5 5 4 4 3  39
         4  247  4 5 4 3 4 5 4 6  35
         5  248  6 4 5 4 2 2 4 4  31
         6  249  4 4 4 3 4 4 3 2  28
         7  250  5 5 5 2 1 0 1 2  21
         8  251  2 3 4 3 1 1 1 2  17
         9  252  3 3 4 4 3 2 2 1  22
        10  253  3 3 4 3 2 1 2 2  20
        11  254  3 3 4 3 1 2 3 1  20
        12  255  3 3 3 2 2 2 2 3  20
        13  256  7 7 6 6 4 3 2 3  38
        14  257  4 5 6 4 3 3 2 3  30
        15  258  3 4 4 3 2 2 3 3  24
        16  259  3 4 3 2 0 1 3 1  17
        17  260  3 3 4 3 2 3 2 2  22
        18  261  4 4 4 3 2 1 2 3  23
        19  262  4 4 4 3 1 1 1 3  21
        20  263  3 3 4 3 1 2 3 2  21
        21  264  2 3 3 5 3 4 3 4  27
        22  265  4 4 4 4 6 6 6 6  40
        23  266  7 6 5 5 4 4 4 3  38
        24  267  3 5 5 4 4 2 4 3  30
        25  268  3 3 3 3 3 1 1 2  19
        26  269  3 3 3 3 2 2 1 1  18
        27  270  2 2 4 2 1 2 1 2  16
        28  271  4 5 4 2 2 2 3 2  24
        29  272  4 5 6 5 6 5 5 5  41
        30  273  6 7 6 4 3 3 2 3  34
OAS
1957 10  1  274  3 4 5 3 2 2 4 3  26
         2  275  4 4 4 3 2 1 1 2  21
         3  276  3 4 4 4 3 3 3 3  27
         4  277  4 5 5 3 2 2 3 3  27
         5  278  4 4 4 3 1 3 2 3  24
         6  279  2 3 4 2 0 0 1 2  14
         7  280  3 5 5 4 1 2 2 3  25
         8  281  3 3 3 3 1 1 1 3  18
         9  282  4 3 4 3 2 3 3 3  25
        10  283  4 3 4 3 2 2 3 3  24
        11  284  5 4 4 3 3 2 2 3  26
        12  285  3 5 4 3 2 3 1 3  24
        13  286  4 4 5 2 2 2 3 3  25
        14  287  3 5 6 4 3 4 3 3  31
        15  288  3 3 4 4 3 2 3 2  24
        16  289  3 2 3 3 1 1 1 2  16
        17  290  3 5 5 3 3 2 1 3  25
        18  291  4 4 5 3 1 1 2 2  22
        19  292  4 5 6 4 0 1 2 1  23
        20  293  3 3 4 3 2 3 2 3  23
        21  294  4 5 5 4 3 4 5 6  36
        22  295  6 7 7 5 3 3 3 3  37
        23  296  5 5 6 5 3 2 4 4  34
        24  297  4 4 5 5 2 3 4 3  30
        25  298  3 4 5 5 2 2 2 3  26
        26  299  3 4 4 3 3 2 2 2  23
        27  300  4 4 4 4 3 3 3 3  28
        28  301  4 4 5 5 3 3 3 2  29
        29  302  5 6 6 5 3 3 3 3  34
        30  303  4 6 5 4 2 2 3 2  28
        31  304  3 5 5 4 3 1 2 2  25
OAS
1957 11  1  305  3 5 5 3 2 2 2 3  25
         2  306  3 5 4 5 2 1 1 4  25
         3  307  4 4 4 4 4 2 1 2  25
         4  308  3 3 4 3 1 2 2 3  21
         5  309  3 4 4 3 2 2 2 2  22
         6  310  3 3 4 4 2 2 5 5  28
         7  311  7 6 7 5 3 3 2 2  35
         8  312  3 6 6 4 3 3 2 3  30
         9  313  4 5 5 4 3 3 3 3  30
        10  314  5 6 5 4 2 3 3 2  30
        11  315  4 6 6 4 4 3 3 3  33
        12  316  5 6 5 4 4 2 3 2  31
        13  317  5 5 4 4 3 3 3 3  30
        14  318  5 6 6 5 3 3 3 3  34
        15  319  5 5 6 6 3 3 3 3  34
        16  320  4 4 5 5 3 3 3 3  30
        17  321  4-1-1 3 2 1 1 3  -1
        18  322  4 4 5 5 5 4 3 3  33
        19  323  3 6 6 4 3 2 3 3  30
        20  324  3 6 6 5 3 3 3 3  32
        21  325  4 4 4 2 2 1 2 3  22
        22  326  3 4 5 3 2 2 3 2  24
        23  327  3 4 5 5 3 3 3 4  30
        24  328  5 6 6 5 4 3 4 3  36
        25  329  6 6 7 5 3 3 3 4  37
        26  330  6 7 7 7 6 5 5 4  47
        27  331  5 5 5 5 4 4 3 4  35
        28  332  4 5 6 5 5 3 3 3  34
        29  333  5 7 6 5 4 4 4 4  39
        30  334  4 6 5 4 3 3 2 4  31
OAS
1957 12  1  335  4 6 6 4 3 3 3 3  32
         2  336  5 6 7 4 3 3 2-1  -1
         3  337  5 6 5 4 4 3 3 3  33
         4  338  6 6 6 5 3 2 3 3  34
         5  339  4 5 5 4 3 3 3 3  30
         6  340  6 6 5 5 5 3 3 2  35
         7  341  5 6 6 5 5 3 3 3  36
         8  342  5 6 6 5 3 3 3 3  34
         9  343  5 6 5 5 5 3 2 4  35
        10  344  4 5 5 4 4 3 2 4  31
        11  345  5 5 5 6 5 3 3 4  36
        12  346  4 7 6 5 4 4 4 5  39
        13  347  5 5 6 5 4 5 3 3  36
        14  348  4 5 6 5 3 3 3 4  33
        15  349  4 6 7 5 5 5 3 3  38
        16  350  4 5 6 5 3 3 4 4  34
        17  351  5 6 6 6 3 4 4 4  38
        18  352  6 5 5 4 3 3 2 3  31
        19  353  4 6 6 6 4 2 4 3  35
        20  354  4 7 7 5 4 3 4 5  39
        21  355  4 5 7 6 4 4 3 4  37
        22  356  4 5 5 3 3 3 3 3  29
        23  357  3-1-1 5 4 4 3 3  -1
        24  358  3-1-1 4 3 3 3 4  -1
        25  359  4 6-1-1 3 3 3 4  -1
        26  360  5 6-1-1 5 4 3 4  -1
        27  361  3 5 5 4 3 3 3 3  29
        28  362  3 4 5 3 2 2 3 3  25
        29  363  3 5 5 5 3 3 3 4  31
        30  364  4 6 7 5 3 2 2 3  32
        31  365  5 7 5 4 4 4 3 3  35