Distribution of TOPEX/POSEIDON
Cycle in Time
 
   
  Russian Version this Page  

he altimeter data, available in the ISADB are shown in the table, in brown colour.

   1992    1993    1994    1995    1996    1997    1998    1999    

Cycle Day of Begining Cycle Date of Begining Cycle Time of Begining Cycle
1 267 23.09.1992 03:38
2 277 03.10.1992 01:36
3 286 12.10.1992 23:35
4 296 22.10.1992 21:33
5 306 01.11.1992 19:32
6 316 11.11.1992 17:30
7 326 21.11.1992 15:29
8 336 01.12.1992 13:27
9 346 11.12.1992 11:26
10 356 21.12.1992 09:24
11 366 31.12.1992 07:23
12 010 10.01.1993 05:21
13 020 20.01.1993 03:20
14 030 30.01.1993 01:18
15 039 08.02.1993 23:17
16 049 18.02.1993 21:15
17 059 28.02.1993 19:14
18 069 10.03.1993 17:12
19 079 20.03.1993 15:11
20 089 30.03.1993 13:09
21 099 09.04.1993 11:08
22 109 19.04.1993 09:06
23 119 29.04.1993 07:05
24 129 09.05.1993 05:03
25 139 19.05.1993 03:02
26 149 29.05.1993 01:00
27 158 07.06.1993 22:59
28 168 17.06.1993 20:57
29 178 27.06.1993 18:56
30 188 07.07.1993 16:54
31 198 17.07.1993 14:53
32 208 27.07.1993 12:51
33 218 06.08.1993 10:50
34 228 16.08.1993 08:48
35 238 26.08.1993 06:47
36 248 05.09.1993 04:45
37 258 15.09.1993 02:44
38 268 25.09.1993 00:42
39 277 04.10.1993 22:41
40 287 14.10.1993 20:39
41 297 24.10.1993 18:38
42 307 03.11.1993 16:36
43 317 13.11.1993 14:35
44 327 23.11.1993 12:33
45 337 03.12.1993 10:32
46 347 13.12.1993 08:30
47 357 23.12.1993 06:29
48 002 02.01.1994 04:27
49 012 12.01.1994 02:26
50 022 22.01.1994 00:24
51 031 31.01.1994 22:23
52 041 10.02.1994 20:21
53 051 20.02.1994 18:20
54 061 02.03.1994 16:18
55 071 12.03.1994 14:18
56 081 22.03.1994 12:16
57 091 01.04.1994 10:15
58 101 11.04.1994 08:13
59 111 21.04.1994 06:12
60 121 01.05.1994 04:10
61 131 11.05.1994 02:09
62 141 21.05.1994 00:07
63 150 30.05.1994 22:06
64 160 09.06.1994 20:04
65 170 19.06.1994 18:03
66 180 29.06.1994 16:01
67 190 09.07.1994 14:00
68 200 19.07.1994 11:58
69 210 29.07.1994 09:57
70 220 08.08.1994 07:55
71 230 18.08.1994 05:54
72 240 28.08.1994 03:52
73 250 07.09.1994 01:51
74 259 16.09.1994 23:49
75 269 26.09.1994 21:48
76 279 06.10.1994 19:47
77 289 16.10.1994 17:46
78 299 26.10.1994 15:44
79 309 05.11.1994 13:43
80 319 15.11.1994 11:41
81 329 25.11.1994 09:40
82 339 05.12.1994 07:38
83 349 15.12.1994 05:37
84 359 25.12.1994 03:35
85 004 04.01.1995 01:34
86 013 13.01.1995 23:32
87 023 23.01.1995 21:31
88 033 02.02.1995 19:29
89 043 12.02.1995 17:28
90 053 22.02.1995 15:26
91 063 04.03.1995 13:25
92 073 14.03.1995 11:23
93 083 24.03.1995 09:22
94 093 03.04.1995 07:20
95 103 13.04.1995 05:19
96 113 23.04.1995 03:17
97 123 03.05.1995 01:16
98 132 12.05.1995 23:14
99 142 22.05.1995 21:13
100 152 01.06.1995 19:12
101 162 11.06.1995 17:10
102 172 21.06.1995 15:09
103 182 01.07.1995 13:07
104 192 11.07.1995 11:06
105 202 21.07.1995 09:04
106 212 31.07.1995 07:03
107 222 10.08.1995 05:01
108 232 20.08.1995 03:00
109 242 30.08.1995 00:58
110 251 08.09.1995 22:57
111 261 18.09.1995 20:55
112 271 28.09.1995 18:54
113 281 08.10.1995 16:52
114 291 18.10.1995 14:51
115 301 28.10.1995 12:49
116 311 07.11.1995 10:48
117 321 17.11.1995 08:46
118 331 27.11.1995 06:45
119 341 07.12.1995 04:44
120 351 17.12.1995 02:42
121 361 27.12.1995 00:41
122 005 05.01.1996 22:39
123 015 15.01.1996 20:38
124 025 25.01.1996 18:36
125 035 04.02.1996 16:35
126 045 14.02.1996 14:33
127 055 24.02.1996 12:32
128 065 05.03.1996 10:30
129 075 15.03.1996 08:29
130 085 25.03.1996 06:27
131 095 04.04.1996 04:26
132 105 14.04.1996 02:24
133 115 24.04.1996 00:23
134 124 03.05.1996 22:21
135 134 13.05.1996 20:20
136 144 23.05.1996 18:18
137 154 02.06.1996 16:17
138 164 12.06.1996 14:16
139 174 22.06.1996 12:14
140 184 02.07.1996 10:13
141 194 12.07.1996 08:11
142 204 22.07.1996 06:10
143 214 01.08.1996 04:08
144 224 11.08.1996 02:07
145 234 21.08.1996 00:05
146 243 30.08.1996 22:04
147 253 09.09.1996 20:02
148 263 19.09.1996 18:01
149 273 29.09.1996 15:59
150 283 09.10.1996 13:58
151 293 19.10.1996 11:56
152 303 29.10.1996 09:55
153 313 08.11.1996 07:53
154 323 18.11.1996 05:52
155 333 28.11.1996 03:50
156 343 08.12.1996 01:49
157 352 17.12.1996 23:47
158 362 27.12.1996 21:46
159 006 06.01.1997 19:44
160 016 16.01.1997 17:43
161 026 26.01.1997 15:42
162 036 05.02.1997 13:40
163 046 15.02.1997 11:39
164 056 25.02.1997 09:37
165 066 07.03.1997 07:36
166 076 17.03.1997 05:34
167 086 27.03.1997 03:33
168 096 06.04.1997 01:31
169 105 15.04.1997 23:30
170 115 25.04.1997 21:28
171 125 05.05.1997 19:27
172 135 15.05.1997 17:25
173 145 25.05.1997 15:24
174 155 04.06.1997 13:23
175 165 14.06.1997 11:21
176 175 24.06.1997 09:20
177 185 04.07.1997 07:18
178 195 14.07.1997 05:17
179 205 24.07.1997 03:15
180 215 03.08.1997 01:14
181 224 12.08.1997 23:12
182 234 22.08.1997 21:11
183 244 01.09.1997 19:09
184 254 11.09.1997 17:08
185 264 21.09.1997 15:06
186 274 01.10.1997 13:05
187 284 11.10.1997 11:03
188 294 21.10.1997 09:02
189 304 31.10.1997 07:01
190 314 10.11.1997 04:59
191 324 20.11.1997 02:58
192 334 30.11.1997 00:56
193 343 09.12.1997 22:55
194 353 19.12.1997 20:53
195 363 29.12.1997 18:52
196 008 08.01.1998 16:50
197 018 18.01.1998 14:49
198 028 28.01.1998 12:47
199 038 07.02.1998 10:46
200 048 17.02.1998 08:44
201 058 27.02.1998 06:43
202 068 09.03.1998 04:41
203 078 19.03.1998 02:40
204 088 29.03.1998 00:38
205 097 07.04.1998 22:37
206 107 17.04.1998 20:35
207 117 27.04.1998 18:34
208 127 07.05.1998 16:32
209 137 17.05.1998 14:31
210 147 27.05.1998 12:29
211 157 06.06.1998 10:28
212 167 16.06.1998 08:26
213 177 26.06.1998 06:25
214 187 06.07.1998 04:23
215 197 16.07.1998 02:22
216 207 26.07.1998 00:20
217 216 04.08.1998 22:19
218 226 14.08.1998 20:17
219 236 24.08.1998 18:16
220 246 03.09.1998 16:14
221 256 13.09.1998 14:13
222 266 23.09.1998 12:11
223 276 03.10.1998 10:10
224 286 13.10.1998 08:08
225 296 23.10.1998 06:07
226 306 02.11.1998 04:05
227 316 12.11.1998 02:04
228 326 22.11.1998 00:02
229 335 01.12.1998 22:01
230 345 11.12.1998 19:59
231 355 21.12.1998 17:58
232 365 31.12.1998 15:56
233 010 10.01.1999 13:55
234 020 20.01.1999 11:53
235 030 30.01.1999 09:52
236 040 09.02.1999 07:50
237 050 19.02.1999 05:49
238 060 01.03.1999 03:47
239 070 11.03.1999 01:46
240 079 20.03.1999 23:44

     ISADB Home Page   





© Geophysical Center RAS, 1998
Last upgrade 25 September 1999