Ground Tracks and Statistic Distribution of GEOIK-06 Data  
   
  Russian Version this Page  
   1989    1990    

Time Interval Number of Measurements Ground Tracks
Total Sea Land Ice Bad
19.09.1989-29.09.1989 86042 76213 9606 192 31 Ground tracks
03.10.1989-31.10.1989 490445 425938 63408 1086 13 Ground tracks
01.11.1989-23.11.1989 475863 413976 60672 1146 69 Ground tracks
04.12.1989-27.12.1989 356862 310031 41128 5672 31 Ground tracks
19.09.1989-27.12.1989 1409212 1226158 174814 8096 144 Ground tracks
02.01.1990-26.01.1990 528123 460152 64970 2901 100 Ground tracks
07.02.1990-28.02.1990 135977 120372 14819 772 14 Ground tracks
01.03.1990-28.03.1990 344202 299396 43195 1478 133 Ground tracks
03.04.1990-27.04.1990 378282 333318 42865 2099 0 Ground tracks
07.05.1990-31.05.1990 411217 358766 51472 979 0 Ground tracks
01.06.1990-26.06.1990 498648 428895 62703 6920 130 Ground tracks
02.01.1990-26.06.1990 2296449 2000899 280024 15149 377 Ground tracks
02.07.1990-31.07.1990 410945 362236 47832 725 152 Ground tracks
01.08.1990-31.08.1990 544607 475938 67158 1456 55 Ground tracks
03.09.1990-26.09.1990 347017 296928 48592 1480 17 Ground tracks
01.101990-05.10.1990 119362 105460 13528 290 84 Ground tracks
02.07.1990-05.10.1990 1421931 1240562 177110 3951 308 Ground tracks

     ISADB Home Page   





© Geophysical Center RAS, 1998
Last upgrade 25 September 1999