Ground Tracks and Statistic Distribution of GEOIK-01 Data  
   
  Russian Version this Page  
   1985    1986    

Time Interval Number of Measurements Ground Tracks
Total Sea Land Ice Bad
08.07.1985-31.07.1985 351159 314110 34358 2691 0 Ground tracks
01.08.1985-30.08.1985 179449 160497 18613 339 0 Ground tracks
09.09.1985-25.09.1985 325324 293233 30428 1663 0 Ground tracks
01.10.1985-31.10.1985 585048 523784 58186 3076 2 Ground tracks
01.11.1985-27.11.1985 450284 394688 51883 3285 428 Ground tracks
02.12.1985-27.12.1985 448674 399217 46590 2867 0 Ground tracks
08.07.1985-27.12.1985 2339938 2085529 240058 13921 430 Ground tracks
03.01.1986-29.01.1986 359211 321520 35203 2488 0 Ground tracks
02.02.1986-26.02.1986 462247 410975 47939 3479 34 Ground tracks
03.03.1986-28.03.1986 495442 434958 55193 5138 153 Ground tracks
01.04.1986-25.04.1986 337533 298543 36250 2740 0 Ground tracks
06.05.1986-28.05.1986 326335 288494 32972 4809 60 Ground tracks
01.06.1986-30.06.1986 445883 392995 47998 4740 150 Ground tracks
03.01.1986-30.06.1986 2426831 2147485 255555 23394 397 Ground tracks
01.07.1986-31.07.1986 476873 423655 49087 3805 326 Ground tracks
01.08.1986-31.08.1986 494031 439800 31366 2762 103 Ground tracks
01.09.1986-30.09.1986 573388 512409 60247 732 0 Ground tracks
01.10.1986-31.10.1986 358334 315836 40307 2191 0 Ground tracks
01.07.1986-31.10.1986 1902626 1691700 201007 9490 429 Ground tracks

     ISADB Home Page  





© Geophysical Center RAS, 1998
Last upgrade 25 September 1999